5 Mary Ellen Querrie
-
- Height:
- 5'3
-
- Hometown:
- Romulus, N.Y.
-
- Position:
- Guard
-
- Year:
- Fr.
-
- High School:
- Romulus
-
- gp
- 21
-
- pts/g
- 12.5
-
- fg %
- 28.0
-
- 3pt %
- 22.0
-
- ft %
- 70.7
-
- reb/g
- 5.6
-
- a/g
- 2.4
Bio
A graduate of Romulus Central School, Querrie earned the honors of...
- 1000 point scorer in basketball
- All-County honorable mention
- 3x Romulus Basketball Team MVP
- New York All-State Selection
- Section V All-Star
- 2x Section V Player of the Week
- "Fab 5" FInger Lakes Times
- 2nd Team All Star
- All-Greater Rochester honorable mention
Querrie is all a member of the club team, Western New York Shock.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 14 | ||
| Games started | 19 | 12 | ||
| Minutes | 468 | 317 | ||
| Minutes per game | 22.3 | 22.6 | ||
| FG | 90-322 | 55-209 | ||
| FG Pct | 28.0 | 26.3 | ||
| 3PT | 24-109 | 16-77 | ||
| 3PT Pct | 22.0 | 20.8 | ||
| FT | 58-82 | 35-51 | ||
| FT Pct | 70.7 | 68.6 | ||
| Off rebounds | 37 | 23 | ||
| Def rebounds | 80 | 53 | ||
| Total rebounds | 117 | 76 | ||
| Rebounds per game | 5.6 | 5.4 | ||
| Personal fouls | 26 | 13 | ||
| Disqualifications | - | - | ||
| Assists | 50 | 34 | ||
| Turnovers | 87 | 59 | ||
| Assist to turnover ratio | 0.6 | 0.6 | ||
| Steals | 47 | 29 | ||
| Blocks | 6 | 4 | ||
| Points | 262 | 161 | ||
| Points per game | 12.5 | 11.5 | ||
| Points per 40 min | 22.4 | 20.3 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | Keuka College | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Monroe Community College | L, 60-32 | 1 | 38 | 4-17 | 23.5 | 2-7 | 28.6 | 7-9 | 77.8 | 17 |
| Nov 6 | Erie Community College | W, 57-33 | 1 | 31 | 7-19 | 36.8 | 2-4 | 50.0 | 2-2 | 100.0 | 18 |
| Nov 7 | North Country Community College | L, 75-43 | 1 | 39 | 4-5 | 80.0 | 1-1 | 100.0 | 4-6 | 66.7 | 13 |
| Nov 11 | Ithaca College Club | - | - | - | - | - | - | - | - | - | |
| Nov 13 | at Mohawk Valley Community College | W, 50-41 | 1 | 1 | 2-18 | 11.1 | 0-5 | 0.0 | 5-5 | 100.0 | 9 |
| Nov 14 | at Herkimer College | L, 70-39 | 1 | 1 | 6-17 | 35.3 | 0-2 | 0.0 | 0-0 | - | 12 |
| Nov 17 | at Roberts Wesleyan | L, 59-43 | 1 | 1 | 8-14 | 57.1 | 2-5 | 40.0 | 1-1 | 100.0 | 19 |
| Nov 20 | Hudson Valley Community College | L, 69-48 | - | - | - | - | - | - | - | - | - |
| Nov 21 | SUNY Adirondack | L, 70-33 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Tompkins Cortland Community College | L, 45-41 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 8 | Villa Maria | L, 87-43 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Niagara County Community College | L, 108-36 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Genesee Community College | - | - | - | - | - | - | - | - | - | |
| Jan 13 | at Corning Community College | L, 50-30 | 1 | 1 | 5-18 | 27.8 | 1-7 | 14.3 | 3-7 | 42.9 | 14 |
| Jan 15 | Cayuga Community College | L, 53-33 | 1 | 40 | 1-18 | 5.6 | 0-8 | 0.0 | 1-2 | 50.0 | 3 |
| Jan 16 | Fulton-Montgomery Community College | L, 66-35 | 1 | 40 | 4-23 | 17.4 | 1-8 | 12.5 | 4-8 | 50.0 | 13 |
| Jan 19 | Onondaga Community College | - | - | - | - | - | - | - | - | - | |
| Jan 21 | Genesee Community College | L, 70-40 | 1 | 40 | 7-17 | 41.2 | 3-9 | 33.3 | 0-0 | - | 17 |
| Jan 26 | at SUNY Broome Community College | L, 54-50 | 1 | 1 | 3-12 | 25.0 | 0-5 | 0.0 | 2-2 | 100.0 | 8 |
| Jan 29 | Jefferson Community College | L, 88-53 | 1 | 39 | 7-15 | 46.7 | 2-4 | 50.0 | 4-7 | 57.1 | 20 |
| Feb 1 | Onondaga Community College | L, 65-23 | 1 | 1 | 3-10 | 30.0 | 2-3 | 66.7 | 3-4 | 75.0 | 11 |
| Feb 2 | at Genesee Community College | L, 63-29 | 1 | 27 | 3-10 | 30.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Feb 5 | Corning Community College | L, 54-50 | 1 | 45 | 4-21 | 19.0 | 0-2 | 0.0 | 0-1 | 0.0 | 8 |
| Feb 7 | SUNY Broome Community College | L, 53-52 | 1 | 40 | 8-24 | 33.3 | 2-9 | 22.2 | 2-2 | 100.0 | 20 |
| Feb 9 | at Cayuga Community College | L, 53-29 | - | 1 | 3-13 | 23.1 | 2-8 | 25.0 | 4-4 | 100.0 | 12 |
| Feb 12 | at Onondaga Community College | L, 64-24 | 1 | 1 | 4-19 | 21.1 | 2-10 | 20.0 | 2-4 | 50.0 | 12 |
| Feb 13 | at Jefferson Community College | L, 87-37 | 1 | 40 | 5-18 | 27.8 | 1-4 | 25.0 | 10-12 | 83.3 | 21 |
| Feb 15 | at Tompkins Cortland Community College | L, 56-28 | 1 | 40 | 2-14 | 14.3 | 0-6 | 0.0 | 4-6 | 66.7 | 8 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | Keuka College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Monroe Community College | L, 60-32 | 1 | 38 | 2 | 0 | 2 | 1 | 5 | 0.2 | 0 | 0 | 2 | - |
| Nov 6 | Erie Community College | W, 57-33 | 1 | 31 | 5 | 3 | 8 | 3 | 3 | 1.0 | 7 | 0 | 0 | - |
| Nov 7 | North Country Community College | L, 75-43 | 1 | 39 | 2 | 7 | 9 | 2 | 7 | 0.3 | 0 | 1 | 1 | - |
| Nov 11 | Ithaca College Club | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 13 | at Mohawk Valley Community College | W, 50-41 | 1 | 1 | 2 | 9 | 11 | 4 | 3 | 1.3 | 1 | 1 | 3 | - |
| Nov 14 | at Herkimer College | L, 70-39 | 1 | 1 | 0 | 2 | 2 | 1 | 5 | 0.2 | 2 | 0 | 4 | - |
| Nov 17 | at Roberts Wesleyan | L, 59-43 | 1 | 1 | 2 | 3 | 5 | 3 | 2 | 1.5 | 3 | 0 | 0 | - |
| Nov 20 | Hudson Valley Community College | L, 69-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | SUNY Adirondack | L, 70-33 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | Tompkins Cortland Community College | L, 45-41 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 8 | Villa Maria | L, 87-43 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Niagara County Community College | L, 108-36 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 13 | at Corning Community College | L, 50-30 | 1 | 1 | 1 | 9 | 10 | 2 | 5 | 0.4 | 2 | 0 | 0 | - |
| Jan 15 | Cayuga Community College | L, 53-33 | 1 | 40 | 2 | 5 | 7 | 2 | 2 | 1.0 | 5 | 0 | 3 | - |
| Jan 16 | Fulton-Montgomery Community College | L, 66-35 | 1 | 40 | 1 | 3 | 4 | 2 | 3 | 0.7 | 5 | 0 | 3 | - |
| Jan 19 | Onondaga Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 21 | Genesee Community College | L, 70-40 | 1 | 40 | 2 | 2 | 4 | 3 | 5 | 0.6 | 2 | 1 | 1 | - |
| Jan 26 | at SUNY Broome Community College | L, 54-50 | 1 | 1 | 4 | 3 | 7 | 6 | 4 | 1.5 | 2 | 0 | 0 | - |
| Jan 29 | Jefferson Community College | L, 88-53 | 1 | 39 | 2 | 1 | 3 | 1 | 6 | 0.2 | 2 | 0 | 4 | - |
| Feb 1 | Onondaga Community College | L, 65-23 | 1 | 1 | 2 | 7 | 9 | 1 | 5 | 0.2 | 3 | 0 | 0 | - |
| Feb 2 | at Genesee Community College | L, 63-29 | 1 | 27 | 1 | 2 | 3 | 1 | 3 | 0.3 | 0 | 0 | 1 | - |
| Feb 5 | Corning Community College | L, 54-50 | 1 | 45 | 1 | 1 | 2 | 5 | 1 | 5.0 | 3 | 0 | 0 | - |
| Feb 7 | SUNY Broome Community College | L, 53-52 | 1 | 40 | 5 | 6 | 11 | 5 | 8 | 0.6 | 2 | 1 | 1 | - |
| Feb 9 | at Cayuga Community College | L, 53-29 | - | 1 | 0 | 4 | 4 | 2 | 5 | 0.4 | 2 | 0 | 0 | - |
| Feb 12 | at Onondaga Community College | L, 64-24 | 1 | 1 | 1 | 4 | 5 | 1 | 2 | 0.5 | 2 | 0 | 0 | - |
| Feb 13 | at Jefferson Community College | L, 87-37 | 1 | 40 | 1 | 2 | 3 | 1 | 9 | 0.1 | 1 | 0 | 1 | - |
| Feb 15 | at Tompkins Cortland Community College | L, 56-28 | 1 | 40 | 1 | 7 | 8 | 4 | 4 | 1.0 | 3 | 2 | 2 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 21 | 19 | 22.3 | 4.3-15.3 | 28.0 | 1.1-5.2 | 22.0 | 2.8-3.9 | 70.7 | 12.5 |
| Total | 21 | 19 | 22.3 | 4.3-15.3 | 28.0 | 1.1-5.2 | 22.0 | 2.8-3.9 | 70.7 | 12.5 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 21 | 19 | 468 | 90-322 | 28.0 | 24-109 | 22.0 | 58-82 | 70.7 | 262 |
| Total | 21 | 19 | 468 | 90-322 | 28.0 | 24-109 | 22.0 | 58-82 | 70.7 | 262 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 21 | 19 | 22.3 | 0.0-0.0 | 28.0 | 0.0-0.0 | 22.0 | 0.0-0.0 | 70.7 | 0.0 |
| Total | 21 | 19 | 22.3 | 0.0-0.0 | 28.0 | 0.0-0.0 | 22.0 | 0.0-0.0 | 70.7 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 21 | 19 | 22.3 | 1.8 | 3.8 | 5.6 | 1.2 | - | 2.4 | 4.1 | 0.6 | 2.2 | 0.3 |
| Total | 21 | 19 | 22.3 | 1.8 | 3.8 | 5.6 | 1.2 | - | 2.4 | 4.1 | 0.6 | 2.2 | 0.3 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 21 | 19 | 468 | 37 | 80 | 117 | 26 | - | 50 | 87 | 0.6 | 47 | 6 |
| Total | 21 | 19 | 468 | 37 | 80 | 117 | 26 | - | 50 | 87 | 0.6 | 47 | 6 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 21 | 19 | 22.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Total | 21 | 19 | 22.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 19 | 22.3 | 4.3-15.3 | 28.0 | 1.1-5.2 | 22.0 | 2.8-3.9 | 70.7 | 12.5 |
| Conference | 14 | 12 | 22.6 | 3.9-14.9 | 26.3 | 1.1-5.5 | 20.8 | 2.5-3.6 | 68.6 | 11.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 10 | 32.2 | 4.5-15.4 | 29.0 | 1.4-5.0 | 27.3 | 2.5-3.7 | 65.9 | 12.7 |
| Away | 10 | 9 | 11.4 | 4.1-15.3 | 26.8 | 0.9-5.4 | 16.7 | 3.1-4.1 | 75.6 | 12.2 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 2 | 2 | 16.0 | 4.5-18.5 | 24.3 | 1.0-4.5 | 22.2 | 3.5-3.5 | 100.0 | 13.5 |
| Losses | 19 | 17 | 22.9 | 4.3-15.0 | 28.4 | 1.2-5.3 | 22.0 | 2.7-3.9 | 68.0 | 12.4 | |
| Month | November | 6 | 6 | 18.5 | 5.2-15.0 | 34.4 | 1.2-4.0 | 29.2 | 3.2-3.8 | 82.6 | 14.7 |
| December | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 6 | 6 | 26.8 | 4.5-17.2 | 26.2 | 1.2-6.8 | 17.1 | 2.3-4.3 | 53.8 | 12.5 | |
| February | 8 | 7 | 24.4 | 4.0-16.1 | 24.8 | 1.2-5.5 | 22.7 | 3.1-4.1 | 75.8 | 12.4 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 19 | 468 | 90-322 | 28.0 | 24-109 | 22.0 | 58-82 | 70.7 | 262 |
| Conference | 14 | 12 | 317 | 55-209 | 26.3 | 16-77 | 20.8 | 35-51 | 68.6 | 161 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 11 | 10 | 354 | 49-169 | 29.0 | 15-55 | 27.3 | 27-41 | 65.9 | 140 |
| Away | 10 | 9 | 114 | 41-153 | 26.8 | 9-54 | 16.7 | 31-41 | 75.6 | 122 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 2 | 2 | 32 | 9-37 | 24.3 | 2-9 | 22.2 | 7-7 | 100.0 | 27 |
| Losses | 19 | 17 | 436 | 81-285 | 28.4 | 22-100 | 22.0 | 51-75 | 68.0 | 235 | |
| Month | November | 6 | 6 | 111 | 31-90 | 34.4 | 7-24 | 29.2 | 19-23 | 82.6 | 88 |
| December | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| January | 6 | 6 | 161 | 27-103 | 26.2 | 7-41 | 17.1 | 14-26 | 53.8 | 75 | |
| February | 8 | 7 | 195 | 32-129 | 24.8 | 10-44 | 22.7 | 25-33 | 75.8 | 99 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 19 | 22.3 | 0.0-0.0 | 28.0 | 0.0-0.0 | 22.0 | 0.0-0.0 | 70.7 | 0.0 |
| Conference | 14 | 12 | 22.6 | 0.0-0.0 | 26.3 | 0.0-0.0 | 20.8 | 0.0-0.0 | 68.6 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 10 | 32.2 | 0.0-0.0 | 29.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 65.9 | 0.0 |
| Away | 10 | 9 | 11.4 | 0.0-0.0 | 26.8 | 0.0-0.0 | 16.7 | 0.0-0.0 | 75.6 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 2 | 2 | 16.0 | 0.0-0.0 | 24.3 | 0.0-0.0 | 22.2 | 0.0-0.0 | 100.0 | 0.0 |
| Losses | 19 | 17 | 22.9 | 0.0-0.0 | 28.4 | 0.0-0.0 | 22.0 | 0.0-0.0 | 68.0 | 0.0 | |
| Month | November | 6 | 6 | 18.5 | 0.0-0.0 | 34.4 | 0.0-0.0 | 29.2 | 0.0-0.0 | 82.6 | 0.0 |
| December | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 6 | 6 | 26.8 | 0.0-0.0 | 26.2 | 0.0-0.0 | 17.1 | 0.0-0.0 | 53.8 | 0.0 | |
| February | 8 | 7 | 24.4 | 0.0-0.0 | 24.8 | 0.0-0.0 | 22.7 | 0.0-0.0 | 75.8 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 19 | 22.3 | 1.8 | 3.8 | 5.6 | 1.2 | - | 2.4 | 4.1 | 0.6 | 2.2 | 0.3 |
| Conference | 14 | 12 | 22.6 | 1.6 | 3.8 | 5.4 | 0.9 | - | 2.4 | 4.2 | 0.6 | 2.1 | 0.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 10 | 32.2 | 2.2 | 3.2 | 5.4 | 1.4 | - | 2.3 | 4.1 | 0.6 | 2.6 | 0.3 |
| Away | 10 | 9 | 11.4 | 1.3 | 4.5 | 5.8 | 1.1 | - | 2.5 | 4.2 | 0.6 | 1.8 | 0.3 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 2 | 16.0 | 3.5 | 6.0 | 9.5 | 1.5 | - | 3.5 | 3.0 | 1.2 | 4.0 | 0.5 |
| Losses | 19 | 17 | 22.9 | 1.6 | 3.6 | 5.2 | 1.2 | - | 2.3 | 4.3 | 0.5 | 2.1 | 0.3 | |
| Month | November | 6 | 6 | 18.5 | 2.2 | 4.0 | 6.2 | 1.7 | - | 2.3 | 4.2 | 0.6 | 2.2 | 0.3 |
| December | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 6 | 6 | 26.8 | 2.0 | 3.8 | 5.8 | 1.8 | - | 2.7 | 4.2 | 0.6 | 3.0 | 0.2 | |
| February | 8 | 7 | 24.4 | 1.5 | 4.1 | 5.6 | 0.6 | - | 2.5 | 4.6 | 0.5 | 2.0 | 0.4 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 19 | 468 | 37 | 80 | 117 | 26 | - | 50 | 87 | 0.6 | 47 | 6 |
| Conference | 14 | 12 | 317 | 23 | 53 | 76 | 13 | - | 34 | 59 | 0.6 | 29 | 4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 10 | 354 | 24 | 35 | 59 | 15 | - | 25 | 45 | 0.6 | 29 | 3 |
| Away | 10 | 9 | 114 | 13 | 45 | 58 | 11 | - | 25 | 42 | 0.6 | 18 | 3 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 2 | 32 | 7 | 12 | 19 | 3 | - | 7 | 6 | 1.2 | 8 | 1 |
| Losses | 19 | 17 | 436 | 30 | 68 | 98 | 23 | - | 43 | 81 | 0.5 | 39 | 5 | |
| Month | November | 6 | 6 | 111 | 13 | 24 | 37 | 10 | - | 14 | 25 | 0.6 | 13 | 2 |
| December | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| January | 6 | 6 | 161 | 12 | 23 | 35 | 11 | - | 16 | 25 | 0.6 | 18 | 1 | |
| February | 8 | 7 | 195 | 12 | 33 | 45 | 5 | - | 20 | 37 | 0.5 | 16 | 3 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 19 | 22.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Conference | 14 | 12 | 22.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 10 | 32.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Away | 10 | 9 | 11.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 2 | 16.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| Losses | 19 | 17 | 22.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Month | November | 6 | 6 | 18.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| December | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 6 | 6 | 26.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| February | 8 | 7 | 24.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
News Mentions
Lakers Fall on the Road in Season Finale
February 15, 2022
Offense Struggles in Loss to Cannoneers
February 13, 2022
Lakers Fall to Nationally Ranked Lazers
February 12, 2022
Lakers Drop Game in Spartan Hall
February 9, 2022
Lakers Play Final Home Game of Regular Season
February 7, 2022
Lakers Fall Short in Overtime
February 5, 2022
Lazers Earn First Win in Season Series Against the Lakers
February 1, 2022
Cannoneers Come Away With Win in Conference Matchup
January 29, 2022
Lakers Drop Close One at SUNY Broome
January 26, 2022
Lakers Fall to the Cougars
January 21, 2022
Fulton-Montgomery's 2nd-half Surge Proves Decisive
January 16, 2022
Lakers Come Short in Conference Matchup
January 15, 2022
Red Barons Pull Away From Lakers in Conference Matchup
January 13, 2022
Lakers Drop to 2-4
November 17, 2021
Generals Knock off Laker in Region III Matchup
November 14, 2021
Lakers Improve to 2-2
November 13, 2021
Lakers Fall to the Saints
November 7, 2021
Lakers Pick Up Dominating First Win
November 6, 2021
Lakers Put Up Fight Against Regional Opponent
November 3, 2021