23 Natalie Edmister
-
- Height:
- 5'7
-
- Hometown:
- Watkins Glen, N.Y.
-
- Year:
- So.
-
- High School:
- Watkins Glen
-
- gp
- 22
-
- pts/g
- 2.0
-
- fg %
- 21.1
-
- 3pt %
- 0.0
-
- ft %
- 52.0
-
- reb/g
- 2.8
-
- a/g
- 0.5
Bio
From Watkins Glen, N.Y., and attended Watkins Glen High School.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 9 | ||
| Games started | 20 | 8 | ||
| Minutes | 378 | 115 | ||
| Minutes per game | 17.2 | 12.8 | ||
| FG | 15-71 | 7-21 | ||
| FG Pct | 21.1 | 33.3 | ||
| 3PT | 0-6 | 0-0 | ||
| 3PT Pct | 0.0 | - | ||
| FT | 13-25 | 2-5 | ||
| FT Pct | 52.0 | 40.0 | ||
| Off rebounds | 14 | 5 | ||
| Def rebounds | 47 | 20 | ||
| Total rebounds | 61 | 25 | ||
| Rebounds per game | 2.8 | 2.8 | ||
| Personal fouls | 32 | 17 | ||
| Disqualifications | - | - | ||
| Assists | 12 | 5 | ||
| Turnovers | 30 | 10 | ||
| Assist to turnover ratio | 0.4 | 0.5 | ||
| Steals | 10 | 4 | ||
| Blocks | 5 | 2 | ||
| Points | 43 | 16 | ||
| Points per game | 2.0 | 1.8 | ||
| Points per 40 min | 4.6 | 5.6 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 | vs. Tompkins Cortland Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Monroe Community College | L, 86-33 | 1 | 32 | 0-6 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 7 | at Mohawk Valley Community College | L, 85-35 | 1 | 15 | 1-6 | 16.7 | 0-0 | - | 0-0 | - | 2 |
| Nov 10 | Ithaca College Club | L, 63-46 | 1 | 24 | 1-3 | 33.3 | 0-1 | 0.0 | 0-1 | 0.0 | 2 |
| Nov 12 | Onondaga Community College | L, 87-35 | 1 | 14 | 2-3 | 66.7 | 0-0 | - | 0-1 | 0.0 | 4 |
| Nov 14 | Roberts Wesleyan JV | L, 57-49 | 1 | 16 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 19 | at Corning Community College | L, 41-34 | 1 | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 22 | SUNY Niagara | L, 86-36 | - | 13 | 1-3 | 33.3 | 0-0 | - | 0-1 | 0.0 | 2 |
| Nov 29 | SUNY Broome Community College | L, 58-40 | 1 | 20 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 3 | Jefferson Community College | L, 86-29 | 1 | 24 | 1-4 | 25.0 | 0-0 | - | 2-4 | 50.0 | 4 |
| Dec 5 | at Erie Community College | L, 65-30 | 1 | 30 | 1-9 | 11.1 | 0-0 | - | 1-2 | 50.0 | 3 |
| Dec 7 | at Tompkins Cortland Community College | L, 66-33 | 1 | 25 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Jan 14 | Mohawk Valley Community College | L, 75-27 | 1 | 23 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| Jan 15 | Fulton-Montgomery Community College | L, 92-38 | 1 | 22 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| Jan 18 | at Onondaga Community College | L, 69-37 | - | 1 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 21 | Tompkins Cortland Community College | L, 58-34 | 1 | 28 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 22 | at SUNY Broome Community College | L, 50-18 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 28 | at SUNY Adirondack | W, 44-31 | 1 | 1 | 0-0 | - | 0-0 | - | 4-4 | 100.0 | 4 |
| Jan 29 | at Hudson Valley Community College | L, 72-23 | 1 | 27 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Feb 4 | North Country Community College | L, 76-20 | 1 | 24 | 1-8 | 12.5 | 0-0 | - | 0-0 | - | 2 |
| Feb 7 | at Jefferson Community College | L, 75-46 | 1 | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 9 | Roberts Wesleyan JV | L, 32-26 | 1 | 35 | 0-2 | 0.0 | 0-2 | 0.0 | 0-2 | 0.0 | 0 |
| Feb 10 | at Herkimer College | L, 66-28 | 1 | 1 | 1-4 | 25.0 | 0-1 | 0.0 | 2-4 | 50.0 | 4 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 | vs. Tompkins Cortland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Monroe Community College | L, 86-33 | 1 | 32 | 1 | 4 | 5 | 1 | 0 | - | 0 | 0 | 1 | - |
| Nov 7 | at Mohawk Valley Community College | L, 85-35 | 1 | 15 | 0 | 2 | 2 | 1 | 3 | 0.3 | 0 | 0 | 2 | - |
| Nov 10 | Ithaca College Club | L, 63-46 | 1 | 24 | 1 | 3 | 4 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Nov 12 | Onondaga Community College | L, 87-35 | 1 | 14 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 0 | 2 | - |
| Nov 14 | Roberts Wesleyan JV | L, 57-49 | 1 | 16 | 2 | 0 | 2 | 1 | 1 | 1.0 | 1 | 0 | 2 | - |
| Nov 19 | at Corning Community College | L, 41-34 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 22 | SUNY Niagara | L, 86-36 | - | 13 | 1 | 0 | 1 | 1 | 3 | 0.3 | 0 | 0 | 0 | - |
| Nov 29 | SUNY Broome Community College | L, 58-40 | 1 | 20 | 0 | 1 | 1 | 2 | 1 | 2.0 | 1 | 0 | 3 | - |
| Dec 3 | Jefferson Community College | L, 86-29 | 1 | 24 | 0 | 3 | 3 | 1 | 2 | 0.5 | 0 | 0 | 3 | - |
| Dec 5 | at Erie Community College | L, 65-30 | 1 | 30 | 0 | 6 | 6 | 0 | 2 | 0.0 | 1 | 1 | 1 | - |
| Dec 7 | at Tompkins Cortland Community College | L, 66-33 | 1 | 25 | 2 | 2 | 4 | 0 | 0 | - | 1 | 1 | 1 | - |
| Jan 14 | Mohawk Valley Community College | L, 75-27 | 1 | 23 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Jan 15 | Fulton-Montgomery Community College | L, 92-38 | 1 | 22 | 1 | 0 | 1 | 1 | 4 | 0.3 | 0 | 1 | 1 | - |
| Jan 18 | at Onondaga Community College | L, 69-37 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 21 | Tompkins Cortland Community College | L, 58-34 | 1 | 28 | 2 | 4 | 6 | 1 | 2 | 0.5 | 0 | 0 | 4 | - |
| Jan 22 | at SUNY Broome Community College | L, 50-18 | 1 | 1 | 1 | 4 | 5 | 1 | 2 | 0.5 | 1 | 1 | 0 | - |
| Jan 28 | at SUNY Adirondack | W, 44-31 | 1 | 1 | 0 | 5 | 5 | 1 | 2 | 0.5 | 0 | 0 | 2 | - |
| Jan 29 | at Hudson Valley Community College | L, 72-23 | 1 | 27 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 4 | North Country Community College | L, 76-20 | 1 | 24 | 0 | 1 | 1 | 0 | 1 | 0.0 | 1 | 1 | 2 | - |
| Feb 7 | at Jefferson Community College | L, 75-46 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 4 | - |
| Feb 9 | Roberts Wesleyan JV | L, 32-26 | 1 | 35 | 2 | 2 | 4 | 0 | 0 | - | 2 | 0 | 1 | - |
| Feb 10 | at Herkimer College | L, 66-28 | 1 | 1 | 0 | 3 | 3 | 1 | 2 | 0.5 | 0 | 0 | 0 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 22 | 20 | 17.2 | 0.7-3.2 | 21.1 | 0.0-0.3 | 0.0 | 0.6-1.1 | 52.0 | 2.0 |
| Total | 22 | 20 | 17.2 | 0.7-3.2 | 21.1 | 0.0-0.3 | 0.0 | 0.6-1.1 | 52.0 | 2.0 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 22 | 20 | 378 | 15-71 | 21.1 | 0-6 | 0.0 | 13-25 | 52.0 | 43 |
| Total | 22 | 20 | 378 | 15-71 | 21.1 | 0-6 | 0.0 | 13-25 | 52.0 | 43 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 22 | 20 | 17.2 | 0.0-0.0 | 21.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | 52.0 | 0.0 |
| Total | 22 | 20 | 17.2 | 0.0-0.0 | 21.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | 52.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 22 | 20 | 17.2 | 0.6 | 2.1 | 2.8 | 1.5 | - | 0.5 | 1.4 | 0.4 | 0.5 | 0.2 |
| Total | 22 | 20 | 17.2 | 0.6 | 2.1 | 2.8 | 1.5 | - | 0.5 | 1.4 | 0.4 | 0.5 | 0.2 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 22 | 20 | 378 | 14 | 47 | 61 | 32 | - | 12 | 30 | 0.4 | 10 | 5 |
| Total | 22 | 20 | 378 | 14 | 47 | 61 | 32 | - | 12 | 30 | 0.4 | 10 | 5 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 22 | 20 | 17.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Total | 22 | 20 | 17.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 20 | 17.2 | 0.7-3.2 | 21.1 | 0.0-0.3 | 0.0 | 0.6-1.1 | 52.0 | 2.0 |
| Conference | 9 | 8 | 12.8 | 0.8-2.3 | 33.3 | 0.0-0.0 | - | 0.2-0.6 | 40.0 | 1.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 10 | 22.1 | 0.7-3.2 | 22.9 | 0.0-0.3 | 0.0 | 0.4-1.2 | 30.8 | 1.8 |
| Away | 11 | 10 | 12.3 | 0.6-3.3 | 19.4 | 0.0-0.3 | 0.0 | 0.8-1.1 | 75.0 | 2.1 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | 1 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 4.0-4.0 | 100.0 | 4.0 |
| Losses | 21 | 19 | 18.0 | 0.7-3.4 | 21.1 | 0.0-0.3 | 0.0 | 0.4-1.0 | 42.9 | 1.9 | |
| Month | November | 8 | 7 | 16.9 | 0.6-3.6 | 17.2 | 0.0-0.4 | 0.0 | 0.0-0.4 | 0.0 | 1.3 |
| December | 3 | 3 | 26.3 | 1.3-5.3 | 25.0 | 0.0-0.0 | - | 1.0-2.0 | 50.0 | 3.7 | |
| January | 7 | 6 | 14.7 | 0.4-1.4 | 30.0 | 0.0-0.0 | - | 1.1-1.4 | 80.0 | 2.0 | |
| February | 4 | 4 | 15.3 | 0.8-4.0 | 18.8 | 0.0-0.8 | 0.0 | 0.5-1.5 | 33.3 | 2.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 20 | 378 | 15-71 | 21.1 | 0-6 | 0.0 | 13-25 | 52.0 | 43 |
| Conference | 9 | 8 | 115 | 7-21 | 33.3 | 0-0 | - | 2-5 | 40.0 | 16 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 11 | 10 | 243 | 8-35 | 22.9 | 0-3 | 0.0 | 4-13 | 30.8 | 20 |
| Away | 11 | 10 | 135 | 7-36 | 19.4 | 0-3 | 0.0 | 9-12 | 75.0 | 23 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 1 | 1 | 1 | 0-0 | - | 0-0 | - | 4-4 | 100.0 | 4 |
| Losses | 21 | 19 | 377 | 15-71 | 21.1 | 0-6 | 0.0 | 9-21 | 42.9 | 39 | |
| Month | November | 8 | 7 | 135 | 5-29 | 17.2 | 0-3 | 0.0 | 0-3 | 0.0 | 10 |
| December | 3 | 3 | 79 | 4-16 | 25.0 | 0-0 | - | 3-6 | 50.0 | 11 | |
| January | 7 | 6 | 103 | 3-10 | 30.0 | 0-0 | - | 8-10 | 80.0 | 14 | |
| February | 4 | 4 | 61 | 3-16 | 18.8 | 0-3 | 0.0 | 2-6 | 33.3 | 8 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 20 | 17.2 | 0.0-0.0 | 21.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | 52.0 | 0.0 |
| Conference | 9 | 8 | 12.8 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | 40.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 10 | 22.1 | 0.0-0.0 | 22.9 | 0.0-0.0 | 0.0 | 0.0-0.0 | 30.8 | 0.0 |
| Away | 11 | 10 | 12.3 | 0.0-0.0 | 19.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | 75.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | 1 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 |
| Losses | 21 | 19 | 18.0 | 0.0-0.0 | 21.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | 42.9 | 0.0 | |
| Month | November | 8 | 7 | 16.9 | 0.0-0.0 | 17.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 |
| December | 3 | 3 | 26.3 | 0.0-0.0 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| January | 7 | 6 | 14.7 | 0.0-0.0 | 30.0 | 0.0-0.0 | - | 0.0-0.0 | 80.0 | 0.0 | |
| February | 4 | 4 | 15.3 | 0.0-0.0 | 18.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | 33.3 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 20 | 17.2 | 0.6 | 2.1 | 2.8 | 1.5 | - | 0.5 | 1.4 | 0.4 | 0.5 | 0.2 |
| Conference | 9 | 8 | 12.8 | 0.6 | 2.2 | 2.8 | 1.9 | - | 0.6 | 1.1 | 0.5 | 0.4 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 10 | 22.1 | 0.9 | 1.3 | 2.2 | 1.9 | - | 0.6 | 1.7 | 0.4 | 0.6 | 0.2 |
| Away | 11 | 10 | 12.3 | 0.4 | 3.0 | 3.4 | 1.0 | - | 0.5 | 1.0 | 0.5 | 0.3 | 0.3 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 1 | 1.0 | 0.0 | 5.0 | 5.0 | 2.0 | - | 1.0 | 2.0 | 0.5 | 0.0 | 0.0 |
| Losses | 21 | 19 | 18.0 | 0.7 | 2.0 | 2.7 | 1.4 | - | 0.5 | 1.3 | 0.4 | 0.5 | 0.2 | |
| Month | November | 8 | 7 | 16.9 | 0.6 | 1.8 | 2.4 | 1.3 | - | 0.8 | 1.5 | 0.5 | 0.5 | 0.0 |
| December | 3 | 3 | 26.3 | 0.7 | 3.7 | 4.3 | 1.7 | - | 0.3 | 1.3 | 0.3 | 0.7 | 0.7 | |
| January | 7 | 6 | 14.7 | 0.7 | 2.0 | 2.7 | 1.4 | - | 0.6 | 1.6 | 0.4 | 0.1 | 0.3 | |
| February | 4 | 4 | 15.3 | 0.5 | 2.0 | 2.5 | 1.8 | - | 0.3 | 0.8 | 0.3 | 0.8 | 0.3 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 20 | 378 | 14 | 47 | 61 | 32 | - | 12 | 30 | 0.4 | 10 | 5 |
| Conference | 9 | 8 | 115 | 5 | 20 | 25 | 17 | - | 5 | 10 | 0.5 | 4 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 10 | 243 | 10 | 14 | 24 | 21 | - | 7 | 19 | 0.4 | 7 | 2 |
| Away | 11 | 10 | 135 | 4 | 33 | 37 | 11 | - | 5 | 11 | 0.5 | 3 | 3 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 1 | 1 | 0 | 5 | 5 | 2 | - | 1 | 2 | 0.5 | 0 | 0 |
| Losses | 21 | 19 | 377 | 14 | 42 | 56 | 30 | - | 11 | 28 | 0.4 | 10 | 5 | |
| Month | November | 8 | 7 | 135 | 5 | 14 | 19 | 10 | - | 6 | 12 | 0.5 | 4 | 0 |
| December | 3 | 3 | 79 | 2 | 11 | 13 | 5 | - | 1 | 4 | 0.3 | 2 | 2 | |
| January | 7 | 6 | 103 | 5 | 14 | 19 | 10 | - | 4 | 11 | 0.4 | 1 | 2 | |
| February | 4 | 4 | 61 | 2 | 8 | 10 | 7 | - | 1 | 3 | 0.3 | 3 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 20 | 17.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Conference | 9 | 8 | 12.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 10 | 22.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Away | 11 | 10 | 12.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Losses | 21 | 19 | 18.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Month | November | 8 | 7 | 16.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| December | 3 | 3 | 26.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| January | 7 | 6 | 14.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| February | 4 | 4 | 15.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
News Mentions
First Half Struggles Costly for Women's Basketball
January 18, 2023
Lakers Fall at Home to #5 Raiders
January 15, 2023
Robson Finishes with Career High Points in Regional Matchup
January 14, 2023
Panthers Prove too Much for Lakers on the Road
December 7, 2022
Turnovers Cost The Lakers Against Erie
December 5, 2022
Lakers Struggle in Conference Matchup
December 3, 2022
Two Lakers Have Career Nights in Road Loss
November 19, 2022
Late Comeback Falls Short at Home
November 14, 2022
Lakers Drop Regional Matchup at Home
November 12, 2022
Women's Basketball Drops Home Opener to Bombers
November 10, 2022
Lakers Downed by the Hawks on the Road
November 9, 2022
Lakers Fall in Season Opener at MCC
November 1, 2022
Preseason Preview: Women's Basketball
October 28, 2022