#14 Jazzmyn Lewis () - Finger Lakes Community College

gp
26
pts/g
14.0
fg %
38.3
3pt %
22.9
ft %
55.1
reb/g
9.9
a/g
4.2
Player Stats
  Overall Conf
Games 26 14
Games started 26 14
Minutes 819 426
Minutes per game 31.5 30.4
FG 131-342 64-191
FG Pct 38.3 33.5
3PT 25-109 18-79
3PT Pct 22.9 22.8
FT 76-138 26-57
FT Pct 55.1 45.6
Off rebounds 88 51
Def rebounds 169 101
Total rebounds 257 152
Rebounds per game 9.9 10.9
Personal fouls 80 42
Disqualifications 1 1
Assists 108 60
Turnovers 86 45
Assist to turnover ratio 1.3 1.3
Steals 185 106
Blocks 16 6
Points 363 172
Points per game 14.0 12.3
Points per 40 min 17.7 16.2
Recent Results
Date Opponent/Event Result
Feb 15 Tompkins Cortland Community College W, 68-49
Feb 18 at Erie Community College
Feb 18 Onondaga Community College L, 73-56
Feb 19 Jamestown Community College L, 57-50
Feb 25 Tompkins Cortland Community College W, 56-52
Feb 28 at Jefferson Community College L, 66-47
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 27 # Roberts Wesleyan University   - - - - - - - - -
Nov 1 at Monroe Community College L, 76-46 1 37 5-12 41.7 1-3 33.3 5-13 38.5 16
Nov 6 Corning Community College L, 52-41 1 40 6-20 30.0 2-6 33.3 1-4 25.0 15
Nov 13 at Cayuga Community College W, 51-47 1 38 7-9 77.8 0-5 0.0 2-4 50.0 16
Nov 17 Herkimer College L, 60-45 1 40 6-19 31.6 0-4 0.0 3-6 50.0 15
Nov 20 at Onondaga Community College L, 75-29 1 1 2-9 22.2 1-1 100.0 3-6 50.0 8
Nov 22 Mohawk Valley Community College W, 78-62 1 40 2-4 50.0 1-1 100.0 9-10 90.0 14
Nov 26 SUNY Niagara L, 99-31 1 40 3-10 30.0 1-3 33.3 4-7 57.1 11
Dec 7 at SUNY Adirondack W, 83-30 1 1 9-13 69.2 2-5 40.0 0-2 0.0 20
Dec 8 at Hudson Valley Community College L, 72-38 1 33 3-11 27.3 0-0 - 2-4 50.0 8
Jan 11 Genesee Community College W, 50-35 1 37 3-11 27.3 1-5 20.0 0-0 - 7
Jan 15 SUNY Broome Community College W, 59-37 1 40 4-12 33.3 1-6 16.7 0-5 0.0 9
Jan 18 North Country Community College W, 61-37 1 40 9-20 45.0 1-2 50.0 2-2 100.0 21
Jan 23 Jefferson Community College L, 71-35 1 34 1-5 20.0 0-0 - 2-2 100.0 4
Jan 25 at Tompkins Cortland Community College L, 43-39 1 40 2-15 13.3 1-8 12.5 0-0 - 5
Jan 26 at Mohawk Valley Community College L, 77-32 1 41 5-10 50.0 0-2 0.0 3-6 50.0 13
Jan 29 at Genesee Community College W, 62-55 1 38 9-25 36.0 4-13 30.8 2-7 28.6 24
Feb 2 at Fulton-Montgomery Community College L, 67-65 1 1 7-18 38.9 0-3 0.0 6-6 100.0 20
Feb 4 Cayuga Community College W, 67-41 1 40 7-16 43.8 4-11 36.4 0-0 - 18
Feb 6 at SUNY Broome Community College W, 69-27 1 1 8-18 44.4 3-8 37.5 4-7 57.1 23
Feb 8 at Corning Community College L, 56-52 1 1 4-11 36.4 0-6 0.0 0-1 0.0 8
Feb 12 at Jefferson Community College L, 73-33 1 38 3-11 27.3 0-0 - 1-4 25.0 7
Feb 15 Tompkins Cortland Community College W, 68-49 1 40 4-16 25.0 1-6 16.7 6-10 60.0 15
Feb 18 at Erie Community College   - - - - - - - - -
Feb 18 Onondaga Community College L, 73-56 1 38 4-13 30.8 0-4 0.0 5-7 71.4 13
Feb 19 Jamestown Community College L, 57-50 1 40 7-9 77.8 0-2 0.0 4-5 80.0 18
Feb 25 Tompkins Cortland Community College W, 56-52 1 40 6-14 42.9 1-3 33.3 9-15 60.0 22
Feb 28 at Jefferson Community College L, 66-47 1 40 5-11 45.5 0-2 0.0 3-5 60.0 13

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 27 # Roberts Wesleyan University   - - - - - - - - - - - -
Nov 1 at Monroe Community College L, 76-46 1 37 1 4 5 4 3 1.3 5 0 4 -
Nov 6 Corning Community College L, 52-41 1 40 8 7 15 3 4 0.8 7 0 4 -
Nov 13 at Cayuga Community College W, 51-47 1 38 4 5 9 3 3 1.0 9 0 4 -
Nov 17 Herkimer College L, 60-45 1 40 6 4 10 4 4 1.0 7 0 4 -
Nov 20 at Onondaga Community College L, 75-29 1 1 1 8 9 2 5 0.4 8 0 2 -
Nov 22 Mohawk Valley Community College W, 78-62 1 40 3 10 13 9 2 4.5 6 2 4 -
Nov 26 SUNY Niagara L, 99-31 1 40 0 5 5 4 3 1.3 3 1 1 -
Dec 7 at SUNY Adirondack W, 83-30 1 1 3 4 7 9 2 4.5 13 2 2 -
Dec 8 at Hudson Valley Community College L, 72-38 1 33 2 2 4 2 8 0.3 6 0 4 -
Jan 11 Genesee Community College W, 50-35 1 37 6 11 17 11 1 11.0 4 2 2 -
Jan 15 SUNY Broome Community College W, 59-37 1 40 4 9 13 7 3 2.3 10 0 4 -
Jan 18 North Country Community College W, 61-37 1 40 11 3 14 4 2 2.0 7 1 4 -
Jan 23 Jefferson Community College L, 71-35 1 34 1 6 7 1 2 0.5 6 0 3 -
Jan 25 at Tompkins Cortland Community College L, 43-39 1 40 3 7 10 5 2 2.5 10 1 4 -
Jan 26 at Mohawk Valley Community College L, 77-32 1 41 1 4 5 2 7 0.3 8 2 4 -
Jan 29 at Genesee Community College W, 62-55 1 38 4 7 11 5 3 1.7 11 1 2 -
Feb 2 at Fulton-Montgomery Community College L, 67-65 1 1 3 9 12 6 3 2.0 6 0 3 -
Feb 4 Cayuga Community College W, 67-41 1 40 5 8 13 2 2 1.0 6 0 4 -
Feb 6 at SUNY Broome Community College W, 69-27 1 1 3 4 7 6 3 2.0 9 1 2 -
Feb 8 at Corning Community College L, 56-52 1 1 2 4 6 5 3 1.7 7 0 5 1
Feb 12 at Jefferson Community College L, 73-33 1 38 2 8 10 4 5 0.8 13 0 2 -
Feb 15 Tompkins Cortland Community College W, 68-49 1 40 5 10 15 6 5 1.2 3 1 3 -
Feb 18 at Erie Community College   - - - - - - - - - - - -
Feb 18 Onondaga Community College L, 73-56 1 38 3 7 10 0 4 0.0 3 0 1 -
Feb 19 Jamestown Community College L, 57-50 1 40 0 10 10 2 2 1.0 4 0 1 -
Feb 25 Tompkins Cortland Community College W, 56-52 1 40 5 7 12 0 2 0.0 7 2 3 -
Feb 28 at Jefferson Community College L, 66-47 1 40 2 6 8 2 3 0.7 7 0 4 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 26 26 31.5 5.0-13.2 38.3 1.0-4.2 22.9 2.9-5.3 55.1 14.0
Total 26 26 31.5 5.0-13.2 38.3 1.0-4.2 22.9 2.9-5.3 55.1 14.0
  gp gs min fg pct 3pt pct ft pct pts
2024-25 26 26 819 131-342 38.3 25-109 22.9 76-138 55.1 363
Total 26 26 819 131-342 38.3 25-109 22.9 76-138 55.1 363
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 26 26 31.5 0.0-0.0 38.3 0.0-0.0 22.9 0.0-0.0 55.1 0.0
Total 26 26 31.5 0.0-0.0 38.3 0.0-0.0 22.9 0.0-0.0 55.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 26 26 31.5 3.4 6.5 9.9 3.1 0.0 4.2 3.3 1.3 7.1 0.6
Total 26 26 31.5 3.4 6.5 9.9 3.1 0.0 4.2 3.3 1.3 7.1 0.6
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 26 26 819 88 169 257 80 1 108 86 1.3 185 16
Total 26 26 819 88 169 257 80 1 108 86 1.3 185 16
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 26 26 31.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Total 26 26 31.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 26 31.5 5.0-13.2 38.3 1.0-4.2 22.9 2.9-5.3 55.1 14.0
Conference 14 14 30.4 4.6-13.6 33.5 1.3-5.6 22.8 1.9-4.1 45.6 12.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 39.2 4.8-13.0 36.7 1.0-4.1 24.5 3.5-5.6 61.6 14.0
Away 13 13 23.8 5.3-13.3 39.9 0.9-4.3 21.4 2.4-5.0 47.7 13.9
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 11 11 32.3 6.2-14.4 43.0 1.7-5.9 29.2 3.1-5.6 54.8 17.2
Losses 15 15 30.9 4.2-12.3 34.2 0.4-2.9 13.6 2.8-5.1 55.3 11.6
-
November 7 7 33.7 4.4-11.9 37.3 0.9-3.3 26.1 3.9-7.1 54.0 13.6
December 2 2 17.0 6.0-12.0 50.0 1.0-2.5 40.0 1.0-3.0 33.3 14.0
January 7 7 38.6 4.7-14.0 33.7 1.1-5.1 22.2 1.3-3.1 40.9 11.9
February 10 10 27.9 5.5-13.7 40.1 0.9-4.5 20.0 3.8-6.0 63.3 15.7
  gp gs min fg pct 3pt pct ft pct pts
Total 26 26 819 131-342 38.3 25-109 22.9 76-138 55.1 363
Conference 14 14 426 64-191 33.5 18-79 22.8 26-57 45.6 172
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 13 509 62-169 36.7 13-53 24.5 45-73 61.6 182
Away 13 13 310 69-173 39.9 12-56 21.4 31-65 47.7 181
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 11 11 355 68-158 43.0 19-65 29.2 34-62 54.8 189
Losses 15 15 464 63-184 34.2 6-44 13.6 42-76 55.3 174
-
November 7 7 236 31-83 37.3 6-23 26.1 27-50 54.0 95
December 2 2 34 12-24 50.0 2-5 40.0 2-6 33.3 28
January 7 7 270 33-98 33.7 8-36 22.2 9-22 40.9 83
February 10 10 279 55-137 40.1 9-45 20.0 38-60 63.3 157
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 26 31.5 0.0-0.0 38.3 0.0-0.0 22.9 0.0-0.0 55.1 0.0
Conference 14 14 30.4 0.0-0.0 33.5 0.0-0.0 22.8 0.0-0.0 45.6 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 39.2 0.0-0.0 36.7 0.0-0.0 24.5 0.0-0.0 61.6 0.0
Away 13 13 23.8 0.0-0.0 39.9 0.0-0.0 21.4 0.0-0.0 47.7 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 11 11 32.3 0.0-0.0 43.0 0.0-0.0 29.2 0.0-0.0 54.8 0.0
Losses 15 15 30.9 0.0-0.0 34.2 0.0-0.0 13.6 0.0-0.0 55.3 0.0
-
November 7 7 33.7 0.0-0.0 37.3 0.0-0.0 26.1 0.0-0.0 54.0 0.0
December 2 2 17.0 0.0-0.0 50.0 0.0-0.0 40.0 0.0-0.0 33.3 0.0
January 7 7 38.6 0.0-0.0 33.7 0.0-0.0 22.2 0.0-0.0 40.9 0.0
February 10 10 27.9 0.0-0.0 40.1 0.0-0.0 20.0 0.0-0.0 63.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 26 31.5 3.4 6.5 9.9 3.1 0.0 4.2 3.3 1.3 7.1 0.6
Conference 14 14 30.4 3.6 7.2 10.9 3.0 0.1 4.3 3.2 1.3 7.6 0.4
Exhibition - - - - - - - - - - - - -
-
Home 13 13 39.2 4.4 7.5 11.8 2.9 - 4.1 2.8 1.5 5.6 0.7
Away 13 13 23.8 2.4 5.5 7.9 3.2 0.1 4.2 3.8 1.1 8.6 0.5
Neutral - - - - - - - - - - - - -
-
Wins 11 11 32.3 4.8 7.1 11.9 3.1 - 5.6 2.5 2.2 7.7 1.1
Losses 15 15 30.9 2.3 6.1 8.4 3.1 0.1 3.1 3.9 0.8 6.7 0.3
-
November 7 7 33.7 3.3 6.1 9.4 3.3 - 4.1 3.4 1.2 6.4 0.4
December 2 2 17.0 2.5 3.0 5.5 3.0 - 5.5 5.0 1.1 9.5 1.0
January 7 7 38.6 4.3 6.7 11.0 3.3 - 5.0 2.9 1.8 8.0 1.0
February 10 10 27.9 3.0 7.3 10.3 2.8 0.1 3.3 3.2 1.0 6.5 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 26 819 88 169 257 80 1 108 86 1.3 185 16
Conference 14 14 426 51 101 152 42 1 60 45 1.3 106 6
Exhibition - - - - - - - - - - - - -
-
Home 13 13 509 57 97 154 38 - 53 36 1.5 73 9
Away 13 13 310 31 72 103 42 1 55 50 1.1 112 7
Neutral - - - - - - - - - - - - -
-
Wins 11 11 355 53 78 131 34 - 62 28 2.2 85 12
Losses 15 15 464 35 91 126 46 1 46 58 0.8 100 4
-
November 7 7 236 23 43 66 23 - 29 24 1.2 45 3
December 2 2 34 5 6 11 6 - 11 10 1.1 19 2
January 7 7 270 30 47 77 23 - 35 20 1.8 56 7
February 10 10 279 30 73 103 28 1 33 32 1.0 65 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 26 31.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Conference 14 14 30.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 13 39.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Away 13 13 23.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 11 11 32.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
Losses 15 15 30.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
November 7 7 33.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
December 2 2 17.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
January 7 7 38.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
February 10 10 27.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0