5 Jessa Blondell
-
- Height:
- 5' 10"
-
- Hometown:
- Marion, NY
-
- Position:
- D
-
- Year:
- Sophomore
-
- High School:
- Marion
-
- g
- 6
-
- a
- 4
-
- pts
- 16
-
- gw
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 5 | ||
| Games started | 13 | 5 | ||
| Goals | 6 | 3 | ||
| Assists | 4 | 3 | ||
| Points | 16 | 9 | ||
| Shots | 26 | 7 | ||
| Shot Pct | .231 | .429 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | at William Smith College (JV) | - | - | - | - | - | - | - | - | |
| Aug 24 | at Keuka College | - | - | - | - | - | - | - | - | |
| Aug 25 | SUNY College of Environmental Science and Forestry | - | - | - | - | - | - | - | - | |
| Aug 28 | Broome Community College | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 31 | vs. Brookdale Community College | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 1 | vs. ASA Brooklyn Avengers | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 4 | Hudson Valley Community College | W, 3-2 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 7 | at North Country Community College | W, 5-0 | - | - | - | - | - | - | - | - |
| Sep 8 | at Clinton Community College | W, 4-0 | - | - | - | - | - | - | - | - |
| Sep 11 | at Erie Community College | W, 11-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | at Jamestown Community College-Cattaraugus Campus | W, 7-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 18 | Mohawk Valley Community College | L, 2-1 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 21 | at Onondaga Community College | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 25 | at Jamestown Community College | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | at Cayuga Community College | W, 13-0 | 1 | 2 | 2 | 6 | 0 | - | 0-0 | 0 |
| Oct 2 | Jefferson Community College | W, 9-1 | - | - | - | - | - | - | - | - |
| Oct 5 | Corning Community College | W, 12-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 9 | Niagara County Community College | W, 9-0 | - | 2 | 0 | 4 | 6 | .333 | 0-0 | 1 |
| Oct 12 | Tompkins Cortland Community College | W, 5-3 | 1 | 1 | 1 | 3 | 2 | .500 | 0-0 | 0 |
| Oct 16 | Genesee Community College | L, 3-2 | 1 | 1 | 0 | 2 | 6 | .167 | 0-0 | 0 |
| Oct 22 | Broome Community College | W, 2-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 26 | vs. Mohawk Valley Community College | L by PK, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 13 | .38 | .25 | 1.00 | 1.63 | .231 | 1.00 | .615 |
| Conference | 5 | 5 | .60 | .60 | 1.80 | 1.40 | .429 | 1.40 | 1.000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 7 | .50 | .25 | 1.25 | 3.25 | .154 | 1.75 | .538 |
| Away | 5 | 3 | .40 | .40 | 1.20 | .00 | - | .40 | - | |
| Neutral | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 11 | 8 | .45 | .36 | 1.27 | 1.36 | .333 | .91 | .667 |
| Losses | 4 | 4 | .25 | .00 | .50 | 2.75 | .091 | 1.50 | .545 | |
| Month | August | 2 | 2 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| September | 8 | 6 | .25 | .25 | .75 | .88 | .286 | .63 | .714 | |
| October | 6 | 5 | .67 | .33 | 1.67 | 3.00 | .222 | 1.83 | .611 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 13 | 6 | 4 | 16 | 26 | .231 | 16 | .615 | 1 | 0 | 0-0 | 1 |
| Conference | 5 | 5 | 3 | 3 | 9 | 7 | .429 | 7 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 7 | 4 | 2 | 10 | 26 | .154 | 14 | .538 | 1 | 0 | 0-0 | 1 |
| Away | 5 | 3 | 2 | 2 | 6 | 0 | - | 2 | - | 0 | 0 | 0-0 | 0 | |
| Neutral | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 11 | 8 | 5 | 4 | 14 | 15 | .333 | 10 | .667 | 0 | 0 | 0-0 | 1 |
| Losses | 4 | 4 | 1 | 0 | 2 | 11 | .091 | 6 | .545 | 1 | 0 | 0-0 | 0 | |
| Month | August | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| September | 8 | 6 | 2 | 2 | 6 | 7 | .286 | 5 | .714 | 1 | 0 | 0-0 | 0 | |
| October | 6 | 5 | 4 | 2 | 10 | 18 | .222 | 11 | .611 | 0 | 0 | 0-0 | 1 |