15 Amanda DeGraff
-
- Height:
- 5' 6"
-
- Hometown:
- Cortland, NY
-
- Position:
- D
-
- Year:
- Freshman
-
- High School:
- Cortland
-
- g
- 0
-
- a
- 2
-
- pts
- 2
-
- gw
- 0
Bio
High School:
- Section 3 Class A All-Star in 2011 & 2012
- Scholar Athlete while at Cortland
- Defensive MVP for the Purple Tigers her Jr. and Sr. years
- Also lettered in basketball and lacrosse
Personal:
- Also plays for Empire United Soccer Club
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 6 | ||
| Games started | 18 | 6 | ||
| Goals | 0 | 0 | ||
| Assists | 2 | 1 | ||
| Points | 2 | 1 | ||
| Shots | 2 | 0 | ||
| Shot Pct | .000 | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | at William Smith College (JV) | - | - | - | - | - | - | - | - | |
| Aug 24 | at Keuka College | - | - | - | - | - | - | - | - | |
| Aug 25 | SUNY College of Environmental Science and Forestry | - | - | - | - | - | - | - | - | |
| Aug 28 | Broome Community College | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 31 | vs. Brookdale Community College | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 1 | vs. ASA Brooklyn Avengers | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 4 | Hudson Valley Community College | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | at North Country Community College | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 8 | at Clinton Community College | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 11 | at Erie Community College | W, 11-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | at Jamestown Community College-Cattaraugus Campus | W, 7-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 18 | Mohawk Valley Community College | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | at Onondaga Community College | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 25 | at Jamestown Community College | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | at Cayuga Community College | W, 13-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 2 | Jefferson Community College | W, 9-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | Corning Community College | W, 12-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 9 | Niagara County Community College | W, 9-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | Tompkins Cortland Community College | W, 5-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 16 | Genesee Community College | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | Broome Community College | W, 2-1 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 26 | vs. Mohawk Valley Community College | L by PK, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 18 | .00 | .11 | .11 | .11 | .000 | .11 | 1.000 |
| Conference | 6 | 6 | .00 | .17 | .17 | .00 | - | .00 | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 9 | .00 | .22 | .22 | .11 | .000 | .11 | 1.000 |
| Away | 7 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Neutral | 3 | 3 | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 | |
| Result | Wins | 14 | 13 | .00 | .14 | .14 | .07 | .000 | .07 | 1.000 |
| Losses | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | August | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 10 | 9 | .00 | .00 | .00 | .00 | - | .00 | - | |
| October | 7 | 7 | .00 | .29 | .29 | .29 | .000 | .29 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 18 | 0 | 2 | 2 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 6 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 9 | 9 | 0 | 2 | 2 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Neutral | 3 | 3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 14 | 13 | 0 | 2 | 2 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 10 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| October | 7 | 7 | 0 | 2 | 2 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |