1 Daniele Ogrodowski
-
- Height:
- 5' 7"
-
- Hometown:
- Shortsville, NY
-
- Position:
- GK
-
- Year:
- Freshman
-
- High School:
- Red Jacket
-
- gp
- 19
-
- gs
- 19
-
- min
- 1720:25
-
- ga
- 20
-
- gaa
- 1.05
-
- sv
- 129
Bio
High School:
- Lettered in soccer, basketball, and softball for the Indians
Personal:
- Criminal justice major
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 19 | 6 | ||
| Games started | 19 | 6 | ||
| Minutes | 1720:25 | 530:25 | ||
| Goals against | 20 | 5 | ||
| Goals-against average | 1.05 | 0.85 | ||
| Saves | 129 | 36 | ||
| Save pct | .866 | .878 | ||
| Wins | 14 | 5 | ||
| Losses | 4 | 1 | ||
| Ties | 1 | 0 | ||
| Shutouts | 8/0 | 3/0 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| Aug 22 | at William Smith College (JV) | - | - | - | - | - | - | |
| Aug 24 | at Keuka College | - | - | - | - | - | - | |
| Aug 25 | SUNY College of Environmental Science and Forestry | - | - | - | - | - | - | |
| Aug 28 | Broome Community College | L, 1-0 | 1 | 90:00 | 1 | 1.00 | 12 | .923 |
| Aug 31 | vs. Brookdale Community College | W, 2-1 | 1 | 90:00 | 1 | 1.00 | 11 | .917 |
| Sep 1 | vs. ASA Brooklyn Avengers | L, 4-1 | 1 | 90:00 | 4 | 4.00 | 14 | .778 |
| Sep 4 | Hudson Valley Community College | W, 3-2 | 1 | 90:00 | 2 | 2.00 | 9 | .818 |
| Sep 7 | at North Country Community College | W, 5-0 | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Sep 8 | at Clinton Community College | W, 4-0 | 1 | 90:00 | 0 | 0.00 | 0 | - |
| Sep 11 | at Erie Community College | W, 11-1 | 1 | 90:00 | 1 | 1.00 | 3 | .750 |
| Sep 14 | at Jamestown Community College-Cattaraugus Campus | W, 7-0 | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Sep 18 | Mohawk Valley Community College | L, 2-1 | 1 | 90:00 | 2 | 2.00 | 16 | .889 |
| Sep 21 | at Onondaga Community College | W, 2-0 | 1 | 90:00 | 0 | 0.00 | 5 | 1.000 |
| Sep 25 | at Jamestown Community College | W, 4-0 | 1 | 90:00 | 0 | 0.00 | 8 | 1.000 |
| Sep 28 | at Cayuga Community College | W, 13-0 | 1 | 90:00 | 0 | 0.00 | 0 | - |
| Oct 2 | Jefferson Community College | W, 9-1 | 1 | 90:00 | 1 | 1.00 | 5 | .833 |
| Oct 5 | Corning Community College | W, 12-0 | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
| Oct 9 | Niagara County Community College | W, 9-0 | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 12 | Tompkins Cortland Community College | W, 5-3 | 1 | 80:25 | 3 | 3.36 | 10 | .769 |
| Oct 16 | Genesee Community College | L, 3-2 | 1 | 90:00 | 3 | 3.00 | 7 | .700 |
| Oct 22 | Broome Community College | W, 2-1 | 1 | 90:00 | 1 | 1.00 | 11 | .917 |
| Oct 26 | vs. Mohawk Valley Community College | L by PK, 1-1 | 1 | 110:00 | 1 | 0.82 | 8 | .889 |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 19 | 90:33 | 1.05 | 1.05 | 6.79 | .866 |
| Conference | 6 | 6 | 88:24 | .83 | 0.85 | 6.00 | .878 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 9 | 9 | 88:56 | 1.44 | 1.46 | 8.33 | .852 |
| Away | 7 | 7 | 90:00 | .14 | 0.14 | 3.00 | .955 | |
| Neutral | 3 | 3 | 96:40 | 2.00 | 1.86 | 11.00 | .846 | |
| Result | Wins | 14 | 14 | 89:19 | .64 | 0.65 | 5.14 | .889 |
| Losses | 4 | 4 | 90:00 | 2.50 | 2.50 | 12.25 | .831 | |
| Month | August | 2 | 2 | 90:00 | 1.00 | 1.00 | 11.50 | .920 |
| September | 10 | 10 | 90:00 | .90 | 0.90 | 6.00 | .870 | |
| October | 7 | 7 | 91:29 | 1.29 | 1.26 | 6.57 | .836 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 19 | 1720:25 | 20 | 1.05 | 129 | .866 | 14 | 4 | 1 | 8/0 |
| Conference | 6 | 6 | 530:25 | 5 | 0.85 | 36 | .878 | 5 | 1 | 0 | 3/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 9 | 9 | 800:25 | 13 | 1.46 | 75 | .852 | 6 | 3 | 0 | 2/0 |
| Away | 7 | 7 | 630:00 | 1 | 0.14 | 21 | .955 | 7 | 0 | 0 | 6/0 | |
| Neutral | 3 | 3 | 290:00 | 6 | 1.86 | 33 | .846 | 1 | 1 | 1 | 0/0 | |
| Result | Wins | 14 | 14 | 1250:25 | 9 | 0.65 | 72 | .889 | 14 | 0 | 0 | 8/0 |
| Losses | 4 | 4 | 360:00 | 10 | 2.50 | 49 | .831 | 0 | 4 | 0 | 0/0 | |
| Month | August | 2 | 2 | 180:00 | 2 | 1.00 | 23 | .920 | 1 | 1 | 0 | 0/0 |
| September | 10 | 10 | 900:00 | 9 | 0.90 | 60 | .870 | 8 | 2 | 0 | 6/0 | |
| October | 7 | 7 | 640:25 | 9 | 1.26 | 46 | .836 | 5 | 1 | 1 | 2/0 |