#11 Alicia Mink (M) - Finger Lakes Community College

g
2
a
4
pts
8
gw
0
Player Stats
  Overall Conf
Games 19 6
Games started 16 6
Goals 2 1
Assists 4 2
Points 8 4
Shots 10 1
Shot Pct .200 1.000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent/Event Result
Oct 5 Corning Community College W, 12-0
Oct 9 Niagara County Community College W, 9-0
Oct 12 Tompkins Cortland Community College W, 5-3
Oct 16 Genesee Community College L, 3-2
Oct 22 Broome Community College W, 2-1
Oct 26 vs. Mohawk Valley Community College L by PK, 1-1
Date Opponent Score gs g a pts sh pct pk gw
Aug 22 # at William Smith College (JV)   - - - - - - - -
Aug 24 # at Keuka College   - - - - - - - -
Aug 25 # SUNY College of Environmental Science and Forestry   - - - - - - - -
Aug 28 Broome Community College L, 1-0 1 0 0 0 0 - 0-0 0
Aug 31 vs. Brookdale Community College W, 2-1 1 0 0 0 0 - 0-0 0
Sep 1 vs. ASA Brooklyn Avengers L, 4-1 1 0 0 0 0 - 0-0 0
Sep 4 Hudson Valley Community College W, 3-2 1 0 0 0 1 .000 0-0 0
Sep 7 at North Country Community College W, 5-0 1 0 1 1 4 .000 0-0 0
Sep 8 at Clinton Community College W, 4-0 1 1 0 2 3 .333 0-0 0
Sep 11 at Erie Community College W, 11-1 - 0 0 0 1 .000 0-0 0
Sep 14 at Jamestown Community College-Cattaraugus Campus W, 7-0 1 0 0 0 0 - 0-0 0
Sep 18 Mohawk Valley Community College L, 2-1 1 0 0 0 0 - 0-0 0
Sep 21 at Onondaga Community College W, 2-0 1 0 0 0 0 - 0-0 0
Sep 25 at Jamestown Community College W, 4-0 1 0 0 0 0 - 0-0 0
Sep 28 at Cayuga Community College W, 13-0 1 1 1 3 0 - 0-0 0
Oct 2 Jefferson Community College W, 9-1 1 0 0 0 1 .000 0-0 0
Oct 5 Corning Community College W, 12-0 1 0 1 1 0 - 0-0 0
Oct 9 Niagara County Community College W, 9-0 1 0 1 1 0 - 0-0 0
Oct 12 Tompkins Cortland Community College W, 5-3 1 0 0 0 0 - 0-0 0
Oct 16 Genesee Community College L, 3-2 1 0 0 0 0 - 0-0 0
Oct 22 Broome Community College W, 2-1 - 0 0 0 0 - 0-0 0
Oct 26 vs. Mohawk Valley Community College L by PK, 1-1 - 0 0 0 0 - 0-0 0

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 19 16 .11 .21 .42 .53 .200 .58 1.100
Conference 6 6 .17 .33 .67 .17 1.000 .33 2.000
Exhibition - - - - - - - - -
-
Home 9 8 .00 .22 .22 .22 .000 .22 1.000
Away 7 6 .29 .29 .86 1.14 .250 1.29 1.125
Neutral 3 2 .00 .00 .00 .00 - .00 -
-
Wins 14 12 .14 .29 .57 .71 .200 .79 1.100
Losses 4 4 .00 .00 .00 .00 - .00 -
-
August 2 2 .00 .00 .00 .00 - .00 -
September 10 9 .20 .20 .60 .90 .222 1.00 1.111
October 7 5 .00 .29 .29 .14 .000 .14 1.000
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 19 16 2 4 8 10 .200 11 1.100 0 0 0-0 0
Conference 6 6 1 2 4 1 1.000 2 2.000 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 9 8 0 2 2 2 .000 2 1.000 0 0 0-0 0
Away 7 6 2 2 6 8 .250 9 1.125 0 0 0-0 0
Neutral 3 2 0 0 0 0 - 0 - 0 0 0-0 0
-
Wins 14 12 2 4 8 10 .200 11 1.100 0 0 0-0 0
Losses 4 4 0 0 0 0 - 0 - 0 0 0-0 0
-
August 2 2 0 0 0 0 - 0 - 0 0 0-0 0
September 10 9 2 2 6 9 .222 10 1.111 0 0 0-0 0
October 7 5 0 2 2 1 .000 1 1.000 0 0 0-0 0