#9 Brittani Bove (M) - Finger Lakes Community College
g
4
a
9
pts
17
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 5 | ||
| Games started | 12 | 5 | ||
| Goals | 4 | 0 | ||
| Assists | 9 | 4 | ||
| Points | 17 | 4 | ||
| Shots | 22 | 4 | ||
| Shot Pct | .182 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 5 | Corning Community College | W, 12-0 |
| Oct 9 | Niagara County Community College | W, 9-0 |
| Oct 12 | Tompkins Cortland Community College | W, 5-3 |
| Oct 16 | Genesee Community College | L, 3-2 |
| Oct 22 | Broome Community College | W, 2-1 |
| Oct 26 | vs. Mohawk Valley Community College | L by PK, 1-1 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at William Smith College (JV) | - | - | - | - | - | - | - | - | |
| Aug 24 # | at Keuka College | - | - | - | - | - | - | - | - | |
| Aug 25 # | SUNY College of Environmental Science and Forestry | - | - | - | - | - | - | - | - | |
| Aug 28 | Broome Community College | L, 1-0 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Brookdale Community College | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. ASA Brooklyn Avengers | L, 4-1 | - | - | - | - | - | - | - | - |
| Sep 4 | Hudson Valley Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 7 | at North Country Community College | W, 5-0 | - | - | - | - | - | - | - | - |
| Sep 8 | at Clinton Community College | W, 4-0 | - | - | - | - | - | - | - | - |
| Sep 11 | at Erie Community College | W, 11-1 | 1 | 2 | 0 | 4 | 4 | .500 | 0-0 | 0 |
| Sep 14 | at Jamestown Community College-Cattaraugus Campus | W, 7-0 | 1 | 1 | 2 | 4 | 4 | .250 | 0-0 | 0 |
| Sep 18 | Mohawk Valley Community College | L, 2-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 21 | at Onondaga Community College | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 25 | at Jamestown Community College | W, 4-0 | 1 | 0 | 2 | 2 | 0 | - | 0-0 | 0 |
| Sep 28 | at Cayuga Community College | W, 13-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 2 | Jefferson Community College | W, 9-1 | 1 | 0 | 2 | 2 | 3 | .000 | 0-0 | 0 |
| Oct 5 | Corning Community College | W, 12-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 9 | Niagara County Community College | W, 9-0 | - | - | - | - | - | - | - | - |
| Oct 12 | Tompkins Cortland Community College | W, 5-3 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 16 | Genesee Community College | L, 3-2 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Oct 22 | Broome Community College | W, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 26 | vs. Mohawk Valley Community College | L by PK, 1-1 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 12 | .33 | .75 | 1.42 | 1.83 | .182 | 1.17 | .636 |
| Conference | 5 | 5 | .00 | .80 | .80 | .80 | .000 | .40 | .500 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 6 | 6 | .17 | .67 | 1.00 | 1.67 | .100 | .83 | .500 |
| Away | 5 | 5 | .60 | 1.00 | 2.20 | 1.60 | .375 | 1.00 | .625 |
| Neutral | 1 | 1 | .00 | .00 | .00 | 4.00 | .000 | 4.00 | 1.000 |
| - | |||||||||
| Wins | 9 | 9 | .33 | .89 | 1.56 | 1.56 | .214 | .89 | .571 |
| Losses | 2 | 2 | .50 | .50 | 1.50 | 2.00 | .250 | 1.00 | .500 |
| - | |||||||||
| September | 6 | 6 | .50 | 1.00 | 2.00 | 1.33 | .375 | .83 | .625 |
| October | 6 | 6 | .17 | .50 | .83 | 2.33 | .071 | 1.50 | .643 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 12 | 4 | 9 | 17 | 22 | .182 | 14 | .636 | 1 | 0 | 0-0 | 0 |
| Conference | 5 | 5 | 0 | 4 | 4 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 6 | 6 | 1 | 4 | 6 | 10 | .100 | 5 | .500 | 1 | 0 | 0-0 | 0 |
| Away | 5 | 5 | 3 | 5 | 11 | 8 | .375 | 5 | .625 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 4 | .000 | 4 | 1.000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 9 | 9 | 3 | 8 | 14 | 14 | .214 | 8 | .571 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 2 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 1 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 6 | 6 | 3 | 6 | 12 | 8 | .375 | 5 | .625 | 0 | 0 | 0-0 | 0 |
| October | 6 | 6 | 1 | 3 | 5 | 14 | .071 | 9 | .643 | 1 | 0 | 0-0 | 0 |