#1 Daniele Ogrodowski (GK) - Finger Lakes Community College
gp
17
gs
17
min
1503:40
ga
23
gaa
1.38
sv
96
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 17 | 6 | ||
| Games started | 17 | 6 | ||
| Minutes | 1503:40 | 540:00 | ||
| Goals against | 23 | 8 | ||
| Goals-against average | 1.38 | 1.33 | ||
| Saves | 96 | 32 | ||
| Save pct | .807 | .800 | ||
| Wins | 9 | 3 | ||
| Losses | 7 | 3 | ||
| Ties | 1 | 0 | ||
| Shutouts | 6/1 | 2/0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 8 | at Niagara County Community College | W, 6-0 |
| Oct 11 | at Tompkins Cortland Community College | W, 1-0 |
| Oct 15 | at Genesee Community College | L, 2-1 |
| Oct 22 | Fulton-Montgomery Community College | W, 11-0 |
| Oct 25 | at North Country Community College | W, 1-0 |
| Oct 28 | at Herkimer College | L, 3-0 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Keuka College | - | - | - | - | - | - | - | |
| Aug 27 | at SUNY Broome Community College | W, 5-3 | W | 1 | 90:00 | 3 | 3.00 | 8 | .727 |
| Sep 3 | at Hudson Valley Community College | L, 2-0 | L | 1 | 90:00 | 2 | 2.00 | 6 | .750 |
| Sep 10 | Erie Community College | W, 6-4 | W | 1 | 90:00 | 4 | 4.00 | 13 | .765 |
| Sep 11 | Mercyhurst North East | T, 2-2 | T< | 1 | 110:00 | 2 | 1.64 | 10 | .833 |
| Sep 13 | Jamestown Community College-Cattaraugus Campus | W, 9-0 | W | 1 | 70:00 | 0 | 0.00 | 3 | 1.000 |
| Sep 17 | at Mohawk Valley Community College | L, 2-0 | L | 1 | 90:00 | 2 | 2.00 | 8 | .800 |
| Sep 20 | Onondaga Community College | L, 1-0 | L | 1 | 90:00 | 1 | 1.00 | 7 | .875 |
| Sep 24 | Jamestown Community College | W, 2-0 | W | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Sep 27 | Cayuga Community College | L, 1-0 | L | 1 | 90:00 | 1 | 1.00 | 1 | .500 |
| Oct 1 | at Jefferson Community College | L, 3-1 | L | 1 | 90:00 | 3 | 3.00 | 8 | .727 |
| Oct 4 | at Corning Community College | W, 5-0 | W | 1 | 90:00 | 0 | 0.00 | 7 | 1.000 |
| Oct 8 | at Niagara County Community College | W, 6-0 | W | 1 | 90:00 | 0 | 0.00 | 0 | - |
| Oct 11 | at Tompkins Cortland Community College | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 15 | at Genesee Community College | L, 2-1 | L | 1 | 98:13 | 2 | 1.83 | 8 | .800 |
| Oct 22 | Fulton-Montgomery Community College | W, 11-0 | W | 1 | 55:27 | 0 | 0.00 | 1 | 1.000 |
| Oct 25 | at North Country Community College | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 5 | 1.000 |
| Oct 28 | at Herkimer College | L, 3-0 | L | 1 | 90:00 | 3 | 3.00 | 7 | .700 |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 17 | 17 | 88:27 | 1.35 | 1.38 | 5.65 | .807 |
| Conference | 6 | 6 | 90:00 | 1.33 | 1.33 | 5.33 | .800 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 7 | 7 | 85:04 | 1.14 | 1.21 | 5.43 | .826 |
| Away | 10 | 10 | 90:49 | 1.50 | 1.49 | 5.80 | .795 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 9 | 9 | 83:56 | .78 | 0.83 | 4.56 | .854 |
| Losses | 7 | 7 | 91:10 | 2.00 | 1.97 | 6.43 | .763 |
| - | |||||||
| August | 1 | 1 | 90:00 | 3.00 | 3.00 | 8.00 | .727 |
| September | 8 | 8 | 90:00 | 1.50 | 1.50 | 6.38 | .810 |
| October | 8 | 8 | 86:42 | 1.00 | 1.04 | 4.63 | .822 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 17 | 1503:40 | 23 | 1.38 | 96 | .807 | 0 | 0 | 0 | 0/1 |
| Conference | 6 | 6 | 540:00 | 8 | 1.33 | 32 | .800 | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 7 | 7 | 595:27 | 8 | 1.21 | 38 | .826 | 0 | 0 | 0 | 0/1 |
| Away | 10 | 10 | 908:13 | 15 | 1.49 | 58 | .795 | 0 | 0 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 9 | 9 | 755:27 | 7 | 0.83 | 41 | .854 | 0 | 0 | 0 | 0/1 |
| Losses | 7 | 7 | 638:13 | 14 | 1.97 | 45 | .763 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| August | 1 | 1 | 90:00 | 3 | 3.00 | 8 | .727 | 0 | 0 | 0 | 0/0 |
| September | 8 | 8 | 720:00 | 12 | 1.50 | 51 | .810 | 0 | 0 | 0 | 0/0 |
| October | 8 | 8 | 693:40 | 8 | 1.04 | 37 | .822 | 0 | 0 | 0 | 0/1 |