#17 Trista Hawke (F) - Finger Lakes Community College
g
6
a
6
pts
18
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 6 | ||
| Games started | 12 | 4 | ||
| Goals | 6 | 0 | ||
| Assists | 6 | 1 | ||
| Points | 18 | 1 | ||
| Shots | 27 | 8 | ||
| Shot Pct | .222 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 8 | at Niagara County Community College | W, 6-0 |
| Oct 11 | at Tompkins Cortland Community College | W, 1-0 |
| Oct 15 | at Genesee Community College | L, 2-1 |
| Oct 22 | Fulton-Montgomery Community College | W, 11-0 |
| Oct 25 | at North Country Community College | W, 1-0 |
| Oct 28 | at Herkimer College | L, 3-0 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Keuka College | - | - | - | - | - | - | - | - | |
| Aug 27 | at SUNY Broome Community College | W, 5-3 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 3 | at Hudson Valley Community College | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | Erie Community College | W, 6-4 | 1 | 1 | 1 | 3 | 2 | .500 | 0-0 | 0 |
| Sep 11 | Mercyhurst North East | T, 2-2 | 1 | 1 | 1 | 3 | 1 | 1.000 | 0-0 | 0 |
| Sep 13 | Jamestown Community College-Cattaraugus Campus | W, 9-0 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 17 | at Mohawk Valley Community College | L, 2-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 20 | Onondaga Community College | L, 1-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 24 | Jamestown Community College | W, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 27 | Cayuga Community College | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 1 | at Jefferson Community College | L, 3-1 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 4 | at Corning Community College | W, 5-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 8 | at Niagara County Community College | W, 6-0 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Oct 11 | at Tompkins Cortland Community College | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | at Genesee Community College | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | Fulton-Montgomery Community College | W, 11-0 | 1 | 2 | 3 | 7 | 3 | .667 | 0-0 | 0 |
| Oct 25 | at North Country Community College | W, 1-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 28 | at Herkimer College | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 12 | .35 | .35 | 1.06 | 1.59 | .222 | 1.06 | .667 |
| Conference | 6 | 4 | .00 | .17 | .17 | 1.33 | .000 | 1.00 | .750 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 7 | 5 | .71 | .71 | 2.14 | 1.71 | .417 | 1.57 | .917 |
| Away | 10 | 7 | .10 | .10 | .30 | 1.50 | .067 | .70 | .467 |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 9 | 7 | .56 | .56 | 1.67 | 1.78 | .313 | 1.11 | .625 |
| Losses | 7 | 4 | .00 | .00 | .00 | 1.43 | .000 | 1.00 | .700 |
| - | |||||||||
| August | 1 | - | .00 | 1.00 | 1.00 | .00 | - | .00 | - |
| September | 8 | 4 | .38 | .25 | 1.00 | 1.38 | .273 | 1.13 | .818 |
| October | 8 | 8 | .38 | .38 | 1.13 | 2.00 | .188 | 1.13 | .563 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 12 | 6 | 6 | 18 | 27 | .222 | 18 | .667 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 4 | 0 | 1 | 1 | 8 | .000 | 6 | .750 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 7 | 5 | 5 | 5 | 15 | 12 | .417 | 11 | .917 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 7 | 1 | 1 | 3 | 15 | .067 | 7 | .467 | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 9 | 7 | 5 | 5 | 15 | 16 | .313 | 10 | .625 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 4 | 0 | 0 | 0 | 10 | .000 | 7 | .700 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 1 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 8 | 4 | 3 | 2 | 8 | 11 | .273 | 9 | .818 | 0 | 0 | 0-0 | 0 |
| October | 8 | 8 | 3 | 3 | 9 | 16 | .188 | 9 | .563 | 0 | 0 | 0-0 | 0 |