#2 Ashlyn Piccarretto () - Finger Lakes Community College
g
5
a
0
pts
10
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 6 | ||
| Games started | 15 | 5 | ||
| Goals | 5 | 4 | ||
| Assists | 0 | 0 | ||
| Points | 10 | 8 | ||
| Shots | 32 | 18 | ||
| Shot Pct | .156 | .222 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Alfred State University | - | - | - | - | - | - | - | - | |
| Aug 22 | at SUNY Broome Community College | L, 8-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 25 | vs. Hudson Valley Community College | L, 6-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 26 | vs. Holyoke Community College | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 1 | vs. Clinton Community College | W, 5-0 | 1 | 1 | 0 | 2 | 6 | .167 | 0-0 | 0 |
| Sep 2 | vs. North Country Community College | L, 6-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 12 | at Mohawk Valley Community College | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 15 | vs. Onondaga Community College | L, 6-1 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 19 | vs. Roberts Wesleyan JV | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 22 | vs. Cayuga Community College | W, 9-0 | 1 | 1 | 0 | 2 | 9 | .111 | 0-0 | 0 |
| Sep 26 | at Jefferson Community College | W, 5-1 | 1 | 2 | 0 | 4 | 2 | 1.000 | 0-0 | 0 |
| Sep 29 | at Corning Community College | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 3 | at Niagara County Community College | L, 5-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 7 | at Tompkins Cortland Community College | L, 3-2 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Oct 10 | at Genesee Community College | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 13 | vs. SUNY Adirondack | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 16 | vs. Herkimer College | L, 5-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 18 | vs. Erie Community College | L, 5-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 15 | 5 | 0 | 10 | 32 | .156 | 18 | .563 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 5 | 4 | 0 | 8 | 18 | .222 | 10 | .556 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Away | 7 | 7 | 3 | 0 | 6 | 10 | .300 | 3 | .300 | 0 | 0 | 0-0 | 0 |
| Neutral | 9 | 8 | 2 | 0 | 4 | 22 | .091 | 15 | .682 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 4 | 4 | 4 | 0 | 8 | 17 | .235 | 13 | .765 | 0 | 0 | 0-0 | 0 |
| Losses | 12 | 11 | 1 | 0 | 2 | 15 | .067 | 5 | .333 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 3 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| September | 8 | 7 | 4 | 0 | 8 | 20 | .200 | 14 | .700 | 0 | 0 | 0-0 | 0 |
| October | 5 | 5 | 1 | 0 | 2 | 11 | .091 | 4 | .364 | 0 | 0 | 0-0 | 0 |