#15 Trinity Maestre (N/A) - Finger Lakes Community College
g
1
a
2
pts
4
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 5 | ||
| Games started | - | - | ||
| Goals | 1 | 1 | ||
| Assists | 2 | 1 | ||
| Points | 4 | 3 | ||
| Shots | 7 | 5 | ||
| Shot Pct | .143 | .200 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 12 | St. John Fisher College JV | |
| Oct 15 | Herkimer College | L, 5-0 |
| Oct 17 | at Erie Community College | W, 3-2 |
| Oct 23 | SUNY Broome Community College | L, 4-3 |
| Oct 29 | Corning Community College | W, 8-1 |
| Oct 31 | at Herkimer College | L, 5-0 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Alfred University | - | - | - | - | - | - | - | - | |
| Aug 25 | at Monroe Community College | L, 11-0 | - | - | - | - | - | - | - | - |
| Aug 28 | at North Country Community College | L, 7-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 31 | Roberts Wesleyan JV | W, 7-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 1 | SUNY ESF | L, 6-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | at Roberts Wesleyan JV | L, 2-1 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 11 | Mohawk Valley Community College | L, 8-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | at Onondaga Community College | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 15 | Columbia-Greene Community College | W, 5-2 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 18 | at Jamestown Community College | W, 8-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | at Cayuga Community College | W, 11-1 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 25 | Jefferson Community College | W, 12-0 | - | 1 | 1 | 3 | 3 | .333 | 0-0 | 0 |
| Sep 28 | Corning Community College | W, 8-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 6 | Tompkins Cortland Community College | L by PK, 5-5 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | Nazareth College JV | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 9 | Genesee Community College | L, 4-3 | - | - | - | - | - | - | - | - |
| Oct 12 | St. John Fisher College JV | - | - | - | - | - | - | - | - | |
| Oct 15 | Herkimer College | L, 5-0 | - | - | - | - | - | - | - | - |
| Oct 17 | at Erie Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 23 | SUNY Broome Community College | L, 4-3 | - | - | - | - | - | - | - | - |
| Oct 29 | Corning Community College | W, 8-1 | - | - | - | - | - | - | - | - |
| Oct 31 | at Herkimer College | L, 5-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | - | .08 | .17 | .33 | .58 | .143 | .25 | .429 |
| Conference | 5 | - | .20 | .20 | .60 | 1.00 | .200 | .60 | .600 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 7 | - | .14 | .14 | .43 | .71 | .200 | .43 | .600 |
| Away | 5 | - | .00 | .20 | .20 | .40 | .000 | .00 | .000 |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 7 | - | .14 | .14 | .43 | 1.00 | .143 | .43 | .429 |
| Losses | 4 | - | .00 | .25 | .25 | .00 | - | .00 | - |
| - | |||||||||
| August | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 9 | - | .11 | .22 | .44 | .78 | .143 | .33 | .429 |
| October | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | - | 1 | 2 | 4 | 7 | .143 | 3 | .429 | 0 | 0 | 0-0 | 0 |
| Conference | 5 | - | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 7 | - | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| Away | 5 | - | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 7 | - | 1 | 1 | 3 | 7 | .143 | 3 | .429 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 9 | - | 1 | 2 | 4 | 7 | .143 | 3 | .429 | 0 | 0 | 0-0 | 0 |
| October | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |