#6 Sage Barnedo (S) - Finger Lakes Community College

m
41
k/s
0.27
h %
.115
a/s
7.12
b/s
0.12
sa/s
0.89
d/s
1.87
Player Stats
  Overall Conf
Matches 41 8
Sets 131 26
Kills 36 5
Kills per set 0.27 0.19
Errors 16 2
Total Attacks 174 32
Total Attacks per set 1.33 1.23
Hitting Percentage .115 .094
Assists 933 167
Assists per set 7.12 6.42
Service Total Attempts 53 0
Service Aces 117 30
Service Errors 66 12
Service Aces per set 0.89 1.15
Receptions 512 115
Reception Errors 1 0
Digs 245 57
Digs per set 1.87 2.19
Block Solo 1 0
Block Assist 15 4
Block Total 16 4
Blocks per set 0.12 0.15
Block Errors 2 0
Ball Handling Errors 28 8
Points 161.5 37.0
Points per set 1.2 1.4
Matches started 37 8
Recent Results
Date Opponent/Event Result
Oct 29 vs. Fulton-Montgomery Community College L, 3-0
Oct 30 vs. Jamestown Community College W, 3-1
Nov 10 vs. Sandhills Community College W, 3-0
Nov 10 vs. College of DuPage L, 3-0
Nov 11 vs. Dutchess Community College L, 3-2
Nov 12 vs. Fulton-Montgomery Community College W, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 24 at Lorain County Community College L, 3-0 1 3 1 0 6 .167 15 2 0 11 0 11 0 0 0 0 0 3.0
Aug 26 at College of DuPage L, 3-0 1 3 0 0 3 .000 14 0 1 8 0 5 0 2 0 2 1 1.0
Aug 26 vs. Harper College L, 3-0 1 3 0 0 4 .000 16 3 3 10 0 7 0 0 0 0 0 3.0
Aug 27 vs. Madison College L, 3-1 1 4 0 0 3 .000 36 2 0 16 0 10 0 0 0 0 0 2.0
Aug 27 vs. Century College L, 3-0 1 3 0 0 5 .000 16 0 1 6 0 8 0 0 0 0 0 0.0
Aug 30 at Onondaga Community College W, 3-0 1 3 1 1 5 .000 30 3 1 17 0 4 0 0 0 0 1 4.0
Sep 3 vs. Mohawk Valley Community College W, 3-0 - 2 1 0 1 1.000 8 2 1 11 0 2 0 0 0 0 2 3.0
Sep 3 vs. Fulton-Montgomery Community College L, 2-1 1 3 1 0 5 .200 14 3 0 12 0 6 0 0 0 0 0 4.0
Sep 3 vs. Monroe Community College W, 3-0 - 3 2 0 4 .500 0 3 2 12 0 1 1 0 0 1 2 6.0
Sep 6 Jefferson Community College W, 3-0 1 3 2 0 8 .250 28 1 1 13 0 13 0 0 0 0 2 3.0
Sep 10 vs. SUNY Adirondack W, 3-0 1 3 1 1 2 .000 11 5 2 13 0 8 0 0 0 0 0 6.0
Sep 10 vs. Genesee Community College W, 3-0 1 3 0 0 1 .000 22 0 1 13 0 9 0 0 0 0 0 0.0
Sep 10 vs. Hudson Valley Community College W, 3-1 1 4 3 0 6 .500 30 5 3 16 0 10 0 0 0 0 0 8.0
Sep 14 Cayuga Community College W, 3-0 1 3 1 0 4 .250 17 5 2 18 0 8 0 0 0 0 1 6.0
Sep 17 vs. Onondaga Community College W, 3-1 1 4 2 3 19 -.053 26 6 1 0 0 10 0 0 0 0 2 8.0
Sep 17 vs. Cayuga Community College W, 3-0 1 3 0 1 4 -.250 3 8 2 17 0 4 0 0 0 0 0 8.0
Sep 17 vs. Jefferson Community College W, 3-0 1 3 2 0 9 .222 16 2 1 22 0 5 0 0 0 0 0 4.0
Sep 20 at Corning Community College W, 3-0 1 3 1 0 5 .200 11 3 0 8 0 6 0 0 0 0 0 4.0
Sep 24 at Jamestown Community College W, 3-1 1 4 2 1 8 .125 26 3 0 24 0 3 0 0 0 0 0 5.0
Sep 24 vs. Erie Community College L, 3-2 - 5 2 1 5 .200 17 2 2 21 0 1 0 1 0 1 0 4.5
Sep 24 vs. Niagara County Community College W, 3-0 1 3 3 1 9 .222 17 1 2 12 0 3 0 0 0 0 1 4.0
Sep 27 Monroe Community College W, 3-0 1 3 1 0 3 .333 27 0 2 12 0 11 0 0 0 0 0 1.0
Oct 1 vs. Herkimer College W, 3-0 1 3 2 1 4 .250 30 2 4 19 0 6 0 0 0 0 0 4.0
Oct 1 vs. Mohawk Valley Community College W, 3-0 1 3 0 0 1 .000 26 9 3 25 0 8 0 0 0 0 1 9.0
Oct 1 vs. Fulton-Montgomery Community College W, 3-1 - 3 0 0 2 .000 42 5 2 24 0 10 0 1 1 1 1 5.5
Oct 5 at Tompkins Cortland Community College W, 3-0 1 3 0 0 1 .000 20 8 1 14 0 2 0 0 0 0 0 8.0
Oct 8 vs. Onondaga Community College W, 2-1 1 3 0 1 5 -.200 10 4 1 12 0 3 0 2 0 2 1 5.0
Oct 8 vs. Jefferson Community College L, 2-1 1 3 0 0 1 .000 29 1 2 9 0 0 0 0 0 0 0 1.0
Oct 8 at SUNY Broome Community College W, 2-0 1 2 1 0 4 .250 6 2 1 12 0 3 0 0 0 0 0 3.0
Oct 8 vs. Jefferson Community College W, 2-0 1 2 1 0 4 .250 22 0 1 6 0 4 0 0 0 0 1 1.0
Oct 11 SUNY Broome Community College W, 3-0 1 3 0 0 2 .000 21 0 3 10 0 4 0 2 0 2 2 1.0
Oct 13 Genesee Community College W, 3-2 1 5 0 0 3 .000 37 2 2 18 0 16 0 2 0 2 2 3.0
Oct 16 # at Corning Community College W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 16 # vs. Tompkins Cortland Community College W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 16 at SUNY Broome Community College W, 3-0 1 3 1 1 8 .000 21 2 1 16 0 2 0 0 0 0 1 3.0
Oct 29 vs. Herkimer College W, 3-0 1 3 0 0 0 - 28 8 2 16 0 5 0 0 0 0 1 8.0
Oct 29 vs. Genesee Community College L, 2-1 1 3 0 1 4 -.250 26 5 3 13 1 4 0 0 0 0 1 5.0
Oct 29 vs. Fulton-Montgomery Community College L, 3-0 1 3 1 1 5 .000 29 0 0 10 0 7 0 0 0 0 1 1.0
Oct 30 vs. Jamestown Community College W, 3-1 1 3 2 0 4 .500 36 2 4 14 0 6 0 0 1 0 1 4.0
Nov 10 vs. Sandhills Community College W, 3-0 1 3 0 0 0 - 38 3 3 0 0 1 0 1 0 1 0 3.5
Nov 10 vs. College of DuPage L, 3-0 1 3 1 0 2 .500 30 2 2 0 0 5 0 1 0 1 0 3.5
Nov 11 vs. Dutchess Community College L, 3-2 1 5 1 1 3 .000 49 0 1 0 0 8 0 3 0 3 1 2.5
Nov 12 vs. Fulton-Montgomery Community College W, 3-1 1 4 0 1 2 -.500 33 3 2 2 0 6 0 0 0 0 2 3.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 41 131 36 0.27 16 174 .115 933 7.12 117 0.89 512 1 245 1.87 1 15 16 0.12 161.5 1.2
Total 41 131 36 0.27 16 174 .115 933 7.12 117 0.89 512 1 245 1.87 1 15 16 0.12 161.5 1.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 41 131 36 0.27 16 174 .115 933 7.12 117 0.89 512 1 245 1.87 1 15 16 0.12 161.5 1.2
Conference 8 26 5 0.19 2 32 .094 167 6.42 30 1.15 115 0 57 2.19 0 4 4 0.15 37.0 1.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 5 17 4 0.24 0 20 .200 130 7.65 8 0.47 71 0 52 3.06 0 4 4 0.24 14.0 0.8
Away 8 24 7 0.29 3 40 .100 143 5.96 23 0.96 110 0 36 1.50 0 2 2 0.08 31.0 1.3
Neutral 28 90 25 0.28 13 114 .105 660 7.33 86 0.96 331 1 157 1.74 1 9 10 0.11 116.5 1.3
-
Wins 29 90 29 0.32 12 128 .133 642 7.13 97 1.08 396 0 173 1.92 1 8 9 0.10 131.0 1.5
Losses 12 41 7 0.17 4 46 .065 291 7.10 20 0.49 116 1 72 1.76 0 7 7 0.17 30.5 0.7
-
August 6 19 2 0.11 1 26 .038 127 6.68 10 0.53 68 0 45 2.37 0 2 2 0.11 13.0 0.7
September 16 52 24 0.46 8 93 .172 273 5.25 49 0.94 224 0 100 1.92 1 1 2 0.04 74.5 1.4
October 15 45 8 0.18 5 48 .063 383 8.51 50 1.11 218 1 80 1.78 0 7 7 0.16 61.5 1.4
November 4 15 2 0.13 2 7 .000 150 10.00 8 0.53 2 0 20 1.33 0 5 5 0.33 12.5 0.8