#14 Bridget Miller (OH) - Finger Lakes Community College
m
26
k/s
1.94
h %
.254
a/s
0.04
b/s
0.19
sa/s
0.42
d/s
1.63
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 26 | 7 | ||
| Sets | 78 | 19 | ||
| Kills | 151 | 38 | ||
| Kills per set | 1.94 | 2.00 | ||
| Errors | 50 | 9 | ||
| Total Attacks | 397 | 103 | ||
| Total Attacks per set | 5.09 | 5.42 | ||
| Hitting Percentage | .254 | .282 | ||
| Assists | 3 | 0 | ||
| Assists per set | 0.04 | 0.00 | ||
| Service Total Attempts | 32 | 0 | ||
| Service Aces | 33 | 11 | ||
| Service Errors | 26 | 6 | ||
| Service Aces per set | 0.42 | 0.58 | ||
| Receptions | 122 | 23 | ||
| Reception Errors | 20 | 4 | ||
| Digs | 127 | 42 | ||
| Digs per set | 1.63 | 2.21 | ||
| Block Solo | 1 | 0 | ||
| Block Assist | 14 | 2 | ||
| Block Total | 15 | 2 | ||
| Blocks per set | 0.19 | 0.11 | ||
| Block Errors | 2 | 2 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 192.0 | 50.0 | ||
| Points per set | 2.5 | 2.6 | ||
| Matches started | 23 | 6 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 21 | SUNY Broome Community College | W, 3-0 |
| Oct 28 | vs. Hudson Valley Community College | W, 3-0 |
| Oct 29 | vs. SUNY Broome Community College | W, 3-1 |
| Nov 9 | vs. College of DuPage | L, 3-0 |
| Nov 10 | vs. Northern Essex Community College | W, 3-0 |
| Nov 10 | vs. Caldwell Community College & Technical Institute | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 19 # | vs. Ocean County College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 19 # | Jamestown Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 19 # | Jefferson Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 26 | vs. Monroe College - Bronx | W, 3-2 | 1 | 5 | 9 | 2 | 25 | .280 | 0 | 4 | 2 | 11 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 13.0 |
| Aug 26 | at Dutchess Community College | W, 3-1 | - | 4 | 13 | 4 | 21 | .429 | 0 | 4 | 2 | 17 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 17.0 |
| Aug 29 | Onondaga Community College | W, 3-0 | - | 2 | 5 | 3 | 17 | .118 | 0 | 2 | 1 | 4 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 7.5 |
| Sep 3 | SUNY Adirondack | W, 3-0 | 1 | 3 | 7 | 2 | 17 | .294 | 0 | 0 | 1 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Sep 3 | Hudson Valley Community College | W, 3-0 | 1 | 2 | 6 | 1 | 9 | .556 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Sep 5 | at Jefferson Community College | W, 3-0 | 1 | 3 | 4 | 1 | 11 | .273 | 0 | 3 | 1 | 14 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Sep 9 | vs. Fulton-Montgomery Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | at Jefferson Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | vs. SUNY Niagara | W, 3-0 | 1 | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 1 | 8 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Sep 16 | vs. Erie Community College | W, 3-0 | 1 | 3 | 3 | 1 | 8 | .250 | 0 | 1 | 1 | 11 | 0 | 6 | 0 | 3 | 0 | 3 | 0 | 5.5 |
| Sep 19 | Corning Community College | W, 3-0 | 1 | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 1 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 22 | at SUNY Broome Community College | W, 3-0 | 1 | 3 | 7 | 2 | 16 | .313 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 7.5 |
| Sep 22 | vs. Corning Community College | W, 3-0 | 1 | 3 | 8 | 2 | 15 | .400 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Sep 30 | Herkimer College | W, 3-0 | 1 | 3 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 30 | Mohawk Valley Community College | W, 3-0 | 1 | 3 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 7 | at Monroe Community College | W, 3-0 | 1 | 2 | 6 | 2 | 13 | .308 | 1 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Oct 7 | vs. Onondaga Community College | W, 3-0 | 1 | 3 | 1 | 1 | 10 | .000 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 10 | at SUNY Broome Community College | W, 3-0 | 1 | 3 | 2 | 1 | 7 | .143 | 0 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 12 | at Genesee Community College | W, 3-0 | 1 | 3 | 8 | 1 | 14 | .500 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 1 | 0 | 9.5 |
| Oct 14 | at Genesee Community College | W, 3-0 | 1 | 3 | 4 | 2 | 8 | .250 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 6.0 |
| Oct 14 | vs. Jamestown Community College | W, 3-0 | 1 | 3 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 6.0 |
| Oct 21 | Genesee Community College | W, 3-0 | 1 | 3 | 10 | 1 | 24 | .375 | 0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 12.0 |
| Oct 21 | SUNY Broome Community College | W, 3-0 | 1 | 3 | 8 | 1 | 25 | .280 | 0 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Oct 28 | vs. Hudson Valley Community College | W, 3-0 | 1 | 3 | 12 | 1 | 18 | .611 | 0 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| Oct 29 | vs. SUNY Broome Community College | W, 3-1 | - | 4 | 9 | 3 | 38 | .158 | 1 | 2 | 1 | 0 | 1 | 11 | 0 | 1 | 0 | 1 | 0 | 11.5 |
| Nov 9 | vs. College of DuPage | L, 3-0 | 1 | 3 | 1 | 1 | 16 | .000 | 0 | 2 | 1 | 17 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Nov 10 | vs. Northern Essex Community College | W, 3-0 | 1 | 3 | 4 | 2 | 13 | .154 | 0 | 4 | 2 | 8 | 0 | 3 | 1 | 1 | 0 | 2 | 0 | 9.5 |
| Nov 10 | vs. Caldwell Community College & Technical Institute | L, 3-0 | 1 | 3 | 12 | 4 | 30 | .267 | 0 | 2 | 2 | 22 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 14.5 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 26 | 78 | 151 | 1.94 | 50 | 397 | .254 | 3 | 0.04 | 33 | 0.42 | 122 | 20 | 127 | 1.63 | 1 | 14 | 15 | 0.19 | 192.0 | 2.5 |
| Total | 26 | 78 | 151 | 1.94 | 50 | 397 | .254 | 3 | 0.04 | 33 | 0.42 | 122 | 20 | 127 | 1.63 | 1 | 14 | 15 | 0.19 | 192.0 | 2.5 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 78 | 151 | 1.94 | 50 | 397 | .254 | 3 | 0.04 | 33 | 0.42 | 122 | 20 | 127 | 1.63 | 1 | 14 | 15 | 0.19 | 192.0 | 2.5 |
| Conference | 7 | 19 | 38 | 2.00 | 9 | 103 | .282 | 0 | 0.00 | 11 | 0.58 | 23 | 4 | 42 | 2.21 | 0 | 2 | 2 | 0.11 | 50.0 | 2.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 8 | 21 | 41 | 1.95 | 15 | 112 | .232 | 0 | 0.00 | 5 | 0.24 | 14 | 4 | 31 | 1.48 | 0 | 1 | 1 | 0.05 | 46.5 | 2.2 |
| Away | 7 | 21 | 44 | 2.10 | 13 | 90 | .344 | 2 | 0.10 | 12 | 0.57 | 31 | 3 | 40 | 1.90 | 0 | 4 | 4 | 0.19 | 58.0 | 2.8 |
| Neutral | 11 | 36 | 66 | 1.83 | 22 | 195 | .226 | 1 | 0.03 | 16 | 0.44 | 77 | 13 | 56 | 1.56 | 1 | 9 | 10 | 0.28 | 87.5 | 2.4 |
| - | |||||||||||||||||||||
| Wins | 24 | 72 | 138 | 1.92 | 45 | 351 | .265 | 3 | 0.04 | 29 | 0.40 | 83 | 14 | 119 | 1.65 | 1 | 13 | 14 | 0.19 | 174.5 | 2.4 |
| Losses | 2 | 6 | 13 | 2.17 | 5 | 46 | .174 | 0 | 0.00 | 4 | 0.67 | 39 | 6 | 8 | 1.33 | 0 | 1 | 1 | 0.17 | 17.5 | 2.9 |
| - | |||||||||||||||||||||
| August | 3 | 11 | 27 | 2.45 | 9 | 63 | .286 | 0 | 0.00 | 10 | 0.91 | 32 | 5 | 19 | 1.73 | 0 | 1 | 1 | 0.09 | 37.5 | 3.4 |
| September | 10 | 28 | 42 | 1.50 | 18 | 105 | .229 | 0 | 0.00 | 5 | 0.18 | 43 | 4 | 39 | 1.39 | 0 | 5 | 5 | 0.18 | 49.5 | 1.8 |
| October | 10 | 30 | 65 | 2.17 | 16 | 170 | .288 | 3 | 0.10 | 10 | 0.33 | 0 | 5 | 58 | 1.93 | 0 | 6 | 6 | 0.20 | 78.0 | 2.6 |
| November | 3 | 9 | 17 | 1.89 | 7 | 59 | .169 | 0 | 0.00 | 8 | 0.89 | 47 | 6 | 11 | 1.22 | 1 | 2 | 3 | 0.33 | 27.0 | 3.0 |