#9 Kierstin Comerford (S/RS) - Finger Lakes Community College
m
28
k/s
0.02
h %
-.222
a/s
0.02
b/s
0.02
sa/s
0.59
d/s
0.21
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 28 | 7 | ||
| Sets | 66 | 16 | ||
| Kills | 1 | 0 | ||
| Kills per set | 0.02 | 0.00 | ||
| Errors | 3 | 0 | ||
| Total Attacks | 9 | 0 | ||
| Total Attacks per set | 0.14 | 0.00 | ||
| Hitting Percentage | -.222 | - | ||
| Assists | 1 | 1 | ||
| Assists per set | 0.02 | 0.06 | ||
| Service Total Attempts | 25 | 0 | ||
| Service Aces | 39 | 8 | ||
| Service Errors | 25 | 4 | ||
| Service Aces per set | 0.59 | 0.50 | ||
| Receptions | 53 | 16 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 14 | 2 | ||
| Digs per set | 0.21 | 0.13 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 1 | 0 | ||
| Block Total | 1 | 0 | ||
| Blocks per set | 0.02 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 40.5 | 8.0 | ||
| Points per set | 0.6 | 0.5 | ||
| Matches started | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 21 | SUNY Broome Community College | W, 3-0 |
| Oct 28 | vs. Hudson Valley Community College | W, 3-0 |
| Oct 29 | vs. SUNY Broome Community College | W, 3-1 |
| Nov 9 | vs. College of DuPage | L, 3-0 |
| Nov 10 | vs. Northern Essex Community College | W, 3-0 |
| Nov 10 | vs. Caldwell Community College & Technical Institute | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 19 # | vs. Ocean County College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 19 # | Jamestown Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 19 # | Jefferson Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 26 | vs. Monroe College - Bronx | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 26 | at Dutchess Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 29 | Onondaga Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 3 | SUNY Adirondack | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Sep 3 | Hudson Valley Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 5 | at Jefferson Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 9 | vs. Fulton-Montgomery Community College | L, 3-2 | - | 4 | 0 | 0 | 0 | - | 0 | 1 | 2 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 9 | at Jefferson Community College | W, 3-2 | - | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 16 | vs. SUNY Niagara | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 16 | vs. Erie Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 19 | Corning Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 5 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 22 | at SUNY Broome Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 22 | vs. Corning Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 30 | Herkimer College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 30 | Mohawk Valley Community College | W, 3-0 | - | 3 | 1 | 3 | 8 | -.250 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Oct 7 | at Monroe Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 7 | vs. Onondaga Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 10 | at SUNY Broome Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 12 | at Genesee Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 14 | at Genesee Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 14 | vs. Jamestown Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 21 | Genesee Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 21 | SUNY Broome Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 28 | vs. Hudson Valley Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 29 | vs. SUNY Broome Community College | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 9 | vs. College of DuPage | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 10 | vs. Northern Essex Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Nov 10 | vs. Caldwell Community College & Technical Institute | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 39 | 113 | 3 | 0.03 | 4 | 11 | -.091 | 0 | 0.00 | 47 | 0.42 | 252 | 0 | 43 | 0.38 | 0 | 1 | 1 | 0.01 | 50.5 | 0.4 |
| 2023-24 | 28 | 66 | 1 | 0.02 | 3 | 9 | -.222 | 1 | 0.02 | 39 | 0.59 | 53 | 0 | 14 | 0.21 | 0 | 1 | 1 | 0.02 | 40.5 | 0.6 |
| Total | 67 | 179 | 4 | 0.02 | 7 | 20 | -.150 | 1 | 0.01 | 86 | 0.48 | 305 | 0 | 57 | 0.32 | 0 | 2 | 2 | 0.01 | 91.0 | 0.5 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 66 | 1 | 0.02 | 3 | 9 | -.222 | 1 | 0.02 | 39 | 0.59 | 53 | 0 | 14 | 0.21 | 0 | 1 | 1 | 0.02 | 40.5 | 0.6 |
| Conference | 7 | 16 | 0 | 0.00 | 0 | 0 | - | 1 | 0.06 | 8 | 0.50 | 16 | 0 | 2 | 0.13 | 0 | 0 | 0 | 0.00 | 8.0 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 8 | 20 | 1 | 0.05 | 3 | 8 | -.250 | 1 | 0.05 | 13 | 0.65 | 18 | 0 | 4 | 0.20 | 0 | 1 | 1 | 0.05 | 14.5 | 0.7 |
| Away | 8 | 15 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 9 | 0.60 | 16 | 0 | 3 | 0.20 | 0 | 0 | 0 | 0.00 | 9.0 | 0.6 |
| Neutral | 12 | 31 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 17 | 0.55 | 19 | 0 | 7 | 0.23 | 0 | 0 | 0 | 0.00 | 17.0 | 0.5 |
| - | |||||||||||||||||||||
| Wins | 25 | 57 | 1 | 0.02 | 3 | 9 | -.222 | 1 | 0.02 | 36 | 0.63 | 43 | 0 | 12 | 0.21 | 0 | 1 | 1 | 0.02 | 37.5 | 0.7 |
| Losses | 3 | 9 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 3 | 0.33 | 10 | 0 | 2 | 0.22 | 0 | 0 | 0 | 0.00 | 3.0 | 0.3 |
| - | |||||||||||||||||||||
| August | 3 | 4 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 2 | 0.50 | 7 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 2.0 | 0.5 |
| September | 12 | 29 | 1 | 0.03 | 3 | 9 | -.222 | 1 | 0.03 | 21 | 0.72 | 46 | 0 | 6 | 0.21 | 0 | 1 | 1 | 0.03 | 22.5 | 0.8 |
| October | 10 | 25 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 10 | 0.40 | 0 | 0 | 6 | 0.24 | 0 | 0 | 0 | 0.00 | 10.0 | 0.4 |
| November | 3 | 8 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 6 | 0.75 | 0 | 0 | 2 | 0.25 | 0 | 0 | 0 | 0.00 | 6.0 | 0.8 |