#1 Payton Stoddard (S) - Finger Lakes Community College
m
28
k/s
0.33
h %
.350
a/s
9.10
b/s
0.10
sa/s
0.93
d/s
2.00
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 28 | 7 | ||
| Sets | 91 | 21 | ||
| Kills | 30 | 5 | ||
| Kills per set | 0.33 | 0.24 | ||
| Errors | 2 | 1 | ||
| Total Attacks | 80 | 20 | ||
| Total Attacks per set | 0.88 | 0.95 | ||
| Hitting Percentage | .350 | .200 | ||
| Assists | 828 | 228 | ||
| Assists per set | 9.10 | 10.86 | ||
| Service Total Attempts | 29 | 0 | ||
| Service Aces | 85 | 12 | ||
| Service Errors | 28 | 9 | ||
| Service Aces per set | 0.93 | 0.57 | ||
| Receptions | 219 | 41 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 182 | 42 | ||
| Digs per set | 2.00 | 2.00 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 9 | 3 | ||
| Block Total | 9 | 3 | ||
| Blocks per set | 0.10 | 0.14 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 13 | 6 | ||
| Points | 119.5 | 18.5 | ||
| Points per set | 1.3 | 0.9 | ||
| Matches started | 27 | 7 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 21 | SUNY Broome Community College | W, 3-0 |
| Oct 28 | vs. Hudson Valley Community College | W, 3-0 |
| Oct 29 | vs. SUNY Broome Community College | W, 3-1 |
| Nov 9 | vs. College of DuPage | L, 3-0 |
| Nov 10 | vs. Northern Essex Community College | W, 3-0 |
| Nov 10 | vs. Caldwell Community College & Technical Institute | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 19 # | vs. Ocean County College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 19 # | Jamestown Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 19 # | Jefferson Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 26 | vs. Monroe College - Bronx | W, 3-2 | 1 | 5 | 0 | 0 | 1 | .000 | 31 | 1 | 2 | 27 | 0 | 9 | 0 | 1 | 0 | 1 | 2 | 1.5 |
| Aug 26 | at Dutchess Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 47 | 5 | 1 | 19 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 5.5 |
| Aug 29 | Onondaga Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 38 | 1 | 1 | 14 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 3 | SUNY Adirondack | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 28 | 6 | 1 | 21 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Sep 3 | Hudson Valley Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 29 | 2 | 1 | 17 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| Sep 5 | at Jefferson Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 33 | 2 | 2 | 18 | 0 | 7 | 0 | 2 | 0 | 2 | 2 | 3.0 |
| Sep 9 | vs. Fulton-Montgomery Community College | L, 3-2 | 1 | 5 | 1 | 0 | 2 | .500 | 49 | 6 | 1 | 27 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Sep 9 | at Jefferson Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 43 | 3 | 0 | 23 | 0 | 7 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Sep 16 | vs. SUNY Niagara | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 21 | 5 | 1 | 27 | 0 | 4 | 0 | 1 | 0 | 1 | 1 | 6.5 |
| Sep 16 | vs. Erie Community College | W, 3-0 | 1 | 3 | 2 | 0 | 4 | .500 | 27 | 3 | 1 | 17 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 19 | Corning Community College | W, 3-0 | 1 | 3 | 2 | 1 | 5 | .200 | 21 | 1 | 1 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 22 | at SUNY Broome Community College | W, 3-0 | 1 | 3 | 4 | 0 | 9 | .444 | 25 | 3 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Sep 22 | vs. Corning Community College | W, 3-0 | 1 | 3 | 4 | 0 | 10 | .400 | 28 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Sep 30 | Herkimer College | W, 3-0 | 1 | 3 | 2 | 0 | 4 | .500 | 32 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 30 | Mohawk Valley Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 7 | at Monroe Community College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 32 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 7 | vs. Onondaga Community College | W, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 24 | 1 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| Oct 10 | at SUNY Broome Community College | W, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 26 | 4 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Oct 12 | at Genesee Community College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 33 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Oct 14 | at Genesee Community College | W, 3-0 | 1 | 3 | 2 | 0 | 3 | .667 | 25 | 7 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 0 | 9.5 |
| Oct 14 | vs. Jamestown Community College | W, 3-0 | 1 | 3 | 3 | 0 | 5 | .600 | 19 | 8 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| Oct 21 | Genesee Community College | W, 3-0 | 1 | 3 | 2 | 0 | 5 | .400 | 41 | 0 | 1 | 0 | 0 | 10 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Oct 21 | SUNY Broome Community College | W, 3-0 | 1 | 3 | 0 | 0 | 5 | .000 | 36 | 4 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3 | 4.0 |
| Oct 28 | vs. Hudson Valley Community College | W, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 34 | 6 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Oct 29 | vs. SUNY Broome Community College | W, 3-1 | 1 | 4 | 0 | 0 | 5 | .000 | 41 | 2 | 2 | 0 | 0 | 22 | 0 | 1 | 0 | 1 | 1 | 2.5 |
| Nov 9 | vs. College of DuPage | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 17 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 10 | vs. Northern Essex Community College | W, 3-0 | 1 | 3 | 2 | 1 | 5 | .200 | 23 | 4 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Nov 10 | vs. Caldwell Community College & Technical Institute | L, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 22 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 28 | 91 | 30 | 0.33 | 2 | 80 | .350 | 828 | 9.10 | 85 | 0.93 | 219 | 0 | 182 | 2.00 | 0 | 9 | 9 | 0.10 | 119.5 | 1.3 |
| 2024-25 | 34 | 111 | 30 | 0.27 | 8 | 107 | .206 | 897 | 8.08 | 101 | 0.91 | 3 | 3 | 205 | 1.85 | 1 | 10 | 11 | 0.10 | 137.0 | 1.2 |
| Total | 62 | 202 | 60 | 0.30 | 10 | 187 | .267 | 1725 | 8.54 | 186 | 0.92 | 222 | 3 | 387 | 1.92 | 1 | 19 | 20 | 0.10 | 256.5 | 1.3 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 91 | 30 | 0.33 | 2 | 80 | .350 | 828 | 9.10 | 85 | 0.93 | 219 | 0 | 182 | 2.00 | 0 | 9 | 9 | 0.10 | 119.5 | 1.3 |
| Conference | 7 | 21 | 5 | 0.24 | 1 | 20 | .200 | 228 | 10.86 | 12 | 0.57 | 41 | 0 | 42 | 2.00 | 0 | 3 | 3 | 0.14 | 18.5 | 0.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 8 | 23 | 6 | 0.26 | 1 | 21 | .238 | 228 | 9.91 | 17 | 0.74 | 61 | 0 | 40 | 1.74 | 0 | 1 | 1 | 0.04 | 23.5 | 1.0 |
| Away | 8 | 27 | 7 | 0.26 | 0 | 18 | .389 | 264 | 9.78 | 28 | 1.04 | 60 | 0 | 43 | 1.59 | 0 | 5 | 5 | 0.19 | 37.5 | 1.4 |
| Neutral | 12 | 41 | 17 | 0.41 | 1 | 41 | .390 | 336 | 8.20 | 40 | 0.98 | 98 | 0 | 99 | 2.41 | 0 | 3 | 3 | 0.07 | 58.5 | 1.4 |
| - | |||||||||||||||||||||
| Wins | 25 | 80 | 27 | 0.34 | 2 | 75 | .333 | 740 | 9.25 | 77 | 0.96 | 192 | 0 | 160 | 2.00 | 0 | 9 | 9 | 0.11 | 108.5 | 1.4 |
| Losses | 3 | 11 | 3 | 0.27 | 0 | 5 | .600 | 88 | 8.00 | 8 | 0.73 | 27 | 0 | 22 | 2.00 | 0 | 0 | 0 | 0.00 | 11.0 | 1.0 |
| - | |||||||||||||||||||||
| August | 3 | 12 | 0 | 0.00 | 0 | 2 | .000 | 116 | 9.67 | 7 | 0.58 | 60 | 0 | 15 | 1.25 | 0 | 2 | 2 | 0.17 | 8.0 | 0.7 |
| September | 12 | 39 | 16 | 0.41 | 1 | 36 | .417 | 339 | 8.69 | 36 | 0.92 | 159 | 0 | 62 | 1.59 | 0 | 4 | 4 | 0.10 | 54.0 | 1.4 |
| October | 10 | 31 | 10 | 0.32 | 0 | 34 | .294 | 311 | 10.03 | 36 | 1.16 | 0 | 0 | 83 | 2.68 | 0 | 3 | 3 | 0.10 | 47.5 | 1.5 |
| November | 3 | 9 | 4 | 0.44 | 1 | 8 | .375 | 62 | 6.89 | 6 | 0.67 | 0 | 0 | 22 | 2.44 | 0 | 0 | 0 | 0.00 | 10.0 | 1.1 |