Derick Fera
6 Derick Fera
-
- Height:
- 6'
-
- Weight:
- 180
-
- Hometown:
- Lyons, NY
-
- Position:
- RHP
-
- Year:
- Sophomore
-
- High School:
- Lyons
-
- app
- 11
-
- gs
- 8
-
- w
- 3
-
- l
- 5
-
- sv
- 0
-
- ip
- 47.1
-
- era
- 3.80
-
- whip
- 1.39
-
- k
- 35
Bio
2013 with Finger Lakes
- Led all freshman with a 4-2 record in 2013
- Had a career-high 7 strikeouts on 3/30/2013 vs. Ithaca JV
- Complete game victory, allowing 4 hits and strikeout out 6, on 4/27/13 vs. Broome CC
High School
- 4-time letter winner in baseball at Lyons under Coach Matt Barr
- Earned First-Team All-County all 4 years
- Set Section V record with 38 career wins (second all-time in New York State)
- 3-time All-State member
- 2012 Wayne County Player of the Year
- Also played basketball and football where he earned multiple All-County and All-State selections in both
Personal
- Criminal Justice major
Player statistics
|   | Overall | Conference |
|---|---|---|
| Appearances | 11 | 3 |
| Games started | 8 | 2 |
| Wins | 3 | 1 |
| Losses | 5 | 2 |
| Saves | 0 | 0 |
| Complete Games | 2 | 1 |
| Shutouts | - | - |
| Innings Pitched | 47.1 | 13.0 |
| Hits | 54 | 16 |
| Runs | 33 | 8 |
| Earned Runs | 20 | 7 |
| Walks | 12 | 3 |
| Strikeouts | 35 | 9 |
| Strikeouts per Game | 6.65 | 6.23 |
| Doubles Allowed | - | - |
| Triples Allowed | - | - |
| WHIP | 1.39 | 1.46 |
| Home Runs Allows | 2 | 1 |
| At Bats Against | 0 | 0 |
| Batting Average Against | - | - |
| Earned Run Average | 3.80 | 4.85 |
| Wild pitches | 1 | - |
| Hit Batters | 6 | - |
| Balks | - | - |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| May 6 | Onondaga Community College | L, 13-1 |
| May 6 | Onondaga Community College | L, 10-0 |
| May 8 | at Corning Community College | W, 10-2 |
| May 8 | at Corning Community College | W, 5-4 |
| May 11 | at Herkimer County Community College | L, 10-2 |
| May 11 | at Herkimer County Community College | L, 10-9 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 15 | at CCBC Dundalk | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at CCBC Dundalk | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Prince George's Community College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Prince George's Community College | W, 5-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 17 | vs. Lackawanna College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | vs. Lackawanna College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Hagerstown Community College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Hagerstown Community College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Allegany College of Maryland | L, 6-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 20 | at Allegany College of Maryland | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Cecil College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Cecil College | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Westmoreland County Community College | L, 8-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 22 | at Westmoreland County Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Monroe Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Monroe Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Monroe Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Monroe Community College | L, 2-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 30 | Jefferson Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Jefferson Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Jamestown Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Jamestown Community College | W, 2-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 10 | Broome Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Broome Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Niagara County Community College | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Niagara County Community College | L, 10-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 13 | Niagara County Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Niagara County Community College | L, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Erie Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Erie Community College | L, 3-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 18 | at Erie Community College | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Erie Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Broome Community College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Broome Community College | W, 8-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 24 | Corning Community College | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Corning Community College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Onondaga Community College | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Onondaga Community College | L, 20-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Tompkins Cortland Community College | L, 2-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 1 | at Tompkins Cortland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Jamestown Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Jamestown Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Tompkins Cortland Community College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Tompkins Cortland Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Onondaga Community College | L, 13-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 6 | Onondaga Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Corning Community College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Corning Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | at Herkimer County Community College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | at Herkimer County Community College | L, 10-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 15 | at CCBC Dundalk | L, 9-5 | - | - | - | - | - |
| Mar 15 | at CCBC Dundalk | W, 6-1 | - | - | - | - | - |
| Mar 16 | at Prince George's Community College | L, 1-0 | - | - | - | - | - |
| Mar 16 | at Prince George's Community College | W, 5-2 | 1 | 0 | 0 | - | - |
| Mar 17 | vs. Lackawanna College | - | - | - | - | - | |
| Mar 17 | vs. Lackawanna College | - | - | - | - | - | |
| Mar 19 | at Hagerstown Community College | W, 9-8 | - | - | - | - | - |
| Mar 19 | at Hagerstown Community College | W, 6-4 | - | - | - | - | - |
| Mar 20 | at Allegany College of Maryland | L, 6-3 | 1 | 0 | 0 | - | - |
| Mar 20 | at Allegany College of Maryland | W, 4-3 | - | - | - | - | - |
| Mar 21 | at Cecil College | W, 6-4 | - | - | - | - | - |
| Mar 21 | at Cecil College | L, 9-6 | - | - | - | - | - |
| Mar 22 | at Westmoreland County Community College | L, 8-7 | 1 | 0 | 0 | - | - |
| Mar 22 | at Westmoreland County Community College | L, 2-1 | - | - | - | - | - |
| Mar 23 | at Monroe Community College | - | - | - | - | - | |
| Mar 23 | at Monroe Community College | - | - | - | - | - | |
| Mar 27 | at Monroe Community College | L, 9-1 | - | - | - | - | - |
| Mar 27 | at Monroe Community College | L, 2-1 | 1 | 0 | 0 | - | - |
| Mar 30 | Jefferson Community College | - | - | - | - | - | |
| Mar 30 | Jefferson Community College | - | - | - | - | - | |
| Apr 6 | Jamestown Community College | L, 5-4 | - | - | - | - | - |
| Apr 6 | Jamestown Community College | W, 2-1 | 1 | 0 | 0 | - | - |
| Apr 10 | Broome Community College | L, 4-3 | - | - | - | - | - |
| Apr 10 | Broome Community College | W, 5-4 | - | - | - | - | - |
| Apr 12 | Niagara County Community College | L, 7-1 | - | - | - | - | - |
| Apr 12 | Niagara County Community College | L, 10-6 | 1 | 0 | 0 | - | - |
| Apr 13 | Niagara County Community College | L, 3-2 | - | - | - | - | - |
| Apr 13 | Niagara County Community College | L, 14-7 | - | - | - | - | - |
| Apr 17 | Erie Community College | L, 8-0 | - | - | - | - | - |
| Apr 17 | Erie Community College | L, 3-0 | 1 | 0 | 0 | - | - |
| Apr 18 | at Erie Community College | W, 10-4 | - | - | - | - | - |
| Apr 18 | at Erie Community College | W, 2-1 | - | - | - | - | - |
| Apr 19 | at Broome Community College | W, 6-4 | - | - | - | - | - |
| Apr 19 | at Broome Community College | W, 8-7 | 1 | 0 | 0 | - | - |
| Apr 24 | Corning Community College | W, 12-5 | - | - | - | - | - |
| Apr 24 | Corning Community College | W, 8-5 | - | - | - | - | - |
| Apr 26 | at Onondaga Community College | W, 1-0 | - | - | - | - | - |
| Apr 26 | at Onondaga Community College | L, 20-3 | - | - | - | - | - |
| May 1 | at Tompkins Cortland Community College | L, 2-1 | 1 | 0 | 0 | - | - |
| May 1 | at Tompkins Cortland Community College | - | - | - | - | - | |
| May 2 | at Jamestown Community College | W, 5-4 | - | - | - | - | - |
| May 2 | at Jamestown Community College | W, 6-5 | - | - | - | - | - |
| May 4 | at Tompkins Cortland Community College | W, 7-5 | - | - | - | - | - |
| May 4 | at Tompkins Cortland Community College | L, 5-4 | - | - | - | - | - |
| May 6 | Onondaga Community College | L, 13-1 | 1 | 0 | 0 | - | - |
| May 6 | Onondaga Community College | L, 10-0 | - | - | - | - | - |
| May 8 | at Corning Community College | W, 10-2 | - | - | - | - | - |
| May 8 | at Corning Community College | W, 5-4 | - | - | - | - | - |
| May 11 | at Herkimer County Community College | L, 10-2 | - | - | - | - | - |
| May 11 | at Herkimer County Community College | L, 10-9 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 15 | at CCBC Dundalk | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at CCBC Dundalk | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Prince George's Community College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Prince George's Community College | W, 5-2 | 1 | 0 | 5.0 | 3 | 2 | 2 | 3.60 | 6 | 10.80 | - | 1.20 |
| Mar 17 | vs. Lackawanna College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | vs. Lackawanna College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Hagerstown Community College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Hagerstown Community College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Allegany College of Maryland | L, 6-3 | 0 | 0 | 1.0 | 1 | 1 | 1 | 9.00 | 1 | 9.00 | - | 1.00 |
| Mar 20 | at Allegany College of Maryland | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Cecil College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Cecil College | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Westmoreland County Community College | L, 8-7 | 0 | 0 | 5.1 | 9 | 6 | 1 | 1.69 | 3 | 5.06 | - | 2.25 |
| Mar 22 | at Westmoreland County Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Monroe Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Monroe Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Monroe Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Monroe Community College | L, 2-1 | 0 | 1 | 6.0 | 5 | 2 | 2 | 3.00 | 3 | 4.50 | - | 1.00 |
| Mar 30 | Jefferson Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Jefferson Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Jamestown Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Jamestown Community College | W, 2-1 | 1 | 0 | 4.0 | 4 | 1 | 1 | 2.25 | 6 | 13.50 | - | 1.00 |
| Apr 10 | Broome Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Broome Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Niagara County Community College | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Niagara County Community College | L, 10-6 | 0 | 1 | 5.1 | 8 | 8 | 2 | 3.38 | 2 | 3.38 | 1 | 1.69 |
| Apr 13 | Niagara County Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Niagara County Community College | L, 14-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Erie Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Erie Community College | L, 3-0 | 0 | 1 | 6.0 | 4 | 3 | 2 | 3.00 | 4 | 6.00 | - | .83 |
| Apr 18 | at Erie Community College | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Erie Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Broome Community College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Broome Community College | W, 8-7 | 1 | 0 | 3.0 | 2 | - | - | 0.00 | 2 | 6.00 | - | 1.00 |
| Apr 24 | Corning Community College | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Corning Community College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Onondaga Community College | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Onondaga Community College | L, 20-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Tompkins Cortland Community College | L, 2-1 | 0 | 1 | 6.0 | 4 | 2 | 2 | 3.00 | 5 | 7.50 | - | 1.00 |
| May 1 | at Tompkins Cortland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Jamestown Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Jamestown Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Tompkins Cortland Community College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Tompkins Cortland Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Onondaga Community College | L, 13-1 | 0 | 1 | 4.0 | 10 | 6 | 5 | 11.25 | 2 | 4.50 | 1 | 2.50 |
| May 6 | Onondaga Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Corning Community College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Corning Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | at Herkimer County Community College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | at Herkimer County Community College | L, 10-9 | 0 | 0 | 1.2 | 4 | 2 | 2 | 10.80 | 1 | 5.40 | - | 2.40 |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 15 | at CCBC Dundalk | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at CCBC Dundalk | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Prince George's Community College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Prince George's Community College | W, 5-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | vs. Lackawanna College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | vs. Lackawanna College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Hagerstown Community College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Hagerstown Community College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Allegany College of Maryland | L, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | at Allegany College of Maryland | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Cecil College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Cecil College | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Westmoreland County Community College | L, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | at Westmoreland County Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Monroe Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Monroe Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Monroe Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Monroe Community College | L, 2-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | Jefferson Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Jefferson Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Jamestown Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Jamestown Community College | W, 2-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | Broome Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Broome Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Niagara County Community College | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Niagara County Community College | L, 10-6 | 1 | 4 | 0 | 3 | 1 | - | .750 | - | - | - | - | - |
| Apr 13 | Niagara County Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Niagara County Community College | L, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Erie Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Erie Community College | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | at Erie Community College | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Erie Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Broome Community College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Broome Community College | W, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | Corning Community College | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Corning Community College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Onondaga Community College | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Onondaga Community College | L, 20-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Tompkins Cortland Community College | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 1 | at Tompkins Cortland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Jamestown Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Jamestown Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Tompkins Cortland Community College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Tompkins Cortland Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Onondaga Community College | L, 13-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 6 | Onondaga Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Corning Community College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Corning Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | at Herkimer County Community College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | at Herkimer County Community College | L, 10-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 11 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 7 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 8 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Month | |||||||||||||||||||||
| March | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| April | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 0 | 0 | - | - |
| Conference | 3 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 4 | 0 | 0 | - | - |
| Away | 7 | 0 | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 3 | 0 | 0 | - | - |
| Losses | 8 | 0 | 0 | - | - |
| Month | |||||
| March | 4 | 0 | 0 | - | - |
| April | 4 | 0 | 0 | - | - |
| May | 3 | 0 | 0 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 3.80 | 3 | 5 | 11 | 8 | 0 | 47.1 | 54 | 33 | 20 | 12 | 35 | 6.65 | 2 | 1.39 | 218 | 1 | 6 |
| Conference | 4.85 | 1 | 2 | 3 | 2 | 0 | 13.0 | 16 | 8 | 7 | 3 | 9 | 6.23 | 1 | 1.46 | 60 | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 4.66 | 1 | 3 | 4 | 4 | 0 | 19.1 | 26 | 18 | 10 | 2 | 14 | 6.52 | 2 | 1.45 | 93 | 1 | 4 |
| Away | 3.21 | 2 | 2 | 7 | 4 | 0 | 28.0 | 28 | 15 | 10 | 10 | 21 | 6.75 | - | 1.36 | 125 | - | 2 |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 2.25 | 3 | 0 | 3 | 2 | 0 | 12.0 | 9 | 3 | 3 | 4 | 14 | 10.50 | - | 1.08 | 51 | 1 | 2 |
