1 Lukas Haefner
-
- Height:
- 5' 9"
-
- Hometown:
- Henrietta
-
- Position:
- RHP/INF
-
- Year:
- Sophomore
-
- High School:
- Rush-Henrietta
-
- Major:
- Liberal Arts
-
- app
- 0
-
- gs
- 0
-
- w
- 0
-
- l
- 0
-
- sv
- 0
-
- ip
- 0.0
-
- era
- 0.00
-
- whip
- -
-
- k
- 0
Bio
FLCC:
- Member of the 2019 Baseball team
- Played in 56 games
- Scored 22 runs
- 43 Hits
- 4 doubles
- 22 RBI
- 19 stolen bases
- .277 batting average
- .345 on base percentage
- .303 slugging percentage
- 3 mound apperances, 1 start
- Pitched 8 innings
- 11 strikeouts
- 3.38 ERA
High School:
- 2x All-County
- Also played Basketball
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 2 | - | ||
| Plate appearances | 9 | 0 | ||
| At Bats | 8 | - | ||
| Runs | 1 | - | ||
| Hits | 1 | - | ||
| Doubles | 1 | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | - | ||
| Total bases | 2 | 0 | ||
| Walks | 1 | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | 4 | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .125 | - | ||
| On Base Percentage | .222 | - | ||
| Slugging Percentage | .250 | - | ||
| Appearances | 0 | - | ||
| Games started | 0 | - | ||
| Wins | 0 | - | ||
| Losses | 0 | - | ||
| Saves | 0 | - | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 0 | 0 | ||
| Put Outs | 0 | - | ||
| Assists | 0 | - | ||
| Errors | 0 | - | ||
| Fielding Percentage | - | - | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at College of Southern Maryland | W, 17-10 | 6 | 1 | 1 | 1 | - | - | 0 | - | 2 | - | - |
| Feb 22 | at College of Southern Maryland | L, 11-1 | 2 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Mar 15 | vs. Quinsigamond Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | vs. Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | vs. Fulton-Montgomery Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | vs. Montgomery County Community College (PA) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | vs. Schenectady County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | vs. Cumberland County College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | vs. Rowan College of South Jersey-Cumberland | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | vs. Ocean County College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | vs. Ocean County College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | vs. County College of Morris | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Westmoreland County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Westmoreland County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Utica College JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Utica College JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Jefferson Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Jefferson Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Corning Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Corning Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Corning Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Onondaga Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Monroe Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Monroe Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Onondaga Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Onondaga Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at SUNY Broome Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at SUNY Broome Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | SUNY Broome Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | SUNY Broome Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Jamestown Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Jamestown Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Jamestown Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Ithaca College JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Ithaca College JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Niagara County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Niagara County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Niagara County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Erie Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Erie Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Erie Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Tompkins Cortland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Tompkins Cortland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | Tompkins Cortland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Utica College JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Utica College JV | - | - | - | - | - | - | - | - | - | - | - | |
| May 9 | TBA | - | - | - | - | - | - | - | - | - | - | - | |
| May 10 | TBA | - | - | - | - | - | - | - | - | - | - | - | |
| May 15 | at TBA | - | - | - | - | - | - | - | - | - | - | - | |
| May 16 | at TBA | - | - | - | - | - | - | - | - | - | - | - | |
| May 17 | at TBA | - | - | - | - | - | - | - | - | - | - | - | |
| May 22 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at College of Southern Maryland | W, 17-10 | - | - | - | 2 | 1 | - | 2 | 1 | 2.00 | 6 |
| Feb 22 | at College of Southern Maryland | L, 11-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 15 | vs. Quinsigamond Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | vs. Mercer County Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | vs. Fulton-Montgomery Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | vs. Montgomery County Community College (PA) | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | vs. Schenectady County Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | vs. Cumberland County College | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | vs. Rowan College of South Jersey-Cumberland | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | vs. Ocean County College | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | vs. Ocean County College | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | vs. County College of Morris | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Westmoreland County Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Westmoreland County Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Utica College JV | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Utica College JV | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Jefferson Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Jefferson Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Corning Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Corning Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Corning Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Onondaga Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Monroe Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Monroe Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Onondaga Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Onondaga Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at SUNY Broome Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at SUNY Broome Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | SUNY Broome Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | SUNY Broome Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Jamestown Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Jamestown Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Jamestown Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Ithaca College JV | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Ithaca College JV | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Niagara County Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Niagara County Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Niagara County Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Genesee Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Genesee Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Genesee Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Erie Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Erie Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Erie Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Tompkins Cortland Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Tompkins Cortland Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | Tompkins Cortland Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Utica College JV | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Utica College JV | - | - | - | - | - | - | - | - | - | - | |
| May 9 | TBA | - | - | - | - | - | - | - | - | - | - | |
| May 10 | TBA | - | - | - | - | - | - | - | - | - | - | |
| May 15 | at TBA | - | - | - | - | - | - | - | - | - | - | |
| May 16 | at TBA | - | - | - | - | - | - | - | - | - | - | |
| May 17 | at TBA | - | - | - | - | - | - | - | - | - | - | |
| May 22 | vs. TBA | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at College of Southern Maryland | W, 17-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 22 | at College of Southern Maryland | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 15 | vs. Quinsigamond Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | vs. Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | vs. Fulton-Montgomery Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | vs. Montgomery County Community College (PA) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | vs. Schenectady County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | vs. Cumberland County College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | vs. Rowan College of South Jersey-Cumberland | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | vs. Ocean County College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | vs. Ocean County College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | vs. County College of Morris | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Westmoreland County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Westmoreland County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Utica College JV | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Utica College JV | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Jefferson Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Jefferson Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Corning Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Corning Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Corning Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Onondaga Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Monroe Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Monroe Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Onondaga Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Onondaga Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at SUNY Broome Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at SUNY Broome Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | SUNY Broome Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | SUNY Broome Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Jamestown Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Jamestown Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Jamestown Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Ithaca College JV | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Ithaca College JV | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Niagara County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Niagara County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Niagara County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Erie Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Erie Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Erie Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Tompkins Cortland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Tompkins Cortland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | Tompkins Cortland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Utica College JV | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Utica College JV | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 9 | TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 10 | TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 15 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 16 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 17 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 22 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at College of Southern Maryland | W, 17-10 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 22 | at College of Southern Maryland | L, 11-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | vs. Quinsigamond Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | vs. Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | vs. Fulton-Montgomery Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | vs. Montgomery County Community College (PA) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | vs. Schenectady County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | vs. Cumberland County College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | vs. Rowan College of South Jersey-Cumberland | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | vs. Ocean County College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | vs. Ocean County College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | vs. County College of Morris | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Westmoreland County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Westmoreland County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Utica College JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Utica College JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Jefferson Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Jefferson Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Corning Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Corning Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Corning Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Onondaga Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Monroe Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Monroe Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Onondaga Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Onondaga Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at SUNY Broome Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at SUNY Broome Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | SUNY Broome Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | SUNY Broome Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Jamestown Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Jamestown Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Jamestown Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Ithaca College JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Ithaca College JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Niagara County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Niagara County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Niagara County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Erie Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Erie Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Erie Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Tompkins Cortland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Tompkins Cortland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | Tompkins Cortland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Utica College JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Utica College JV | - | - | - | - | - | - | - | - | - | - | - | |
| May 9 | TBA | - | - | - | - | - | - | - | - | - | - | - | |
| May 10 | TBA | - | - | - | - | - | - | - | - | - | - | - | |
| May 15 | at TBA | - | - | - | - | - | - | - | - | - | - | - | |
| May 16 | at TBA | - | - | - | - | - | - | - | - | - | - | - | |
| May 17 | at TBA | - | - | - | - | - | - | - | - | - | - | - | |
| May 22 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 56 | 155 | 22 | 43 | 4 | - | - | 22 | 16 | 26 | 19 | 4 | .277 | .345 | .303 |
| 2019-20 | 2 | 8 | 1 | 1 | 1 | - | - | 0 | 1 | 4 | - | - | .125 | .222 | .250 |
| 2020-21 | 40 | 123 | 24 | 28 | 5 | 1 | 0 | 20 | 18 | 21 | 7 | 2 | .228 | .333 | .285 |
| 2021-22 | 56 | 147 | 26 | 43 | 10 | 0 | 0 | 30 | 14 | 29 | 11 | 3 | .293 | .361 | .361 |
| Total | 154 | 433 | 73 | 115 | 20 | 1 | 0 | 72 | 49 | 80 | 37 | 9 | .266 | .345 | .316 |
Career Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 3 | 1 | 0 | 1 | 0 | - | 8.0 | 6 | 4 | 3 | 6 | 11 | 12.38 | - | 3.38 | 1.50 |
| 2019-20 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| 2020-21 | 6 | 2 | 2 | 2 | 1 | - | 17.2 | 22 | 19 | 13 | 11 | 14 | 7.13 | - | 6.62 | 1.87 |
| 2021-22 | 9 | 3 | 2 | 1 | 2 | 2 | 25.1 | 15 | 5 | 3 | 7 | 31 | 11.01 | - | 1.07 | .87 |
| Total | 18 | 6 | 4 | 4 | 3 | 2 | 51.0 | 43 | 28 | 19 | 24 | 56 | 9.88 | - | 3.35 | 1.31 |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 8 | 1 | 1 | 1 | - | - | 0 | 1 | 4 | - | - | .125 | .222 | .250 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 2 | 8 | 1 | 1 | 1 | - | - | 0 | 1 | 4 | - | - | .125 | .222 | .250 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 6 | 1 | 1 | 1 | - | - | 0 | - | 2 | - | - | .167 | .167 | .333 |
| Losses | 1 | 2 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - | .000 | .333 | .000 | |
| Month | February | 2 | 8 | 1 | 1 | 1 | - | - | 0 | 1 | 4 | - | - | .125 | .222 | .250 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | - | - | - | 2 | 1 | - | 2 | 1 | 2.00 | 9 |
| Conference | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Away | 2 | - | - | - | 2 | 1 | - | 2 | 1 | 2.00 | 9 | |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Result | Wins | 1 | - | - | - | 2 | 1 | - | 2 | 1 | 2.00 | 6 |
| Losses | 1 | - | - | - | 0 | 0 | - | - | - | - | 3 | |
| Month | February | 2 | - | - | - | 2 | 1 | - | 2 | 1 | 2.00 | 9 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Month | February | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
