Justin Kuebel
44 Justin Kuebel
-
- Height:
- 6' 3"
-
- Hometown:
- Rochester, NY
-
- Position:
- RHP
-
- Year:
- Freshman
-
- High School:
- Hilton
-
- Major:
- Criminal Justice
-
- app
- 1
-
- gs
- 0
-
- w
- 0
-
- l
- 0
-
- sv
- 0
-
- ip
- 1.0
-
- era
- 0.00
-
- whip
- 3.00
-
- k
- 3
Bio
High School:
- Technical National Honor Society
- Regents Diploma
- Wrestled
Player statistics
|   | Overall | Conference |
|---|---|---|
| Appearances | 1 | - |
| Games started | 0 | - |
| Wins | 0 | - |
| Losses | 0 | - |
| Saves | 0 | - |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 1.0 | 0.0 |
| Hits | 2 | - |
| Runs | 3 | - |
| Earned Runs | - | - |
| Walks | 1 | - |
| Strikeouts | 3 | 0 |
| Strikeouts per Game | 27.00 | .00 |
| Doubles Allowed | - | - |
| Triples Allowed | - | - |
| WHIP | 3.00 | - |
| Home Runs Allows | 1 | - |
| At Bats Against | 5 | - |
| Batting Average Against | .400 | - |
| Earned Run Average | 0.00 | 0.00 |
| Wild pitches | - | - |
| Hit Batters | - | - |
| Balks | - | - |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Feb 22 | at College of Southern Maryland | W, 17-10 |
| Feb 22 | at College of Southern Maryland | L, 11-1 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at College of Southern Maryland | W, 17-10 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 22 | at College of Southern Maryland | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Quinsigamond Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | vs. Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | vs. Fulton-Montgomery Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | vs. Montgomery County Community College (PA) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | vs. Schenectady County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | vs. Cumberland County College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | vs. Rowan College of South Jersey-Cumberland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | vs. Ocean County College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | vs. Ocean County College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | vs. County College of Morris | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Westmoreland County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Westmoreland County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Utica College JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Utica College JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Jefferson Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Jefferson Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Corning Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Corning Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Corning Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Onondaga Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Monroe Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Monroe Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Onondaga Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Onondaga Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at SUNY Broome Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at SUNY Broome Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | SUNY Broome Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | SUNY Broome Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Jamestown Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Jamestown Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Jamestown Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Ithaca College JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Ithaca College JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Niagara County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Niagara County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Niagara County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Erie Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Erie Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Erie Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Tompkins Cortland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Tompkins Cortland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | Tompkins Cortland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Utica College JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Utica College JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 9 | TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 10 | TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 15 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 16 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 17 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 22 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 22 | at College of Southern Maryland | W, 17-10 | 1 | 0 | 0 | - | - |
| Feb 22 | at College of Southern Maryland | L, 11-1 | - | - | - | - | - |
| Mar 15 | vs. Quinsigamond Community College | - | - | - | - | - | |
| Mar 15 | vs. Mercer County Community College | - | - | - | - | - | |
| Mar 16 | vs. Fulton-Montgomery Community College | - | - | - | - | - | |
| Mar 16 | vs. Montgomery County Community College (PA) | - | - | - | - | - | |
| Mar 17 | vs. Schenectady County Community College | - | - | - | - | - | |
| Mar 17 | vs. Cumberland County College | - | - | - | - | - | |
| Mar 17 | vs. Rowan College of South Jersey-Cumberland | - | - | - | - | - | |
| Mar 18 | vs. Ocean County College | - | - | - | - | - | |
| Mar 18 | vs. Ocean County College | - | - | - | - | - | |
| Mar 19 | vs. County College of Morris | - | - | - | - | - | |
| Mar 20 | at Westmoreland County Community College | - | - | - | - | - | |
| Mar 20 | at Westmoreland County Community College | - | - | - | - | - | |
| Mar 24 | Mohawk Valley Community College | - | - | - | - | - | |
| Mar 26 | Utica College JV | - | - | - | - | - | |
| Mar 26 | Utica College JV | - | - | - | - | - | |
| Mar 28 | Jefferson Community College | - | - | - | - | - | |
| Mar 28 | Jefferson Community College | - | - | - | - | - | |
| Mar 29 | at Corning Community College | - | - | - | - | - | |
| Mar 29 | at Corning Community College | - | - | - | - | - | |
| Mar 31 | Corning Community College | - | - | - | - | - | |
| Apr 2 | at Onondaga Community College | - | - | - | - | - | |
| Apr 3 | Monroe Community College | - | - | - | - | - | |
| Apr 3 | Monroe Community College | - | - | - | - | - | |
| Apr 4 | Onondaga Community College | - | - | - | - | - | |
| Apr 4 | Onondaga Community College | - | - | - | - | - | |
| Apr 5 | at SUNY Broome Community College | - | - | - | - | - | |
| Apr 5 | at SUNY Broome Community College | - | - | - | - | - | |
| Apr 7 | SUNY Broome Community College | - | - | - | - | - | |
| Apr 7 | SUNY Broome Community College | - | - | - | - | - | |
| Apr 9 | at Jamestown Community College | - | - | - | - | - | |
| Apr 11 | Jamestown Community College | - | - | - | - | - | |
| Apr 11 | Jamestown Community College | - | - | - | - | - | |
| Apr 14 | Ithaca College JV | - | - | - | - | - | |
| Apr 14 | Ithaca College JV | - | - | - | - | - | |
| Apr 16 | at Niagara County Community College | - | - | - | - | - | |
| Apr 18 | Niagara County Community College | - | - | - | - | - | |
| Apr 18 | Niagara County Community College | - | - | - | - | - | |
| Apr 19 | Genesee Community College | - | - | - | - | - | |
| Apr 19 | Genesee Community College | - | - | - | - | - | |
| Apr 21 | at Genesee Community College | - | - | - | - | - | |
| Apr 23 | Erie Community College | - | - | - | - | - | |
| Apr 25 | at Erie Community College | - | - | - | - | - | |
| Apr 25 | at Erie Community College | - | - | - | - | - | |
| Apr 26 | at Tompkins Cortland Community College | - | - | - | - | - | |
| Apr 26 | at Tompkins Cortland Community College | - | - | - | - | - | |
| Apr 28 | Tompkins Cortland Community College | - | - | - | - | - | |
| Apr 30 | at Utica College JV | - | - | - | - | - | |
| Apr 30 | at Utica College JV | - | - | - | - | - | |
| May 9 | TBA | - | - | - | - | - | |
| May 10 | TBA | - | - | - | - | - | |
| May 15 | at TBA | - | - | - | - | - | |
| May 16 | at TBA | - | - | - | - | - | |
| May 17 | at TBA | - | - | - | - | - | |
| May 22 | vs. TBA | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at College of Southern Maryland | W, 17-10 | 0 | 0 | 1.0 | 2 | 3 | - | 0.00 | 3 | 27.00 | 1 | 3.00 |
| Feb 22 | at College of Southern Maryland | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Quinsigamond Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | vs. Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | vs. Fulton-Montgomery Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | vs. Montgomery County Community College (PA) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | vs. Schenectady County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | vs. Cumberland County College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | vs. Rowan College of South Jersey-Cumberland | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | vs. Ocean County College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | vs. Ocean County College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | vs. County College of Morris | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Westmoreland County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Westmoreland County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Utica College JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Utica College JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Jefferson Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Jefferson Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Corning Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Corning Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Corning Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Onondaga Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Monroe Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Monroe Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Onondaga Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Onondaga Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at SUNY Broome Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at SUNY Broome Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | SUNY Broome Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | SUNY Broome Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Jamestown Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Jamestown Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Jamestown Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Ithaca College JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Ithaca College JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Niagara County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Niagara County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Niagara County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Erie Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Erie Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Erie Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Tompkins Cortland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Tompkins Cortland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | Tompkins Cortland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Utica College JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Utica College JV | - | - | - | - | - | - | - | - | - | - | - | |
| May 9 | TBA | - | - | - | - | - | - | - | - | - | - | - | |
| May 10 | TBA | - | - | - | - | - | - | - | - | - | - | - | |
| May 15 | at TBA | - | - | - | - | - | - | - | - | - | - | - | |
| May 16 | at TBA | - | - | - | - | - | - | - | - | - | - | - | |
| May 17 | at TBA | - | - | - | - | - | - | - | - | - | - | - | |
| May 22 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at College of Southern Maryland | W, 17-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 22 | at College of Southern Maryland | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Quinsigamond Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | vs. Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | vs. Fulton-Montgomery Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | vs. Montgomery County Community College (PA) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | vs. Schenectady County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | vs. Cumberland County College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | vs. Rowan College of South Jersey-Cumberland | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | vs. Ocean County College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | vs. Ocean County College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | vs. County College of Morris | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Westmoreland County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Westmoreland County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Utica College JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Utica College JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Jefferson Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Jefferson Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Corning Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Corning Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Corning Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Onondaga Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Monroe Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Monroe Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Onondaga Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Onondaga Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at SUNY Broome Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at SUNY Broome Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | SUNY Broome Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | SUNY Broome Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Jamestown Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Jamestown Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Jamestown Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Ithaca College JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Ithaca College JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Niagara County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Niagara County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Niagara County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Erie Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Erie Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Erie Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Tompkins Cortland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Tompkins Cortland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | Tompkins Cortland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Utica College JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Utica College JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 9 | TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 10 | TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 15 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 16 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 17 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 22 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Month | |||||||||||||||||||||
| February | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 1 | 0 | 0 | - | - |
| Conference | - | - | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | - | - | 0 | - | - |
| Away | 1 | 0 | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 1 | 0 | 0 | - | - |
| Losses | - | - | 0 | - | - |
| Month | |||||
| February | 1 | 0 | 0 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 2 | 3 | - | 1 | 3 | 27.00 | 1 | 3.00 | 6 | - | - |
| Conference | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 2 | 3 | - | 1 | 3 | 27.00 | 1 | 3.00 | 6 | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 2 | 3 | - | 1 | 3 | 27.00 | 1 | 3.00 | 6 | - | - |
| Losses | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| February | 0.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 2 | 3 | - | 1 | 3 | 27.00 | 1 | 3.00 | 6 | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Losses | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Month | ||||||||||||
| February | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
