#5 Jonathan Range () - Finger Lakes Community College

gp
26
pts/g
21.3
fg %
47.0
3pt %
23.2
ft %
75.1
reb/g
9.4
a/g
2.7
Player Stats
  Overall Conf
Games 26 11
Games started 26 11
Minutes 804 357
Minutes per game 30.9 32.5
FG 189-402 91-170
FG Pct 47.0 53.5
3PT 19-82 6-26
3PT Pct 23.2 23.1
FT 157-209 75-95
FT Pct 75.1 78.9
Off rebounds 39 18
Def rebounds 206 92
Total rebounds 245 110
Rebounds per game 9.4 10.0
Personal fouls 39 18
Disqualifications 1 -
Assists 71 23
Turnovers 81 32
Assist to turnover ratio 0.9 0.7
Steals 50 19
Blocks 16 8
Points 554 263
Points per game 21.3 23.9
Points per 40 min 27.6 29.5
Recent Results
Date Opponent/Event Result
Feb 11 Corning Community College L, 72-59
Feb 15 Cayuga Community College W, 67-63
Feb 18 at Onondaga Community College L, 78-67
Feb 24 vs. Corning Community College W, 53-52
Feb 25 at Onondaga Community College L, 80-62
Feb 28 at Corning Community College L, 60-57
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 Monroe Community College L, 86-80 1 28 5-15 33.3 1-5 20.0 8-9 88.9 19
Nov 5 at Columbia-Greene Community College W, 77-67 1 42 9-21 42.9 1-4 25.0 10-11 90.9 29
Nov 8 at Niagara County Community College L, 88-73 1 38 6-20 30.0 1-7 14.3 9-11 81.8 22
Nov 12 Clinton Community College-NY W, 64-45 1 39 8-20 40.0 0-4 0.0 3-10 30.0 19
Nov 13 North Country Community College L, 75-71 1 40 9-20 45.0 1-6 16.7 6-7 85.7 25
Nov 19 at Mohawk Valley Community College W, 92-82 1 42 5-13 38.5 2-6 33.3 7-10 70.0 19
Dec 1 St. John Fisher JV W, 81-58 1 37 10-20 50.0 0-2 0.0 6-6 100.0 26
Dec 3 Hudson Valley Community College L, 77-72 1 21 5-15 33.3 0-4 0.0 3-5 60.0 13
Dec 4 SUNY Adirondack W, 111-50 1 27 10-20 50.0 2-4 50.0 6-7 85.7 28
Dec 6 at Tompkins Cortland Community College W, 103-87 1 38 13-20 65.0 0-3 0.0 11-14 78.6 37
Dec 10 at Fulton-Montgomery Community College L, 85-77 1 1 6-12 50.0 2-5 40.0 9-13 69.2 23
Dec 11 at Herkimer College W, 82-63 1 1 8-13 61.5 1-1 100.0 4-8 50.0 21
Jan 12 SUNY Broome Community College W, 94-88 - - - - - - - - -
Jan 14 Jefferson Community College W, 85-72 1 39 8-16 50.0 1-3 33.3 11-13 84.6 28
Jan 15 Schenectady County Community College W, 99-51 1 23 6-12 50.0 0-2 0.0 1-2 50.0 13
Jan 19 at Corning Community College W, 78-71 1 40 8-15 53.3 1-3 33.3 4-4 100.0 21
Jan 21 at Cayuga Community College W, 93-62 1 1 5-9 55.6 0-1 0.0 2-2 100.0 12
Jan 25 Onondaga Community College L, 89-87 1 45 9-21 42.9 1-5 20.0 6-9 66.7 25
Jan 28 Tompkins Cortland Community College W, 82-62 1 36 6-14 42.9 0-2 0.0 9-10 90.0 21
Feb 1 at SUNY Broome Community College W, 95-67 1 1 13-18 72.2 0-1 0.0 7-7 100.0 33
Feb 4 at Jefferson Community College W, 87-78 1 40 6-12 50.0 1-2 50.0 11-13 84.6 24
Feb 11 Corning Community College L, 72-59 1 39 8-17 47.1 1-3 33.3 9-12 75.0 26
Feb 15 Cayuga Community College W, 67-63 1 40 6-15 40.0 1-2 50.0 5-8 62.5 18
Feb 18 at Onondaga Community College L, 78-67 1 38 9-13 69.2 0-1 0.0 0-3 0.0 18
Feb 24 vs. Corning Community College W, 53-52 1 38 5-14 35.7 1-2 50.0 2-4 50.0 13
Feb 25 at Onondaga Community College L, 80-62 1 40 3-8 37.5 0-2 0.0 8-11 72.7 14
Feb 28 at Corning Community College L, 60-57 1 30 3-9 33.3 1-2 50.0 0-0 - 7
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 Monroe Community College L, 86-80 1 28 3 2 5 2 4 0.5 0 1 5 1
Nov 5 at Columbia-Greene Community College W, 77-67 1 42 1 10 11 4 2 2.0 5 1 0 -
Nov 8 at Niagara County Community College L, 88-73 1 38 2 4 6 1 6 0.2 0 1 2 -
Nov 12 Clinton Community College-NY W, 64-45 1 39 3 8 11 1 1 1.0 5 0 1 -
Nov 13 North Country Community College L, 75-71 1 40 1 7 8 9 4 2.3 1 0 2 -
Nov 19 at Mohawk Valley Community College W, 92-82 1 42 2 7 9 4 5 0.8 1 0 0 -
Dec 1 St. John Fisher JV W, 81-58 1 37 0 15 15 4 2 2.0 0 2 0 -
Dec 3 Hudson Valley Community College L, 77-72 1 21 0 4 4 2 2 1.0 1 0 4 -
Dec 4 SUNY Adirondack W, 111-50 1 27 2 10 12 4 3 1.3 4 0 2 -
Dec 6 at Tompkins Cortland Community College W, 103-87 1 38 2 8 10 2 7 0.3 0 0 4 -
Dec 10 at Fulton-Montgomery Community College L, 85-77 1 1 1 13 14 4 4 1.0 2 0 0 -
Dec 11 at Herkimer College W, 82-63 1 1 2 8 10 3 2 1.5 4 0 0 -
Jan 12 SUNY Broome Community College W, 94-88 - - - - - - - - - - - -
Jan 14 Jefferson Community College W, 85-72 1 39 1 14 15 5 3 1.7 3 0 3 -
Jan 15 Schenectady County Community College W, 99-51 1 23 1 5 6 2 1 2.0 5 2 4 -
Jan 19 at Corning Community College W, 78-71 1 40 2 9 11 3 2 1.5 0 3 0 -
Jan 21 at Cayuga Community College W, 93-62 1 1 2 7 9 1 2 0.5 0 1 0 -
Jan 25 Onondaga Community College L, 89-87 1 45 1 10 11 2 3 0.7 3 2 2 -
Jan 28 Tompkins Cortland Community College W, 82-62 1 36 3 7 10 0 4 0.0 1 0 2 -
Feb 1 at SUNY Broome Community College W, 95-67 1 1 1 9 10 3 2 1.5 4 1 0 -
Feb 4 at Jefferson Community College W, 87-78 1 40 3 9 12 3 3 1.0 1 0 0 -
Feb 11 Corning Community College L, 72-59 1 39 2 3 5 2 1 2.0 1 1 3 -
Feb 15 Cayuga Community College W, 67-63 1 40 0 7 7 1 1 1.0 2 0 1 -
Feb 18 at Onondaga Community College L, 78-67 1 38 1 9 10 1 4 0.3 4 0 3 -
Feb 24 vs. Corning Community College W, 53-52 1 38 2 10 12 3 1 3.0 0 1 0 -
Feb 25 at Onondaga Community College L, 80-62 1 40 0 6 6 3 5 0.6 2 0 1 -
Feb 28 at Corning Community College L, 60-57 1 30 1 5 6 2 7 0.3 1 0 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2015-16 25 24 25.6 7.6-15.4 49.1 2.2-5.9 38.1 3.5-4.7 75.2 20.9
2016-17 26 26 30.9 7.3-15.5 47.0 0.7-3.2 23.2 6.0-8.0 75.1 21.3
Total 51 50 28.3 7.4-15.4 48.0 1.5-4.5 32.8 4.8-6.4 75.2 21.1
  gp gs min fg pct 3pt pct ft pct pts
2015-16 25 24 641 189-385 49.1 56-147 38.1 88-117 75.2 522
2016-17 26 26 804 189-402 47.0 19-82 23.2 157-209 75.1 554
Total 51 50 1445 378-787 48.0 75-229 32.8 245-326 75.2 1076
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2015-16 25 24 25.6 0.0-0.0 49.1 0.0-0.0 38.1 0.0-0.0 75.2 0.0
2016-17 26 26 30.9 0.0-0.0 47.0 0.0-0.0 23.2 0.0-0.0 75.1 0.0
Total 51 50 28.3 0.0-0.0 48.0 0.0-0.0 32.8 0.0-0.0 75.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2015-16 25 24 25.6 1.8 7.0 8.8 2.1 - 1.9 2.5 0.8 1.9 0.8
2016-17 26 26 30.9 1.5 7.9 9.4 1.5 0.0 2.7 3.1 0.9 1.9 0.6
Total 51 50 28.3 1.7 7.5 9.1 1.8 0.0 2.3 2.8 0.8 1.9 0.7
  gp gs min off def reb pf dq ast to a/to stl blk
2015-16 25 24 641 46 174 220 52 - 48 62 0.8 47 20
2016-17 26 26 804 39 206 245 39 1 71 81 0.9 50 16
Total 51 50 1445 85 380 465 91 1 119 143 0.8 97 36
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2015-16 25 24 25.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
2016-17 26 26 30.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Total 51 50 28.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 26 30.9 7.3-15.5 47.0 0.7-3.2 23.2 6.0-8.0 75.1 21.3
Conference 11 11 32.5 8.3-15.5 53.5 0.5-2.4 23.1 6.8-8.6 78.9 23.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 34.5 7.5-17.1 43.9 0.7-3.5 19.0 6.1-8.2 74.5 21.8
Away 13 13 27.1 7.2-14.1 51.4 0.8-2.9 26.3 6.3-8.2 76.6 21.5
Neutral 1 1 38.0 5.0-14.0 35.7 1.0-2.0 50.0 2.0-4.0 50.0 13.0
-
Wins 16 16 30.3 7.9-15.8 50.0 0.7-2.6 26.2 6.2-8.1 76.7 22.6
Losses 10 10 32.0 6.3-15.0 42.0 0.8-4.0 20.0 5.8-8.0 72.5 19.2
-
November 6 6 38.2 7.0-18.2 38.5 1.0-5.3 18.8 7.2-9.7 74.1 22.2
December 6 6 20.8 8.7-16.7 52.0 0.8-3.2 26.3 6.5-8.8 73.6 24.7
January 6 6 30.7 7.0-14.5 48.3 0.5-2.7 18.8 5.5-6.7 82.5 20.0
February 8 8 33.3 6.6-13.2 50.0 0.6-1.9 33.3 5.2-7.2 72.4 19.1
  gp gs min fg pct 3pt pct ft pct pts
Total 26 26 804 189-402 47.0 19-82 23.2 157-209 75.1 554
Conference 11 11 357 91-170 53.5 6-26 23.1 75-95 78.9 263
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 12 414 90-205 43.9 8-42 19.0 73-98 74.5 261
Away 13 13 352 94-183 51.4 10-38 26.3 82-107 76.6 280
Neutral 1 1 38 5-14 35.7 1-2 50.0 2-4 50.0 13
-
Wins 16 16 484 126-252 50.0 11-42 26.2 99-129 76.7 362
Losses 10 10 320 63-150 42.0 8-40 20.0 58-80 72.5 192
-
November 6 6 229 42-109 38.5 6-32 18.8 43-58 74.1 133
December 6 6 125 52-100 52.0 5-19 26.3 39-53 73.6 148
January 6 6 184 42-87 48.3 3-16 18.8 33-40 82.5 120
February 8 8 266 53-106 50.0 5-15 33.3 42-58 72.4 153
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 26 30.9 0.0-0.0 47.0 0.0-0.0 23.2 0.0-0.0 75.1 0.0
Conference 11 11 32.5 0.0-0.0 53.5 0.0-0.0 23.1 0.0-0.0 78.9 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 34.5 0.0-0.0 43.9 0.0-0.0 19.0 0.0-0.0 74.5 0.0
Away 13 13 27.1 0.0-0.0 51.4 0.0-0.0 26.3 0.0-0.0 76.6 0.0
Neutral 1 1 38.0 0.0-0.0 35.7 0.0-0.0 50.0 0.0-0.0 50.0 0.0
-
Wins 16 16 30.3 0.0-0.0 50.0 0.0-0.0 26.2 0.0-0.0 76.7 0.0
Losses 10 10 32.0 0.0-0.0 42.0 0.0-0.0 20.0 0.0-0.0 72.5 0.0
-
November 6 6 38.2 0.0-0.0 38.5 0.0-0.0 18.8 0.0-0.0 74.1 0.0
December 6 6 20.8 0.0-0.0 52.0 0.0-0.0 26.3 0.0-0.0 73.6 0.0
January 6 6 30.7 0.0-0.0 48.3 0.0-0.0 18.8 0.0-0.0 82.5 0.0
February 8 8 33.3 0.0-0.0 50.0 0.0-0.0 33.3 0.0-0.0 72.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 26 30.9 1.5 7.9 9.4 1.5 0.0 2.7 3.1 0.9 1.9 0.6
Conference 11 11 32.5 1.6 8.4 10.0 1.6 - 2.1 2.9 0.7 1.7 0.7
Exhibition - - - - - - - - - - - - -
-
Home 12 12 34.5 1.4 7.7 9.1 2.4 0.1 2.8 2.4 1.2 2.2 0.7
Away 13 13 27.1 1.5 8.0 9.5 0.8 - 2.6 3.9 0.7 1.8 0.5
Neutral 1 1 38.0 2.0 10.0 12.0 0.0 - 3.0 1.0 3.0 0.0 1.0
-
Wins 16 16 30.3 1.7 8.9 10.6 1.1 - 2.7 2.6 1.0 2.2 0.7
Losses 10 10 32.0 1.2 6.3 7.5 2.2 0.1 2.8 4.0 0.7 1.5 0.5
-
November 6 6 38.2 2.0 6.3 8.3 1.7 0.2 3.5 3.7 1.0 2.0 0.5
December 6 6 20.8 1.2 9.7 10.8 1.7 - 3.2 3.3 0.9 1.8 0.3
January 6 6 30.7 1.7 8.7 10.3 1.8 - 2.2 2.5 0.9 2.0 1.3
February 8 8 33.3 1.3 7.3 8.5 1.0 - 2.3 3.0 0.8 1.9 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 26 804 39 206 245 39 1 71 81 0.9 50 16
Conference 11 11 357 18 92 110 18 - 23 32 0.7 19 8
Exhibition - - - - - - - - - - - - -
-
Home 12 12 414 17 92 109 29 1 34 29 1.2 26 8
Away 13 13 352 20 104 124 10 - 34 51 0.7 24 7
Neutral 1 1 38 2 10 12 0 - 3 1 3.0 0 1
-
Wins 16 16 484 27 143 170 17 - 43 41 1.0 35 11
Losses 10 10 320 12 63 75 22 1 28 40 0.7 15 5
-
November 6 6 229 12 38 50 10 1 21 22 1.0 12 3
December 6 6 125 7 58 65 10 - 19 20 0.9 11 2
January 6 6 184 10 52 62 11 - 13 15 0.9 12 8
February 8 8 266 10 58 68 8 - 18 24 0.8 15 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 26 30.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Conference 11 11 32.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 12 34.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Away 13 13 27.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Neutral 1 1 38.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
-
Wins 16 16 30.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Losses 10 10 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
November 6 6 38.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
December 6 6 20.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
January 6 6 30.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
February 8 8 33.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0