Shane Fanning
gp
27
pts/g
19.3
fg %
44.7
3pt %
40.9
ft %
82.6
reb/g
6.3
a/g
2.4
Player Stats
| Overall | Conference | |
|---|---|---|
| Games | 27 | 13 |
| Games started | 23 | 13 |
| Minutes | 883 | 369 |
| Minutes per game | 32.7 | 28.4 |
| FG | 180-403 | 84-188 |
| FG Pct | 44.7 | 44.7 |
| 3PT | 70-171 | 30-76 |
| 3PT Pct | 40.9 | 39.5 |
| FT | 90-109 | 38-49 |
| FT Pct | 82.6 | 77.6 |
| Off rebounds | 18 | 9 |
| Def rebounds | 152 | 57 |
| Total rebounds | 170 | 66 |
| Rebounds per game | 6.3 | 5.1 |
| Personal fouls | 37 | 11 |
| Disqualifications | - | - |
| Assists | 64 | 30 |
| Turnovers | 49 | 23 |
| Assist to turnover ratio | 1.3 | 1.3 |
| Steals | 47 | 21 |
| Blocks | 14 | 8 |
| Points | 520 | 236 |
| Points per game | 19.3 | 18.2 |
| Points per 40.0 min | 23.6 | 25.6 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 # | Genesee Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Monroe Community College | W, 82-79 | 1 | 30 | 7-15 | 46.7 | 3-5 | 60.0 | 7-7 | 100.0 | 24 |
| Nov 4 | at SUNY ESF | W, 80-62 | 1 | 32 | 6-13 | 46.2 | 3-8 | 37.5 | 2-2 | 100.0 | 17 |
| Nov 11 | at Clinton Community College-NY | W, 80-79 | - | 40 | 4-13 | 30.8 | 3-5 | 60.0 | 2-3 | 66.7 | 13 |
| Nov 12 | at North Country Community College | L, 106-86 | - | 35 | 7-20 | 35.0 | 2-8 | 25.0 | 6-6 | 100.0 | 22 |
| Nov 15 | St. John Fisher College JV | W, 91-69 | 1 | 34 | 14-17 | 82.4 | 4-5 | 80.0 | 2-4 | 50.0 | 34 |
| Nov 18 | Mohawk Valley Community College | L, 95-86 | 1 | 40 | 11-19 | 57.9 | 5-8 | 62.5 | 2-3 | 66.7 | 29 |
| Nov 19 | Herkimer College | L, 67-46 | 1 | 36 | 6-15 | 40.0 | 2-7 | 28.6 | 0-1 | 0.0 | 14 |
| Nov 21 | Niagara County Community College | W, 88-82 | 1 | 32 | 4-13 | 30.8 | 2-6 | 33.3 | 2-2 | 100.0 | 12 |
| Dec 2 | at Hudson Valley Community College | W, 81-73 | - | 36 | 6-17 | 35.3 | 3-8 | 37.5 | 1-1 | 100.0 | 16 |
| Dec 3 | at SUNY Adirondack | L, 86-77 | - | 40 | 5-12 | 41.7 | 3-7 | 42.9 | 5-5 | 100.0 | 18 |
| Dec 6 | Tompkins Cortland Community College | L, 94-74 | 1 | 36 | 8-16 | 50.0 | 2-5 | 40.0 | 2-2 | 100.0 | 20 |
| Dec 10 | Fulton-Montgomery Community College | L, 91-86 | 1 | 40 | 6-17 | 35.3 | 2-7 | 28.6 | 9-10 | 90.0 | 23 |
| Dec 16 | Columbia-Greene Community College | W, 98-93 | 1 | 34 | 11-18 | 61.1 | 2-6 | 33.3 | 9-10 | 90.0 | 33 |
| Jan 11 | at SUNY Broome Community College | W, 79-70 | 1 | 35 | 5-15 | 33.3 | 3-8 | 37.5 | 7-10 | 70.0 | 20 |
| Jan 14 | at Schenectady County Community College | L, 67-62 | 1 | 40 | 6-14 | 42.9 | 5-11 | 45.5 | 1-2 | 50.0 | 18 |
| Jan 18 | Corning Community College | W, 88-83 | 1 | 40 | 8-16 | 50.0 | 2-6 | 33.3 | 1-2 | 50.0 | 19 |
| Jan 20 | Cayuga Community College | L, 87-79 | 1 | 38 | 4-12 | 33.3 | 2-8 | 25.0 | 0-0 | - | 10 |
| Jan 24 | at Onondaga Community College | L, 82-67 | 1 | 32 | 3-12 | 25.0 | 1-4 | 25.0 | 0-0 | - | 7 |
| Jan 27 | at Tompkins Cortland Community College | W, 68-67 | 1 | 38 | 3-10 | 30.0 | 2-5 | 40.0 | 0-1 | 0.0 | 8 |
| Jan 28 | at Jefferson Community College | W, 84-74 | 1 | 45 | 5-15 | 33.3 | 3-10 | 30.0 | 4-4 | 100.0 | 17 |
| Jan 31 | SUNY Broome Community College | W, 99-71 | 1 | 37 | 9-14 | 64.3 | 1-1 | 100.0 | 1-3 | 33.3 | 20 |
| Feb 3 | Jefferson Community College | W, 105-66 | 1 | 28 | 9-13 | 69.2 | 5-6 | 83.3 | 0-0 | - | 23 |
| Feb 10 | at Corning Community College | W, 97-94 | 1 | 1 | 9-18 | 50.0 | 3-9 | 33.3 | 0-0 | - | 21 |
| Feb 14 | at Cayuga Community College | W, 82-75 | 1 | 1 | 7-15 | 46.7 | 3-6 | 50.0 | 6-9 | 66.7 | 23 |
| Feb 17 | Onondaga Community College | W, 105-75 | 1 | 37 | 6-18 | 33.3 | 2-5 | 40.0 | 13-13 | 100.0 | 27 |
| Feb 23 | vs. Onondaga Community College | L, 97-67 | 1 | 1 | 8-14 | 57.1 | 1-3 | 33.3 | 4-5 | 80.0 | 21 |
| Feb 27 | at Onondaga Community College | L, 89-87 | 1 | 45 | 3-12 | 25.0 | 1-4 | 25.0 | 4-4 | 100.0 | 11 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 # | Genesee Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Monroe Community College | W, 82-79 | 1 | 30 | 2 | 7 | 9 | 3 | 4 | 3 | 0 |
| Nov 4 | at SUNY ESF | W, 80-62 | 1 | 32 | 0 | 4 | 4 | 3 | 1 | 4 | 1 |
| Nov 11 | at Clinton Community College-NY | W, 80-79 | - | 40 | 1 | 9 | 10 | 4 | 3 | 2 | 0 |
| Nov 12 | at North Country Community College | L, 106-86 | - | 35 | 0 | 7 | 7 | 2 | 2 | 1 | 2 |
| Nov 15 | St. John Fisher College JV | W, 91-69 | 1 | 34 | 1 | 9 | 10 | 1 | 2 | 2 | 0 |
| Nov 18 | Mohawk Valley Community College | L, 95-86 | 1 | 40 | 1 | 5 | 6 | 2 | 0 | 1 | 0 |
| Nov 19 | Herkimer College | L, 67-46 | 1 | 36 | 1 | 2 | 3 | 0 | 1 | 3 | 0 |
| Nov 21 | Niagara County Community College | W, 88-82 | 1 | 32 | 0 | 5 | 5 | 1 | 1 | 1 | 0 |
| Dec 2 | at Hudson Valley Community College | W, 81-73 | - | 36 | 1 | 8 | 9 | 4 | 1 | 3 | 0 |
| Dec 3 | at SUNY Adirondack | L, 86-77 | - | 40 | 0 | 12 | 12 | 4 | 3 | 1 | 0 |
| Dec 6 | Tompkins Cortland Community College | L, 94-74 | 1 | 36 | 0 | 3 | 3 | 2 | 2 | 1 | 1 |
| Dec 10 | Fulton-Montgomery Community College | L, 91-86 | 1 | 40 | 0 | 4 | 4 | 1 | 3 | 3 | 1 |
| Dec 16 | Columbia-Greene Community College | W, 98-93 | 1 | 34 | 0 | 9 | 9 | 5 | 2 | 1 | 1 |
| Jan 11 | at SUNY Broome Community College | W, 79-70 | 1 | 35 | 2 | 3 | 5 | 2 | 1 | 0 | 0 |
| Jan 14 | at Schenectady County Community College | L, 67-62 | 1 | 40 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
| Jan 18 | Corning Community College | W, 88-83 | 1 | 40 | 1 | 5 | 6 | 1 | 3 | 4 | 0 |
| Jan 20 | Cayuga Community College | L, 87-79 | 1 | 38 | 1 | 2 | 3 | 4 | 2 | 0 | 0 |
| Jan 24 | at Onondaga Community College | L, 82-67 | 1 | 32 | 0 | 3 | 3 | 1 | 2 | 0 | 0 |
| Jan 27 | at Tompkins Cortland Community College | W, 68-67 | 1 | 38 | 2 | 7 | 9 | 1 | 2 | 0 | 1 |
| Jan 28 | at Jefferson Community College | W, 84-74 | 1 | 45 | 0 | 6 | 6 | 2 | 1 | 2 | 2 |
| Jan 31 | SUNY Broome Community College | W, 99-71 | 1 | 37 | 0 | 4 | 4 | 3 | 1 | 5 | 0 |
| Feb 3 | Jefferson Community College | W, 105-66 | 1 | 28 | 2 | 4 | 6 | 3 | 1 | 1 | 0 |
| Feb 10 | at Corning Community College | W, 97-94 | 1 | 1 | 0 | 3 | 3 | 2 | 3 | 3 | 2 |
| Feb 14 | at Cayuga Community College | W, 82-75 | 1 | 1 | 1 | 6 | 7 | 1 | 1 | 3 | 0 |
| Feb 17 | Onondaga Community College | W, 105-75 | 1 | 37 | 0 | 5 | 5 | 4 | 2 | 2 | 0 |
| Feb 23 | vs. Onondaga Community College | L, 97-67 | 1 | 1 | 0 | 6 | 6 | 4 | 2 | 0 | 2 |
| Feb 27 | at Onondaga Community College | L, 89-87 | 1 | 45 | 2 | 12 | 14 | 4 | 3 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 25 # | Genesee Community College | - | - | - | - | |
| Nov 1 | at Monroe Community College | W, 82-79 | 1 | 4 | - | 0.8 |
| Nov 4 | at SUNY ESF | W, 80-62 | 1 | 4 | - | 3.0 |
| Nov 11 | at Clinton Community College-NY | W, 80-79 | - | 0 | - | 1.3 |
| Nov 12 | at North Country Community College | L, 106-86 | - | 0 | - | 1.0 |
| Nov 15 | St. John Fisher College JV | W, 91-69 | 1 | 2 | - | 0.5 |
| Nov 18 | Mohawk Valley Community College | L, 95-86 | 1 | 3 | - | - |
| Nov 19 | Herkimer College | L, 67-46 | 1 | 1 | - | 0.0 |
| Nov 21 | Niagara County Community College | W, 88-82 | 1 | 4 | - | 1.0 |
| Dec 2 | at Hudson Valley Community College | W, 81-73 | - | 0 | - | 4.0 |
| Dec 3 | at SUNY Adirondack | L, 86-77 | - | 0 | - | 1.3 |
| Dec 6 | Tompkins Cortland Community College | L, 94-74 | 1 | 3 | - | 1.0 |
| Dec 10 | Fulton-Montgomery Community College | L, 91-86 | 1 | 3 | - | 0.3 |
| Dec 16 | Columbia-Greene Community College | W, 98-93 | 1 | 4 | - | 2.5 |
| Jan 11 | at SUNY Broome Community College | W, 79-70 | 1 | 0 | - | 2.0 |
| Jan 14 | at Schenectady County Community College | L, 67-62 | 1 | 0 | - | - |
| Jan 18 | Corning Community College | W, 88-83 | 1 | 3 | - | 0.3 |
| Jan 20 | Cayuga Community College | L, 87-79 | 1 | 0 | - | 2.0 |
| Jan 24 | at Onondaga Community College | L, 82-67 | 1 | 0 | - | 0.5 |
| Jan 27 | at Tompkins Cortland Community College | W, 68-67 | 1 | 1 | - | 0.5 |
| Jan 28 | at Jefferson Community College | W, 84-74 | 1 | 0 | - | 2.0 |
| Jan 31 | SUNY Broome Community College | W, 99-71 | 1 | 1 | - | 3.0 |
| Feb 3 | Jefferson Community College | W, 105-66 | 1 | 1 | - | 3.0 |
| Feb 10 | at Corning Community College | W, 97-94 | 1 | 0 | - | 0.7 |
| Feb 14 | at Cayuga Community College | W, 82-75 | 1 | 0 | - | 1.0 |
| Feb 17 | Onondaga Community College | W, 105-75 | 1 | 2 | - | 2.0 |
| Feb 23 | vs. Onondaga Community College | L, 97-67 | 1 | 0 | - | 2.0 |
| Feb 27 | at Onondaga Community College | L, 89-87 | 1 | 1 | - | 1.3 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 27 | 32.7 | 6.7-14.9 | 2.6-6.3 | 3.3-4.0 | 19.3 |
| Conference | 13 | 28.4 | 6.5-14.5 | 2.3-5.8 | 2.9-3.8 | 18.2 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 12 | 36.0 | 8.0-15.7 | 2.6-5.8 | 3.4-4.2 | 22.0 |
| Away | 14 | 32.1 | 5.4-14.4 | 2.7-7.0 | 3.2-3.9 | 16.8 |
| Neutral | 1 | 1.0 | 8.0-14.0 | 1.0-3.0 | 4.0-5.0 | 21.0 |
| Wins | 16 | 31.3 | 7.1-15.0 | 2.8-6.2 | 3.6-4.4 | 20.4 |
| Losses | 11 | 34.8 | 6.1-14.8 | 2.4-6.5 | 3.0-3.5 | 17.5 |
| November | 8 | 34.9 | 7.4-15.6 | 3.0-6.5 | 2.9-3.5 | 20.6 |
| December | 5 | 37.2 | 7.2-16.0 | 2.4-6.6 | 5.2-5.6 | 22.0 |
| January | 8 | 38.1 | 5.4-13.5 | 2.4-6.6 | 1.8-2.8 | 14.9 |
| February | 6 | 18.8 | 7.0-15.0 | 2.5-5.5 | 4.5-5.2 | 21.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 23 | 883 | 180-403 | 44.7 | 70-171 | 40.9 | 90-109 | 82.6 | 520 |
| Conference | 13 | 13 | 369 | 84-188 | 44.7 | 30-76 | 39.5 | 38-49 | 77.6 | 236 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 12 | 12 | 432 | 96-188 | 51.1 | 31-70 | 44.3 | 41-50 | 82.0 | 264 |
| Away | 14 | 10 | 450 | 76-201 | 37.8 | 38-98 | 38.8 | 45-54 | 83.3 | 235 |
| Neutral | 1 | 1 | 1 | 8-14 | 57.1 | 1-3 | 33.3 | 4-5 | 80.0 | 21 |
| Wins | 16 | 14 | 500 | 113-240 | 47.1 | 44-99 | 44.4 | 57-71 | 80.3 | 327 |
| Losses | 11 | 9 | 383 | 67-163 | 41.1 | 26-72 | 36.1 | 33-38 | 86.8 | 193 |
| November | 8 | 6 | 279 | 59-125 | 47.2 | 24-52 | 46.2 | 23-28 | 82.1 | 165 |
| December | 5 | 3 | 186 | 36-80 | 45.0 | 12-33 | 36.4 | 26-28 | 92.9 | 110 |
| January | 8 | 8 | 305 | 43-108 | 39.8 | 19-53 | 35.8 | 14-22 | 63.6 | 119 |
| February | 6 | 6 | 113 | 42-90 | 46.7 | 15-33 | 45.5 | 27-31 | 87.1 | 126 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 883 | 32.7 | 8.2-18.3 | 3.2-7.7 | 40.9 | 4.1-4.9 | 23.6 |
| Conference | 13 | 369 | 28.4 | 9.1-20.4 | 3.3-8.2 | 39.5 | 4.1-5.3 | 25.6 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 12 | 432 | 36.0 | 8.9-17.4 | 2.9-6.5 | 44.3 | 3.8-4.6 | 24.4 |
| Away | 14 | 450 | 32.1 | 6.8-17.9 | 3.4-8.7 | 38.8 | 4.0-4.8 | 20.9 |
| Neutral | 1 | 1 | 1.0 | 320.0-560.0 | 40.0-120.0 | 33.3 | 160.0-200.0 | 840.0 |
| Wins | 16 | 500 | 31.3 | 9.0-19.2 | 3.5-7.9 | 44.4 | 4.6-5.7 | 26.2 |
| Losses | 11 | 383 | 34.8 | 7.0-17.0 | 2.7-7.5 | 36.1 | 3.4-4.0 | 20.2 |
| November | 8 | 279 | 34.9 | 8.5-17.9 | 3.4-7.5 | 46.2 | 3.3-4.0 | 23.7 |
| December | 5 | 186 | 37.2 | 7.7-17.2 | 2.6-7.1 | 36.4 | 5.6-6.0 | 23.7 |
| January | 8 | 305 | 38.1 | 5.6-14.2 | 2.5-7.0 | 35.8 | 1.8-2.9 | 15.6 |
| February | 6 | 113 | 18.8 | 14.9-31.9 | 5.3-11.7 | 45.5 | 9.6-11.0 | 44.6 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 0.7 | 5.6 | 6.3 | 2.4 | 1.8 | 1.7 | 0.5 |
| Conference | 13 | 0.7 | 4.4 | 5.1 | 2.3 | 1.8 | 1.6 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 0.6 | 4.8 | 5.3 | 2.3 | 1.7 | 2.0 | 0.3 |
| Away | 14 | 0.8 | 6.4 | 7.1 | 2.4 | 1.9 | 1.6 | 0.6 |
| Neutral | 1 | 0.0 | 6.0 | 6.0 | 4.0 | 2.0 | 0.0 | 2.0 |
| Wins | 16 | 0.8 | 5.9 | 6.7 | 2.5 | 1.8 | 2.3 | 0.4 |
| Losses | 11 | 0.5 | 5.3 | 5.7 | 2.2 | 1.8 | 1.0 | 0.6 |
| November | 8 | 0.8 | 6.0 | 6.8 | 2.0 | 1.8 | 2.1 | 0.4 |
| December | 5 | 0.2 | 7.2 | 7.4 | 3.2 | 2.2 | 1.8 | 0.6 |
| January | 8 | 0.8 | 4.0 | 4.8 | 1.8 | 1.5 | 1.5 | 0.5 |
| February | 6 | 0.8 | 6.0 | 6.8 | 3.0 | 2.0 | 1.5 | 0.7 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 23 | 18 | 152 | 170 | 64 | 49 | 47 | 14 |
| Conference | 13 | 13 | 9 | 57 | 66 | 30 | 23 | 21 | 8 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 12 | 12 | 7 | 57 | 64 | 27 | 20 | 24 | 3 |
| Away | 14 | 10 | 11 | 89 | 100 | 33 | 27 | 23 | 9 |
| Neutral | 1 | 1 | 0 | 6 | 6 | 4 | 2 | 0 | 2 |
| Wins | 16 | 14 | 13 | 94 | 107 | 40 | 29 | 36 | 7 |
| Losses | 11 | 9 | 5 | 58 | 63 | 24 | 20 | 11 | 7 |
| November | 8 | 6 | 6 | 48 | 54 | 16 | 14 | 17 | 3 |
| December | 5 | 3 | 1 | 36 | 37 | 16 | 11 | 9 | 3 |
| January | 8 | 8 | 6 | 32 | 38 | 14 | 12 | 12 | 4 |
| February | 6 | 6 | 5 | 36 | 41 | 18 | 12 | 9 | 4 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 0.8 | 6.9 | 7.7 | 2.9 | 2.2 | 2.1 | 0.6 |
| Conference | 13 | 1.0 | 6.2 | 7.2 | 3.3 | 2.5 | 2.3 | 0.9 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 0.6 | 5.3 | 5.9 | 2.5 | 1.9 | 2.2 | 0.3 |
| Away | 14 | 1.0 | 7.9 | 8.9 | 2.9 | 2.4 | 2.0 | 0.8 |
| Neutral | 1 | 0.0 | 240.0 | 240.0 | 160.0 | 80.0 | 0.0 | 80.0 |
| Wins | 16 | 1.0 | 7.5 | 8.6 | 3.2 | 2.3 | 2.9 | 0.6 |
| Losses | 11 | 0.5 | 6.1 | 6.6 | 2.5 | 2.1 | 1.1 | 0.7 |
| November | 8 | 0.9 | 6.9 | 7.7 | 2.3 | 2.0 | 2.4 | 0.4 |
| December | 5 | 0.2 | 7.7 | 8.0 | 3.4 | 2.4 | 1.9 | 0.6 |
| January | 8 | 0.8 | 4.2 | 5.0 | 1.8 | 1.6 | 1.6 | 0.5 |
| February | 6 | 1.8 | 12.7 | 14.5 | 6.4 | 4.2 | 3.2 | 1.4 |
