0 Danny Amador
-
- Height:
- 5'9
-
- Hometown:
- Naples, F.L.
-
- Year:
- Fr.
-
- High School:
- Palmetto Ridge
-
- gp
- 23
-
- pts/g
- 3.8
-
- fg %
- 34.8
-
- 3pt %
- 29.3
-
- ft %
- 63.6
-
- reb/g
- 1.4
-
- a/g
- 1.0
Bio
A graduate of Palmetto Ridge High School out of Florida, Amador acheived the honors of...
- 1st team all-district selection
- 1st team all-county selection
- Palmetto Ridge High School record for 3-pointers scored in a season
- All-time a 18 ppg, 2 rebounds and 1 steal per game average in high school
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 12 | ||
| Games started | 5 | 1 | ||
| Minutes | 241 | 111 | ||
| Minutes per game | 10.5 | 9.3 | ||
| FG | 31-89 | 14-39 | ||
| FG Pct | 34.8 | 35.9 | ||
| 3PT | 12-41 | 5-15 | ||
| 3PT Pct | 29.3 | 33.3 | ||
| FT | 14-22 | 4-9 | ||
| FT Pct | 63.6 | 44.4 | ||
| Off rebounds | 5 | 2 | ||
| Def rebounds | 28 | 16 | ||
| Total rebounds | 33 | 18 | ||
| Rebounds per game | 1.4 | 1.5 | ||
| Personal fouls | 23 | 6 | ||
| Disqualifications | 1 | - | ||
| Assists | 23 | 8 | ||
| Turnovers | 28 | 10 | ||
| Assist to turnover ratio | 0.8 | 0.8 | ||
| Steals | 14 | 6 | ||
| Blocks | 1 | 0 | ||
| Points | 88 | 37 | ||
| Points per game | 3.8 | 3.1 | ||
| Points per 40 min | 14.6 | 13.3 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | Keuka College | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Monroe Community College | L, 93-77 | 1 | 16 | 3-6 | 50.0 | 1-2 | 50.0 | 2-2 | 100.0 | 9 |
| Nov 6 | Erie Community College | L, 68-65 | 1 | 22 | 4-8 | 50.0 | 2-2 | 100.0 | 0-2 | 0.0 | 10 |
| Nov 7 | North Country Community College | W, 72-68 | 1 | 15 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 10 | SUNY ESF | W, 106-67 | - | 21 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 13 | at Mohawk Valley Community College | L, 96-61 | - | 1 | 2-7 | 28.6 | 1-3 | 33.3 | 4-4 | 100.0 | 9 |
| Nov 14 | at Herkimer College | L, 68-42 | - | 13 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Nov 18 | Houghton JV | L, 2-0 | 1 | 1 | 2-5 | 40.0 | 1-3 | 33.3 | 4-4 | 100.0 | 9 |
| Nov 20 | Hudson Valley Community College | L, 77-74 | - | 9 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 21 | SUNY Adirondack | L, 2-0 | - | 4 | 1-3 | 33.3 | 0-2 | 0.0 | 0-1 | 0.0 | 2 |
| Dec 2 | Tompkins Cortland Community College | L, 72-71 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 4 | at Columbia-Greene Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Fulton-Montgomery Community College | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Dec 8 | St. John Fisher JV | L, 2-0 | - | 12 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 15 | at SUNY Niagara | L, 102-57 | - | 16 | 2-7 | 28.6 | 0-4 | 0.0 | 0-0 | - | 4 |
| Jan 2 | at Hobart and William Smith Colleges | - | - | - | - | - | - | - | - | - | |
| Jan 11 | at Genesee Community College | - | - | - | - | - | - | - | - | - | |
| Jan 13 | at Corning Community College | L, 76-64 | 1 | 1 | 5-7 | 71.4 | 1-1 | 100.0 | 0-0 | - | 11 |
| Jan 15 | Cayuga Community College | W, 82-72 | - | 15 | 1-4 | 25.0 | 1-2 | 50.0 | 2-2 | 100.0 | 5 |
| Jan 19 | Onondaga Community College | L, 91-77 | - | 20 | 2-6 | 33.3 | 0-2 | 0.0 | 2-6 | 33.3 | 6 |
| Jan 21 | Genesee Community College | L, 83-79 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 26 | at SUNY Broome Community College | W, 78-65 | - | 1 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 29 | Jefferson Community College | L, 75-74 | - | 7 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 2 | at Genesee Community College | L, 81-64 | - | 18 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 5 | Corning Community College | L, 80-71 | - | 17 | 2-7 | 28.6 | 1-3 | 33.3 | 0-1 | 0.0 | 5 |
| Feb 7 | SUNY Broome Community College | W, 92-81 | - | 13 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Feb 9 | at Cayuga Community College | L, 70-57 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Onondaga Community College | L, 76-67 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Jefferson Community College | L, 71-67 | - | 7 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 15 | at Tompkins Cortland Community College | W, 70-59 | - | 4 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Feb 19 | at Mohawk Valley Community College | L, 68-57 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | Keuka College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Monroe Community College | L, 93-77 | 1 | 16 | 0 | 1 | 1 | 0 | 3 | 0.0 | 0 | 0 | 2 | - |
| Nov 6 | Erie Community College | L, 68-65 | 1 | 22 | 0 | 0 | 0 | 1 | 5 | 0.2 | 2 | 0 | 0 | - |
| Nov 7 | North Country Community College | W, 72-68 | 1 | 15 | 1 | 0 | 1 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Nov 10 | SUNY ESF | W, 106-67 | - | 21 | 0 | 1 | 1 | 1 | 0 | - | 1 | 1 | 5 | 1 |
| Nov 13 | at Mohawk Valley Community College | L, 96-61 | - | 1 | 0 | 1 | 1 | 2 | 1 | 2.0 | 0 | 0 | 2 | - |
| Nov 14 | at Herkimer College | L, 68-42 | - | 13 | 2 | 1 | 3 | 0 | 2 | 0.0 | 0 | 0 | 2 | - |
| Nov 18 | Houghton JV | L, 2-0 | 1 | 1 | 0 | 3 | 3 | 5 | 1 | 5.0 | 1 | 0 | 0 | - |
| Nov 20 | Hudson Valley Community College | L, 77-74 | - | 9 | 0 | 0 | 0 | 3 | 0 | - | 1 | 0 | 1 | - |
| Nov 21 | SUNY Adirondack | L, 2-0 | - | 4 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Dec 2 | Tompkins Cortland Community College | L, 72-71 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 4 | at Columbia-Greene Community College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Fulton-Montgomery Community College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 8 | St. John Fisher JV | L, 2-0 | - | 12 | 0 | 3 | 3 | 3 | 1 | 3.0 | 2 | 0 | 2 | - |
| Dec 15 | at SUNY Niagara | L, 102-57 | - | 16 | 0 | 1 | 1 | 0 | 2 | 0.0 | 1 | 0 | 1 | - |
| Jan 2 | at Hobart and William Smith Colleges | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 11 | at Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 13 | at Corning Community College | L, 76-64 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | - | 1 | 0 | 1 | - |
| Jan 15 | Cayuga Community College | W, 82-72 | - | 15 | 0 | 1 | 1 | 2 | 1 | 2.0 | 1 | 0 | 0 | - |
| Jan 19 | Onondaga Community College | L, 91-77 | - | 20 | 0 | 2 | 2 | 1 | 2 | 0.5 | 0 | 0 | 1 | - |
| Jan 21 | Genesee Community College | L, 83-79 | - | 7 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 26 | at SUNY Broome Community College | W, 78-65 | - | 1 | 2 | 1 | 3 | 0 | 0 | - | 3 | 0 | 0 | - |
| Jan 29 | Jefferson Community College | L, 75-74 | - | 7 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 2 | at Genesee Community College | L, 81-64 | - | 18 | 0 | 3 | 3 | 3 | 3 | 1.0 | 0 | 0 | 1 | - |
| Feb 5 | Corning Community College | L, 80-71 | - | 17 | 0 | 3 | 3 | 1 | 2 | 0.5 | 0 | 0 | 0 | - |
| Feb 7 | SUNY Broome Community College | W, 92-81 | - | 13 | 0 | 2 | 2 | 1 | 1 | 1.0 | 1 | 0 | 1 | - |
| Feb 9 | at Cayuga Community College | L, 70-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Onondaga Community College | L, 76-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Jefferson Community College | L, 71-67 | - | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 15 | at Tompkins Cortland Community College | W, 70-59 | - | 4 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 19 | at Mohawk Valley Community College | L, 68-57 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 5 | 10.5 | 1.3-3.9 | 34.8 | 0.5-1.8 | 29.3 | 0.6-1.0 | 63.6 | 3.8 |
| Conference | 12 | 1 | 9.3 | 1.2-3.2 | 35.9 | 0.4-1.2 | 33.3 | 0.3-0.8 | 44.4 | 3.1 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 15 | 4 | 12.0 | 1.2-3.7 | 32.7 | 0.5-1.9 | 28.6 | 0.7-1.2 | 55.6 | 3.6 |
| Away | 8 | 1 | 7.6 | 1.6-4.2 | 38.2 | 0.5-1.6 | 30.8 | 0.5-0.5 | 100.0 | 4.3 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 6 | 1 | 11.5 | 0.8-3.2 | 26.3 | 0.5-1.5 | 33.3 | 0.3-0.3 | 100.0 | 2.5 |
| Losses | 17 | 4 | 10.1 | 1.5-4.1 | 37.1 | 0.5-1.9 | 28.1 | 0.7-1.2 | 60.0 | 4.3 | |
| Month | November | 9 | 4 | 11.3 | 1.7-4.6 | 36.6 | 0.8-2.2 | 35.0 | 1.1-1.4 | 76.9 | 5.2 |
| December | 3 | - | 9.7 | 0.7-3.0 | 22.2 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 1.3 | |
| January | 6 | 1 | 8.5 | 1.5-4.2 | 36.0 | 0.3-1.2 | 28.6 | 0.7-1.3 | 50.0 | 4.0 | |
| February | 5 | - | 11.8 | 1.0-2.8 | 35.7 | 0.6-1.6 | 37.5 | 0.0-0.2 | 0.0 | 2.6 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 5 | 241 | 31-89 | 34.8 | 12-41 | 29.3 | 14-22 | 63.6 | 88 |
| Conference | 12 | 1 | 111 | 14-39 | 35.9 | 5-15 | 33.3 | 4-9 | 44.4 | 37 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 15 | 4 | 180 | 18-55 | 32.7 | 8-28 | 28.6 | 10-18 | 55.6 | 54 |
| Away | 8 | 1 | 61 | 13-34 | 38.2 | 4-13 | 30.8 | 4-4 | 100.0 | 34 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 6 | 1 | 69 | 5-19 | 26.3 | 3-9 | 33.3 | 2-2 | 100.0 | 15 |
| Losses | 17 | 4 | 172 | 26-70 | 37.1 | 9-32 | 28.1 | 12-20 | 60.0 | 73 | |
| Month | November | 9 | 4 | 102 | 15-41 | 36.6 | 7-20 | 35.0 | 10-13 | 76.9 | 47 |
| December | 3 | - | 29 | 2-9 | 22.2 | 0-6 | 0.0 | 0-0 | - | 4 | |
| January | 6 | 1 | 51 | 9-25 | 36.0 | 2-7 | 28.6 | 4-8 | 50.0 | 24 | |
| February | 5 | - | 59 | 5-14 | 35.7 | 3-8 | 37.5 | 0-1 | 0.0 | 13 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 5 | 10.5 | 0.0-0.0 | 34.8 | 0.0-0.0 | 29.3 | 0.0-0.0 | 63.6 | 0.0 |
| Conference | 12 | 1 | 9.3 | 0.0-0.0 | 35.9 | 0.0-0.0 | 33.3 | 0.0-0.0 | 44.4 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 15 | 4 | 12.0 | 0.0-0.0 | 32.7 | 0.0-0.0 | 28.6 | 0.0-0.0 | 55.6 | 0.0 |
| Away | 8 | 1 | 7.6 | 0.0-0.0 | 38.2 | 0.0-0.0 | 30.8 | 0.0-0.0 | 100.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 6 | 1 | 11.5 | 0.0-0.0 | 26.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | 100.0 | 0.0 |
| Losses | 17 | 4 | 10.1 | 0.0-0.0 | 37.1 | 0.0-0.0 | 28.1 | 0.0-0.0 | 60.0 | 0.0 | |
| Month | November | 9 | 4 | 11.3 | 0.0-0.0 | 36.6 | 0.0-0.0 | 35.0 | 0.0-0.0 | 76.9 | 0.0 |
| December | 3 | - | 9.7 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| January | 6 | 1 | 8.5 | 0.0-0.0 | 36.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 50.0 | 0.0 | |
| February | 5 | - | 11.8 | 0.0-0.0 | 35.7 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 5 | 10.5 | 0.2 | 1.2 | 1.4 | 1.0 | 0.0 | 1.0 | 1.2 | 0.8 | 0.6 | 0.0 |
| Conference | 12 | 1 | 9.3 | 0.2 | 1.3 | 1.5 | 0.5 | - | 0.7 | 0.8 | 0.8 | 0.5 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | 4 | 12.0 | 0.1 | 1.2 | 1.3 | 1.1 | 0.1 | 1.2 | 1.3 | 0.9 | 0.6 | 0.1 |
| Away | 8 | 1 | 7.6 | 0.5 | 1.3 | 1.8 | 0.9 | - | 0.6 | 1.0 | 0.6 | 0.6 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 1 | 11.5 | 0.5 | 1.0 | 1.5 | 1.2 | 0.2 | 0.7 | 0.7 | 1.0 | 1.0 | 0.2 |
| Losses | 17 | 4 | 10.1 | 0.1 | 1.3 | 1.4 | 0.9 | - | 1.1 | 1.4 | 0.8 | 0.5 | 0.0 | |
| Month | November | 9 | 4 | 11.3 | 0.3 | 0.9 | 1.2 | 1.6 | 0.1 | 1.3 | 1.7 | 0.8 | 0.6 | 0.1 |
| December | 3 | - | 9.7 | 0.0 | 1.3 | 1.3 | 1.3 | - | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | |
| January | 6 | 1 | 8.5 | 0.3 | 1.2 | 1.5 | 0.5 | - | 0.5 | 0.7 | 0.8 | 0.8 | 0.0 | |
| February | 5 | - | 11.8 | 0.0 | 1.8 | 1.8 | 0.4 | - | 1.0 | 1.2 | 0.8 | 0.2 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 5 | 241 | 5 | 28 | 33 | 23 | 1 | 23 | 28 | 0.8 | 14 | 1 |
| Conference | 12 | 1 | 111 | 2 | 16 | 18 | 6 | - | 8 | 10 | 0.8 | 6 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | 4 | 180 | 1 | 18 | 19 | 16 | 1 | 18 | 20 | 0.9 | 9 | 1 |
| Away | 8 | 1 | 61 | 4 | 10 | 14 | 7 | - | 5 | 8 | 0.6 | 5 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 1 | 69 | 3 | 6 | 9 | 7 | 1 | 4 | 4 | 1.0 | 6 | 1 |
| Losses | 17 | 4 | 172 | 2 | 22 | 24 | 16 | - | 19 | 24 | 0.8 | 8 | 0 | |
| Month | November | 9 | 4 | 102 | 3 | 8 | 11 | 14 | 1 | 12 | 15 | 0.8 | 5 | 1 |
| December | 3 | - | 29 | 0 | 4 | 4 | 4 | - | 3 | 3 | 1.0 | 3 | 0 | |
| January | 6 | 1 | 51 | 2 | 7 | 9 | 3 | - | 3 | 4 | 0.8 | 5 | 0 | |
| February | 5 | - | 59 | 0 | 9 | 9 | 2 | - | 5 | 6 | 0.8 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 5 | 10.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Conference | 12 | 1 | 9.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | 4 | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Away | 8 | 1 | 7.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 1 | 11.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Losses | 17 | 4 | 10.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Month | November | 9 | 4 | 11.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| December | 3 | - | 9.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| January | 6 | 1 | 8.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| February | 5 | - | 11.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
News Mentions
Lakers Team Effort Leads to Victory in Season Finale
February 15, 2022
Lakers Pick Up Win on Sophomore Night; Final Home Game
February 7, 2022
Lakers Drop Crucial Conference Matchup
January 13, 2022
Lakers struggle to find shot in Loss
December 15, 2021
Lakers Suffer Second Straight Loss
November 14, 2021
Hawks Snap Lakers 2-game Win Streak
November 13, 2021
Lakers Fall in Season Opener
November 3, 2021