34 Alejandro Castellanos
-
- Height:
- 6'5
-
- Hometown:
- Manhattan, N.Y.
-
- Year:
- So.
-
- High School:
- DME Academy
-
- gp
- 7
-
- pts/g
- 3.6
-
- fg %
- 32.3
-
- 3pt %
- -
-
- ft %
- 55.6
-
- reb/g
- 5.1
-
- a/g
- 1.0
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 7 | SUNY Broome Community College | W, 92-81 |
| Feb 9 | at Cayuga Community College | L, 70-57 |
| Feb 12 | at Onondaga Community College | L, 76-67 |
| Feb 13 | at Jefferson Community College | L, 71-67 |
| Feb 15 | at Tompkins Cortland Community College | W, 70-59 |
| Feb 19 | at Mohawk Valley Community College | L, 68-57 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 7 | - | ||
| Games started | 4 | - | ||
| Minutes | 83 | - | ||
| Minutes per game | 11.9 | - | ||
| FG | 10-31 | 0-0 | ||
| FG Pct | 32.3 | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 5-9 | 0-0 | ||
| FT Pct | 55.6 | - | ||
| Off rebounds | 16 | - | ||
| Def rebounds | 20 | - | ||
| Total rebounds | 36 | - | ||
| Rebounds per game | 5.1 | - | ||
| Personal fouls | 10 | - | ||
| Disqualifications | 1 | - | ||
| Assists | 7 | - | ||
| Turnovers | 10 | - | ||
| Assist to turnover ratio | 0.7 | - | ||
| Steals | 3 | - | ||
| Blocks | 1 | - | ||
| Points | 25 | 0 | ||
| Points per game | 3.6 | - | ||
| Points per 40 min | 12.0 | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | Keuka College | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Monroe Community College | L, 93-77 | 1 | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 6 | Erie Community College | L, 68-65 | 1 | 29 | 2-9 | 22.2 | 0-0 | - | 2-2 | 100.0 | 6 |
| Nov 7 | North Country Community College | W, 72-68 | 1 | 21 | 2-6 | 33.3 | 0-0 | - | 0-2 | 0.0 | 4 |
| Nov 10 | SUNY ESF | W, 106-67 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Mohawk Valley Community College | L, 96-61 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 14 | at Herkimer College | L, 68-42 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Houghton JV | L, 2-0 | - | 1 | 4-9 | 44.4 | 0-0 | - | 1-2 | 50.0 | 9 |
| Nov 20 | Hudson Valley Community College | L, 77-74 | 1 | 19 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 21 | SUNY Adirondack | L, 2-0 | - | 8 | 1-4 | 25.0 | 0-0 | - | 1-1 | 100.0 | 3 |
| Dec 2 | Tompkins Cortland Community College | L, 72-71 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Columbia-Greene Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Fulton-Montgomery Community College | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Dec 8 | St. John Fisher JV | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at SUNY Niagara | L, 102-57 | - | - | - | - | - | - | - | - | - |
| Jan 2 | at Hobart and William Smith Colleges | - | - | - | - | - | - | - | - | - | |
| Jan 11 | at Genesee Community College | - | - | - | - | - | - | - | - | - | |
| Jan 13 | at Corning Community College | L, 76-64 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Cayuga Community College | W, 82-72 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Onondaga Community College | L, 91-77 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Genesee Community College | L, 83-79 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at SUNY Broome Community College | W, 78-65 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Jefferson Community College | L, 75-74 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Genesee Community College | L, 81-64 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Corning Community College | L, 80-71 | - | - | - | - | - | - | - | - | - |
| Feb 7 | SUNY Broome Community College | W, 92-81 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Cayuga Community College | L, 70-57 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Onondaga Community College | L, 76-67 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Jefferson Community College | L, 71-67 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Tompkins Cortland Community College | W, 70-59 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Mohawk Valley Community College | L, 68-57 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | Keuka College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Monroe Community College | L, 93-77 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 6 | Erie Community College | L, 68-65 | 1 | 29 | 4 | 6 | 10 | 2 | 3 | 0.7 | 3 | 0 | 5 | 1 |
| Nov 7 | North Country Community College | W, 72-68 | 1 | 21 | 2 | 9 | 11 | 4 | 1 | 4.0 | 0 | 0 | 1 | - |
| Nov 10 | SUNY ESF | W, 106-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Mohawk Valley Community College | L, 96-61 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 14 | at Herkimer College | L, 68-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | Houghton JV | L, 2-0 | - | 1 | 6 | 1 | 7 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Nov 20 | Hudson Valley Community College | L, 77-74 | 1 | 19 | 2 | 2 | 4 | 1 | 3 | 0.3 | 0 | 1 | 2 | - |
| Nov 21 | SUNY Adirondack | L, 2-0 | - | 8 | 2 | 2 | 4 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Dec 2 | Tompkins Cortland Community College | L, 72-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Columbia-Greene Community College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Fulton-Montgomery Community College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 8 | St. John Fisher JV | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 15 | at SUNY Niagara | L, 102-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 2 | at Hobart and William Smith Colleges | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 11 | at Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 13 | at Corning Community College | L, 76-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | Cayuga Community College | W, 82-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | Onondaga Community College | L, 91-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | Genesee Community College | L, 83-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | at SUNY Broome Community College | W, 78-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Jefferson Community College | L, 75-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Genesee Community College | L, 81-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Corning Community College | L, 80-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | SUNY Broome Community College | W, 92-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Cayuga Community College | L, 70-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Onondaga Community College | L, 76-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Jefferson Community College | L, 71-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Tompkins Cortland Community College | W, 70-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Mohawk Valley Community College | L, 68-57 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 7 | 4 | 11.9 | 1.4-4.4 | 32.3 | 0.0-0.0 | - | 0.7-1.3 | 55.6 | 3.6 |
| Total | 7 | 4 | 11.9 | 1.4-4.4 | 32.3 | 0.0-0.0 | - | 0.7-1.3 | 55.6 | 3.6 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 7 | 4 | 83 | 10-31 | 32.3 | 0-0 | - | 5-9 | 55.6 | 25 |
| Total | 7 | 4 | 83 | 10-31 | 32.3 | 0-0 | - | 5-9 | 55.6 | 25 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 7 | 4 | 11.9 | 0.0-0.0 | 32.3 | 0.0-0.0 | - | 0.0-0.0 | 55.6 | 0.0 |
| Total | 7 | 4 | 11.9 | 0.0-0.0 | 32.3 | 0.0-0.0 | - | 0.0-0.0 | 55.6 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 7 | 4 | 11.9 | 2.3 | 2.9 | 5.1 | 1.4 | 0.1 | 1.0 | 1.4 | 0.7 | 0.4 | 0.1 |
| Total | 7 | 4 | 11.9 | 2.3 | 2.9 | 5.1 | 1.4 | 0.1 | 1.0 | 1.4 | 0.7 | 0.4 | 0.1 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 7 | 4 | 83 | 16 | 20 | 36 | 10 | 1 | 7 | 10 | 0.7 | 3 | 1 |
| Total | 7 | 4 | 83 | 16 | 20 | 36 | 10 | 1 | 7 | 10 | 0.7 | 3 | 1 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 7 | 4 | 11.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Total | 7 | 4 | 11.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 4 | 11.9 | 1.4-4.4 | 32.3 | 0.0-0.0 | - | 0.7-1.3 | 55.6 | 3.6 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | 4 | 13.7 | 1.7-5.2 | 32.3 | 0.0-0.0 | - | 0.8-1.5 | 55.6 | 4.2 |
| Away | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | 1 | 21.0 | 2.0-6.0 | 33.3 | 0.0-0.0 | - | 0.0-2.0 | 0.0 | 4.0 |
| Losses | 6 | 3 | 10.3 | 1.3-4.2 | 32.0 | 0.0-0.0 | - | 0.8-1.2 | 71.4 | 3.5 | |
| Month | November | 7 | 4 | 11.9 | 1.4-4.4 | 32.3 | 0.0-0.0 | - | 0.7-1.3 | 55.6 | 3.6 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 4 | 83 | 10-31 | 32.3 | 0-0 | - | 5-9 | 55.6 | 25 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 6 | 4 | 82 | 10-31 | 32.3 | 0-0 | - | 5-9 | 55.6 | 25 |
| Away | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 1 | 1 | 21 | 2-6 | 33.3 | 0-0 | - | 0-2 | 0.0 | 4 |
| Losses | 6 | 3 | 62 | 8-25 | 32.0 | 0-0 | - | 5-7 | 71.4 | 21 | |
| Month | November | 7 | 4 | 83 | 10-31 | 32.3 | 0-0 | - | 5-9 | 55.6 | 25 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 4 | 11.9 | 0.0-0.0 | 32.3 | 0.0-0.0 | - | 0.0-0.0 | 55.6 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | 4 | 13.7 | 0.0-0.0 | 32.3 | 0.0-0.0 | - | 0.0-0.0 | 55.6 | 0.0 |
| Away | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | 1 | 21.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 |
| Losses | 6 | 3 | 10.3 | 0.0-0.0 | 32.0 | 0.0-0.0 | - | 0.0-0.0 | 71.4 | 0.0 | |
| Month | November | 7 | 4 | 11.9 | 0.0-0.0 | 32.3 | 0.0-0.0 | - | 0.0-0.0 | 55.6 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 4 | 11.9 | 2.3 | 2.9 | 5.1 | 1.4 | 0.1 | 1.0 | 1.4 | 0.7 | 0.4 | 0.1 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 4 | 13.7 | 2.7 | 3.3 | 6.0 | 1.7 | 0.2 | 1.2 | 1.7 | 0.7 | 0.5 | 0.2 |
| Away | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 1 | 21.0 | 2.0 | 9.0 | 11.0 | 1.0 | - | 4.0 | 1.0 | 4.0 | 0.0 | 0.0 |
| Losses | 6 | 3 | 10.3 | 2.3 | 1.8 | 4.2 | 1.5 | 0.2 | 0.5 | 1.5 | 0.3 | 0.5 | 0.2 | |
| Month | November | 7 | 4 | 11.9 | 2.3 | 2.9 | 5.1 | 1.4 | 0.1 | 1.0 | 1.4 | 0.7 | 0.4 | 0.1 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 4 | 83 | 16 | 20 | 36 | 10 | 1 | 7 | 10 | 0.7 | 3 | 1 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 4 | 82 | 16 | 20 | 36 | 10 | 1 | 7 | 10 | 0.7 | 3 | 1 |
| Away | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 1 | 21 | 2 | 9 | 11 | 1 | - | 4 | 1 | 4.0 | 0 | 0 |
| Losses | 6 | 3 | 62 | 14 | 11 | 25 | 9 | 1 | 3 | 9 | 0.3 | 3 | 1 | |
| Month | November | 7 | 4 | 83 | 16 | 20 | 36 | 10 | 1 | 7 | 10 | 0.7 | 3 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 4 | 11.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 4 | 13.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Away | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 1 | 21.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 |
| Losses | 6 | 3 | 10.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Month | November | 7 | 4 | 11.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
News Mentions
Lakers Drop Close Matchup with Region III Opponent
November 20, 2021
Lakers Pick Up First Win of the Season
November 7, 2021