SUNY Niagara at Finger Lakes Community College November 26, 2024

(11-0, 0-0)
132
(1-6, 1-2)
85
Final 1 2 T
SUNY Niagara 76 56 132
Finger Lakes Community College 39 46 85

Box Score

SUNY Niagara
Finger Lakes Community College

SUNY Niagara

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Bobby Beilein 23 1-5 1-4 0-0 0 2 2 4 0 1 1 0 3
1 - Jalen Duff 20 6-10 4-6 0-0 0 5 5 1 3 0 1 0 16
3 - Jamyier Patton 24 6-11 5-7 4-4 2 2 4 3 2 0 1 2 21
8 - Camron Dyer 20 6-9 1-2 4-4 2 2 4 2 2 0 0 0 17
24 - Daniel Reyes 19 2-2 0-0 0-0 1 2 3 0 0 1 0 2 4
RESERVES  
4 - Chioke Marshall 18 6-10 1-2 5-6 1 0 1 6 1 1 1 1 18
5 - Reggie Smith Jr. 15 6-10 1-2 1-1 1 3 4 1 2 2 1 0 14
7 - Laarguen Woul-Kouth 17 3-5 0-2 0-0 0 1 1 0 0 0 0 3 6
11 - Jaeden Bynoe 16 4-5 2-3 5-5 1 2 3 1 2 0 2 0 15
13 - Sir Patrick Livingston 7 5-8 3-5 1-3 2 1 3 1 2 0 0 0 14
22 - Shaun Kolnacki 8 0-1 0-0 2-2 2 3 5 0 0 0 2 1 2
35 - Bradley Beache 15 1-2 0-0 0-0 0 5 5 0 1 1 0 1 2
TM - Team 2 3 5 0 0
TOTALS   46-78 18-33 22-25 14 31 45 19 15 6 9 10 132
    59.0% 54.5% 88.0%  

Finger Lakes Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Nate Doll 9 0-0 0-0 0-0 0 0 0 0 0 0 2 2 0
3 - Bruce Wilder Jr. 19 7-13 4-6 1-2 2 1 3 5 0 0 4 3 19
5 - Kellen Foster 18 1-13 1-7 0-0 1 2 3 1 0 0 4 2 3
24 - James Reaves Jr. 27 10-18 4-8 4-4 0 7 7 0 0 0 2 1 28
33 - Jace Brown 33 7-11 0-0 0-0 3 5 8 2 2 2 0 2 14
RESERVES  
4 - NyQuest Brown 1 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
11 - Tim Graziano 7 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
13 - Joe Caito 28 1-5 0-1 1-1 3 1 4 4 0 3 1 2 3
14 - Danny Preston 11 1-2 1-2 2-4 1 0 1 0 0 0 2 2 5
23 - Cullen Colpoys 18 0-2 0-1 0-0 1 0 1 0 0 0 4 0 0
25 - Kyle Brooks 6 1-3 0-0 0-0 0 0 0 0 0 1 1 0 2
35 - Jayden Freeman 22 4-4 0-0 1-2 2 2 4 1 1 0 2 2 9
TM - Team 1 2 3 0 0
TOTALS   33-74 10-26 9-13 14 21 35 13 3 6 22 16 85
    44.6% 38.5% 69.2%  

Game Information

Date/Time: November 26, 2024 - 7:00 PM
Location: FLCC
Technical fouls: SUNY Niagara-None ; Finger Lakes Community College-None .
Officials: ,,
Attendance: 27

Play By Play

Team Stats

Team Statistics

Stat SUNY Niagara Finger Lakes Community College
Field Goal 46-78 33-74
Field Goal % 59.0% 44.6%
3 Point 18-33 10-26
3 Point % 54.5% 38.5%
Free Throw 22-25 9-13
Free Throw % 88.0% 69.2%
Rebounds 45 35
Assists 19 13
Turnovers 9 22
Points off Turnovers 35 14
2nd Chance Points 7 13
Points in the Paint 48 32
Fastbreak Points 0 0
Bench Points 71 21
Largest Lead 49 0
Time of Largest Lead 2nd-00:31 -
Trends Ties: 0; Lead Changes: 0
Field Goals %
SUNY Niagara
59.0%
44.6%
Finger Lakes Community College
3 Point %
SUNY Niagara
54.5%
38.5%
Finger Lakes Community College
Rebounds
SUNY Niagara
45
35
Finger Lakes Community College
Turnovers
SUNY Niagara
9
22
Finger Lakes Community College

Period1 Box Score

SUNY Niagara
Finger Lakes Community College

SUNY Niagara

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Bobby Beilein 16 1-3 1-2 0-0 0 1 1 3 0 1 1 0 3
1 - Jalen Duff 13 4-6 4-6 0-0 0 3 3 1 1 0 1 0 12
3 - Jamyier Patton 15 6-9 5-7 2-2 0 0 0 1 2 0 0 0 19
8 - Camron Dyer 13 3-4 1-1 4-4 2 2 4 2 2 0 0 0 11
24 - Daniel Reyes 4 2-2 0-0 0-0 0 2 2 0 0 1 0 2 4
RESERVES  
4 - Chioke Marshall 7 2-4 0-1 1-2 0 0 0 5 0 0 0 0 5
5 - Reggie Smith Jr. 5 1-3 1-1 0-0 0 0 0 0 0 1 0 0 3
7 - Laarguen Woul-Kouth 7 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0
11 - Jaeden Bynoe 7 3-3 2-2 0-0 0 1 1 0 0 0 0 0 8
13 - Sir Patrick Livingston 5 3-3 3-3 0-0 0 1 1 1 0 0 0 0 9
22 - Shaun Kolnacki 0 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
35 - Bradley Beache 9 1-1 0-0 0-0 0 4 4 0 0 1 0 0 2
TM - Team 1 3 4 0 0
TOTALS   26-39 17-24 7-8 2 15 17 13 5 4 3 4 76
    66.7% 70.8% 87.5%  

Finger Lakes Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Nate Doll 6 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
3 - Bruce Wilder Jr. 13 4-6 2-3 0-0 1 0 1 3 0 0 1 2 10
5 - Kellen Foster 13 1-9 1-5 0-0 1 1 2 0 0 0 3 1 3
24 - James Reaves Jr. 12 1-5 1-3 3-3 0 2 2 0 0 0 2 0 6
33 - Jace Brown 16 5-7 0-0 0-0 1 4 5 1 1 1 0 2 10
RESERVES  
4 - NyQuest Brown 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Tim Graziano 7 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
13 - Joe Caito 8 1-2 0-0 1-1 0 0 0 1 0 2 0 0 3
14 - Danny Preston 6 1-2 1-2 0-0 1 0 1 0 0 0 1 0 3
23 - Cullen Colpoys 4 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0
25 - Kyle Brooks 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Jayden Freeman 12 1-1 0-0 0-0 1 0 1 0 0 0 1 1 2
TM - Team 0 2 2 0 0
TOTALS   15-37 5-14 4-4 5 7 12 5 1 3 10 6 39
    40.5% 35.7% 100.0%  

Period2 Box Score

SUNY Niagara
Finger Lakes Community College

SUNY Niagara

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Bobby Beilein 7 0-2 0-2 0-0 0 1 1 1 0 0 0 0 0
1 - Jalen Duff 7 2-4 0-0 0-0 0 2 2 0 2 0 0 0 4
3 - Jamyier Patton 9 0-2 0-0 2-2 2 2 4 2 0 0 1 2 2
8 - Camron Dyer 7 3-5 0-1 0-0 0 0 0 0 0 0 0 0 6
24 - Daniel Reyes 15 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
RESERVES  
4 - Chioke Marshall 11 4-6 1-1 4-4 1 0 1 1 1 1 1 1 13
5 - Reggie Smith Jr. 10 5-7 0-1 1-1 1 3 4 1 2 1 1 0 11
7 - Laarguen Woul-Kouth 10 3-4 0-1 0-0 0 0 0 0 0 0 0 2 6
11 - Jaeden Bynoe 9 1-2 0-1 5-5 1 1 2 1 2 0 2 0 7
13 - Sir Patrick Livingston 2 2-5 0-2 1-3 2 0 2 0 2 0 0 0 5
22 - Shaun Kolnacki 8 0-1 0-0 2-2 2 3 5 0 0 0 1 0 2
35 - Bradley Beache 6 0-1 0-0 0-0 0 1 1 0 1 0 0 1 0
TM - Team 1 0 1 0 0
TOTALS   20-39 1-9 15-17 10 13 23 6 10 2 6 6 56
    51.3% 11.1% 88.2%  

Finger Lakes Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Nate Doll 3 0-0 0-0 0-0 0 0 0 0 0 0 1 2 0
3 - Bruce Wilder Jr. 6 3-7 2-3 1-2 1 1 2 2 0 0 3 1 9
5 - Kellen Foster 5 0-4 0-2 0-0 0 1 1 1 0 0 1 1 0
24 - James Reaves Jr. 15 9-13 3-5 1-1 0 5 5 0 0 0 0 1 22
33 - Jace Brown 17 2-4 0-0 0-0 2 1 3 1 1 1 0 0 4
RESERVES  
4 - NyQuest Brown 0 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
11 - Tim Graziano 0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
13 - Joe Caito 20 0-3 0-1 0-0 3 1 4 3 0 1 1 2 0
14 - Danny Preston 5 0-0 0-0 2-4 0 0 0 0 0 0 1 2 2
23 - Cullen Colpoys 14 0-0 0-0 0-0 1 0 1 0 0 0 3 0 0
25 - Kyle Brooks 5 1-2 0-0 0-0 0 0 0 0 0 1 1 0 2
35 - Jayden Freeman 10 3-3 0-0 1-2 1 2 3 1 1 0 1 1 7
TM - Team 1 0 1 0 0
TOTALS   18-37 5-12 5-9 8 12 20 8 2 3 12 10 46
    48.6% 41.7% 55.6%