5 Kellen Foster
-
- Height:
- 6'
-
- Hometown:
- Newark, N.Y.
-
- Position:
- G
-
- Year:
- So.
-
- High School:
- Newark
-
- gp
- 13
-
- pts/g
- 9.4
-
- fg %
- 39.6
-
- 3pt %
- 25.0
-
- ft %
- 75.0
-
- reb/g
- 3.6
-
- a/g
- 1.2
Bio
From Newark, N.Y., and attended Newark High School.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 10 | ||
| Games started | 8 | 6 | ||
| Minutes | 209 | 180 | ||
| Minutes per game | 16.1 | 18.0 | ||
| FG | 44-111 | 38-92 | ||
| FG Pct | 39.6 | 41.3 | ||
| 3PT | 13-52 | 11-42 | ||
| 3PT Pct | 25.0 | 26.2 | ||
| FT | 21-28 | 19-26 | ||
| FT Pct | 75.0 | 73.1 | ||
| Off rebounds | 12 | 9 | ||
| Def rebounds | 35 | 31 | ||
| Total rebounds | 47 | 40 | ||
| Rebounds per game | 3.6 | 4.0 | ||
| Personal fouls | 15 | 12 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 15 | 13 | ||
| Turnovers | 34 | 26 | ||
| Assist to turnover ratio | 0.4 | 0.5 | ||
| Steals | 23 | 17 | ||
| Blocks | 4 | 3 | ||
| Points | 122 | 106 | ||
| Points per game | 9.4 | 10.6 | ||
| Points per 40 min | 23.3 | 23.6 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at Keuka College | - | - | - | - | - | - | - | - | - | |
| Nov 5 | at Corning Community College | L, 87-73 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Nazareth University JV | W, 85-70 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Cayuga Community College | L, 83-75 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Mohawk Valley Community College | L, 103-82 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Onondaga Community College | L, 71-60 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Roberts Wesleyan | W, 69-62 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Erie Community College | L, 84-61 | - | - | - | - | - | - | - | - | - |
| Dec 6 | SUNY Adirondack | W, 71-69 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Hudson Valley Community College | L, 90-67 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Monroe Community College | L, 82-65 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Herkimer College | L, 75-57 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at SUNY Broome Community College | L, 81-80 | - | 1 | 4-9 | 44.4 | 1-3 | 33.3 | 1-2 | 50.0 | 10 |
| Jan 17 | at North Country Community College | L, 100-58 | - | 1 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | - | 4 |
| Jan 18 | at Clinton Community College-NY | W, 80-77 | 1 | 1 | 3-6 | 50.0 | 2-4 | 50.0 | 0-0 | - | 8 |
| Jan 21 | at Jefferson Community College | L, 85-78 | - | 11 | 3-9 | 33.3 | 0-3 | 0.0 | 0-0 | - | 6 |
| Jan 24 | Tompkins Cortland Community College | W, 84-77 | 1 | 32 | 6-14 | 42.9 | 4-6 | 66.7 | 2-2 | 100.0 | 18 |
| Jan 28 | Genesee Community College | L, 82-68 | 1 | 30 | 4-13 | 30.8 | 1-8 | 12.5 | 2-2 | 100.0 | 11 |
| Feb 1 | Fulton-Montgomery Community College | W, 90-84 | 1 | 27 | 1-10 | 10.0 | 0-5 | 0.0 | 2-2 | 100.0 | 4 |
| Feb 3 | at Cayuga Community College | W, 91-84 | 1 | 1 | 6-12 | 50.0 | 2-5 | 40.0 | 5-6 | 83.3 | 19 |
| Feb 5 | SUNY Broome Community College | L, 68-64 | 1 | 29 | 6-14 | 42.9 | 1-6 | 16.7 | 6-7 | 85.7 | 19 |
| Feb 7 | Corning Community College | W, 68-56 | - | 14 | 3-4 | 75.0 | 0-1 | 0.0 | 2-3 | 66.7 | 8 |
| Feb 11 | Jefferson Community College | W, 78-60 | 1 | 26 | 4-9 | 44.4 | 0-5 | 0.0 | 0-0 | - | 8 |
| Feb 14 | at Tompkins Cortland Community College | L, 91-73 | 1 | 26 | 2-4 | 50.0 | 2-3 | 66.7 | 1-4 | 25.0 | 7 |
| Feb 15 | at Onondaga Community College | L, 107-63 | - | 10 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 21 | at Genesee Community College | L, 111-74 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Hudson Valley Community College | L, 102-55 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at Keuka College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 5 | at Corning Community College | L, 87-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | Nazareth University JV | W, 85-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | Cayuga Community College | L, 83-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Mohawk Valley Community College | L, 103-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | Onondaga Community College | L, 71-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Roberts Wesleyan | W, 69-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | Erie Community College | L, 84-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | SUNY Adirondack | W, 71-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | Hudson Valley Community College | L, 90-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | Monroe Community College | L, 82-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Herkimer College | L, 75-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | at SUNY Broome Community College | L, 81-80 | - | 1 | 2 | 3 | 5 | 1 | 6 | 0.2 | 2 | 1 | 0 | - |
| Jan 17 | at North Country Community College | L, 100-58 | - | 1 | 1 | 0 | 1 | 1 | 4 | 0.3 | 1 | 0 | 0 | - |
| Jan 18 | at Clinton Community College-NY | W, 80-77 | 1 | 1 | 1 | 2 | 3 | 1 | 0 | - | 0 | 0 | 0 | - |
| Jan 21 | at Jefferson Community College | L, 85-78 | - | 11 | 1 | 3 | 4 | 0 | 0 | - | 1 | 0 | 1 | - |
| Jan 24 | Tompkins Cortland Community College | W, 84-77 | 1 | 32 | 2 | 4 | 6 | 4 | 3 | 1.3 | 3 | 1 | 2 | - |
| Jan 28 | Genesee Community College | L, 82-68 | 1 | 30 | 1 | 4 | 5 | 3 | 1 | 3.0 | 0 | 0 | 1 | - |
| Feb 1 | Fulton-Montgomery Community College | W, 90-84 | 1 | 27 | 1 | 2 | 3 | 0 | 4 | 0.0 | 5 | 1 | 3 | - |
| Feb 3 | at Cayuga Community College | W, 91-84 | 1 | 1 | 0 | 2 | 2 | 1 | 2 | 0.5 | 0 | 1 | 0 | - |
| Feb 5 | SUNY Broome Community College | L, 68-64 | 1 | 29 | 2 | 4 | 6 | 1 | 9 | 0.1 | 5 | 0 | 1 | - |
| Feb 7 | Corning Community College | W, 68-56 | - | 14 | 0 | 1 | 1 | 0 | 2 | 0.0 | 2 | 0 | 1 | - |
| Feb 11 | Jefferson Community College | W, 78-60 | 1 | 26 | 1 | 6 | 7 | 2 | 0 | - | 3 | 0 | 1 | - |
| Feb 14 | at Tompkins Cortland Community College | L, 91-73 | 1 | 26 | 0 | 4 | 4 | 1 | 2 | 0.5 | 0 | 0 | 5 | 1 |
| Feb 15 | at Onondaga Community College | L, 107-63 | - | 10 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Feb 21 | at Genesee Community College | L, 111-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Hudson Valley Community College | L, 102-55 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 8 | 16.1 | 3.4-8.5 | 39.6 | 1.0-4.0 | 25.0 | 1.6-2.2 | 75.0 | 9.4 |
| Conference | 10 | 6 | 18.0 | 3.8-9.2 | 41.3 | 1.1-4.2 | 26.2 | 1.9-2.6 | 73.1 | 10.6 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | 5 | 26.3 | 4.0-10.7 | 37.5 | 1.0-5.2 | 19.4 | 2.3-2.7 | 87.5 | 11.3 |
| Away | 7 | 3 | 7.3 | 2.9-6.7 | 42.6 | 1.0-3.0 | 33.3 | 1.0-1.7 | 58.3 | 7.7 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 6 | 5 | 16.8 | 3.8-9.2 | 41.8 | 1.3-4.3 | 30.8 | 1.8-2.2 | 84.6 | 10.8 |
| Losses | 7 | 3 | 15.4 | 3.0-8.0 | 37.5 | 0.7-3.7 | 19.2 | 1.4-2.1 | 66.7 | 8.1 | |
| Month | January | 6 | 3 | 12.7 | 3.7-9.0 | 40.7 | 1.3-4.2 | 32.0 | 0.8-1.0 | 83.3 | 9.5 |
| February | 7 | 5 | 19.0 | 3.1-8.1 | 38.6 | 0.7-3.9 | 18.5 | 2.3-3.1 | 72.7 | 9.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 8 | 209 | 44-111 | 39.6 | 13-52 | 25.0 | 21-28 | 75.0 | 122 |
| Conference | 10 | 6 | 180 | 38-92 | 41.3 | 11-42 | 26.2 | 19-26 | 73.1 | 106 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 6 | 5 | 158 | 24-64 | 37.5 | 6-31 | 19.4 | 14-16 | 87.5 | 68 |
| Away | 7 | 3 | 51 | 20-47 | 42.6 | 7-21 | 33.3 | 7-12 | 58.3 | 54 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 6 | 5 | 101 | 23-55 | 41.8 | 8-26 | 30.8 | 11-13 | 84.6 | 65 |
| Losses | 7 | 3 | 108 | 21-56 | 37.5 | 5-26 | 19.2 | 10-15 | 66.7 | 57 | |
| Month | January | 6 | 3 | 76 | 22-54 | 40.7 | 8-25 | 32.0 | 5-6 | 83.3 | 57 |
| February | 7 | 5 | 133 | 22-57 | 38.6 | 5-27 | 18.5 | 16-22 | 72.7 | 65 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 8 | 16.1 | 8.4-21.2 | 39.6 | 2.5-10.0 | 25.0 | 4.0-5.4 | 75.0 | 23.3 |
| Conference | 10 | 6 | 18.0 | 8.4-20.4 | 41.3 | 2.4-9.3 | 26.2 | 4.2-5.8 | 73.1 | 23.6 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | 5 | 26.3 | 6.1-16.2 | 37.5 | 1.5-7.8 | 19.4 | 3.5-4.1 | 87.5 | 17.2 |
| Away | 7 | 3 | 7.3 | 15.7-36.9 | 42.6 | 5.5-16.5 | 33.3 | 5.5-9.4 | 58.3 | 42.4 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 6 | 5 | 16.8 | 9.1-21.8 | 41.8 | 3.2-10.3 | 30.8 | 4.4-5.1 | 84.6 | 25.7 |
| Losses | 7 | 3 | 15.4 | 7.8-20.7 | 37.5 | 1.9-9.6 | 19.2 | 3.7-5.6 | 66.7 | 21.1 | |
| Month | January | 6 | 3 | 12.7 | 11.6-28.4 | 40.7 | 4.2-13.2 | 32.0 | 2.6-3.2 | 83.3 | 30.0 |
| February | 7 | 5 | 19.0 | 6.6-17.1 | 38.6 | 1.5-8.1 | 18.5 | 4.8-6.6 | 72.7 | 19.5 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 8 | 16.1 | 0.9 | 2.7 | 3.6 | 1.2 | 0.1 | 1.2 | 2.6 | 0.4 | 1.8 | 0.3 |
| Conference | 10 | 6 | 18.0 | 0.9 | 3.1 | 4.0 | 1.2 | 0.1 | 1.3 | 2.6 | 0.5 | 1.7 | 0.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 5 | 26.3 | 1.2 | 3.5 | 4.7 | 1.5 | - | 1.7 | 3.2 | 0.5 | 3.0 | 0.3 |
| Away | 7 | 3 | 7.3 | 0.7 | 2.0 | 2.7 | 0.9 | 0.1 | 0.7 | 2.1 | 0.3 | 0.7 | 0.3 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 5 | 16.8 | 0.8 | 2.8 | 3.7 | 1.2 | - | 1.3 | 1.8 | 0.7 | 2.2 | 0.5 |
| Losses | 7 | 3 | 15.4 | 1.0 | 2.6 | 3.6 | 1.1 | 0.1 | 1.0 | 3.3 | 0.3 | 1.4 | 0.1 | |
| Month | January | 6 | 3 | 12.7 | 1.3 | 2.7 | 4.0 | 0.7 | - | 1.7 | 2.3 | 0.7 | 1.2 | 0.3 |
| February | 7 | 5 | 19.0 | 0.6 | 2.7 | 3.3 | 1.6 | 0.1 | 0.7 | 2.9 | 0.3 | 2.3 | 0.3 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 8 | 209 | 12 | 35 | 47 | 15 | 1 | 15 | 34 | 0.4 | 23 | 4 |
| Conference | 10 | 6 | 180 | 9 | 31 | 40 | 12 | 1 | 13 | 26 | 0.5 | 17 | 3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 5 | 158 | 7 | 21 | 28 | 9 | - | 10 | 19 | 0.5 | 18 | 2 |
| Away | 7 | 3 | 51 | 5 | 14 | 19 | 6 | 1 | 5 | 15 | 0.3 | 5 | 2 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 5 | 101 | 5 | 17 | 22 | 7 | - | 8 | 11 | 0.7 | 13 | 3 |
| Losses | 7 | 3 | 108 | 7 | 18 | 25 | 8 | 1 | 7 | 23 | 0.3 | 10 | 1 | |
| Month | January | 6 | 3 | 76 | 8 | 16 | 24 | 4 | - | 10 | 14 | 0.7 | 7 | 2 |
| February | 7 | 5 | 133 | 4 | 19 | 23 | 11 | 1 | 5 | 20 | 0.3 | 16 | 2 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 8 | 16.1 | 2.3 | 6.7 | 9.0 | 2.9 | 0.2 | 2.9 | 6.5 | 0.4 | 4.4 | 0.8 |
| Conference | 10 | 6 | 18.0 | 2.0 | 6.9 | 8.9 | 2.7 | 0.2 | 2.9 | 5.8 | 0.5 | 3.8 | 0.7 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 5 | 26.3 | 1.8 | 5.3 | 7.1 | 2.3 | 0.0 | 2.5 | 4.8 | 0.5 | 4.6 | 0.5 |
| Away | 7 | 3 | 7.3 | 3.9 | 11.0 | 14.9 | 4.7 | 0.8 | 3.9 | 11.8 | 0.3 | 3.9 | 1.6 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 5 | 16.8 | 2.0 | 6.7 | 8.7 | 2.8 | 0.0 | 3.2 | 4.4 | 0.7 | 5.1 | 1.2 |
| Losses | 7 | 3 | 15.4 | 2.6 | 6.7 | 9.3 | 3.0 | 0.4 | 2.6 | 8.5 | 0.3 | 3.7 | 0.4 | |
| Month | January | 6 | 3 | 12.7 | 4.2 | 8.4 | 12.6 | 2.1 | 0.0 | 5.3 | 7.4 | 0.7 | 3.7 | 1.1 |
| February | 7 | 5 | 19.0 | 1.2 | 5.7 | 6.9 | 3.3 | 0.3 | 1.5 | 6.0 | 0.3 | 4.8 | 0.6 |
News Mentions
Men's Basketball Falls Short in Overtime to SUNY Broome
January 15, 2026