Men's Basketball Series History
| Opponent | First Meeting | Last Meeting | G | W | L | T | PCT | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Alfred State College | Thursday, November 29, 2012 | Thursday, November 29, 2012 | 1 | 0 | 1 | 0 | 0.0 | Lost 1 | 0-1 |
| Cayuga Community College | Saturday, January 19, 2013 | Tuesday, February 03, 2026 | 27 | 17 | 10 | 0 | 0.6 | Won 1 | 4-6 |
| Clinton Community College-NY | Sunday, January 20, 2013 | Sunday, January 18, 2026 | 11 | 8 | 3 | 0 | 0.7 | Won 3 | 7-3 |
| Columbia-Greene Community College | Saturday, November 17, 2012 | Monday, February 03, 2025 | 11 | 7 | 4 | 0 | 0.6 | Lost 2 | 7-3 |
| Corning Community College | Thursday, January 17, 2013 | Saturday, February 07, 2026 | 32 | 11 | 21 | 0 | 0.3 | Won 1 | 2-8 |
| Erie Community College | Saturday, November 06, 2021 | Wednesday, December 03, 2025 | 4 | 0 | 4 | 0 | 0.0 | Lost 4 | 0-4 |
| Fulton-Montgomery Community College | Tuesday, December 04, 2012 | Sunday, February 01, 2026 | 13 | 6 | 7 | 0 | 0.5 | Won 2 | 4-6 |
| Genesee Community College | Friday, January 21, 2022 | Saturday, February 21, 2026 | 10 | 0 | 10 | 0 | 0.0 | Lost 10 | 0-10 |
| Herkimer College | Tuesday, November 13, 2012 | Saturday, December 13, 2025 | 15 | 1 | 14 | 0 | 0.1 | Lost 8 | 1-9 |
| Hudson Valley Community College | Sunday, November 11, 2012 | Tuesday, February 24, 2026 | 14 | 6 | 8 | 0 | 0.4 | Lost 6 | 3-7 |
| Jamestown Community College | Wednesday, February 19, 2025 | Wednesday, February 19, 2025 | 1 | 0 | 1 | 0 | 0.0 | Lost 1 | 0-1 |
| Jamestown Community College-Cattaraugus Campus | Tuesday, November 20, 2012 | Thursday, November 19, 2015 | 4 | 3 | 1 | 0 | 0.8 | Won 3 | 3-1 |
| Jefferson Community College | Saturday, January 12, 2013 | Wednesday, February 11, 2026 | 29 | 20 | 9 | 0 | 0.7 | Won 1 | 3-7 |
| Mohawk Valley Community College | Thursday, November 08, 2012 | Saturday, November 15, 2025 | 16 | 2 | 14 | 0 | 0.1 | Lost 10 | 0-10 |
| Monroe Community College | Thursday, November 01, 2012 | Wednesday, December 10, 2025 | 12 | 3 | 9 | 0 | 0.3 | Lost 7 | 2-8 |
| North Country Community College | Sunday, November 17, 2013 | Saturday, January 17, 2026 | 14 | 5 | 9 | 0 | 0.4 | Lost 5 | 3-7 |
| Onondaga Community College | Wednesday, January 23, 2013 | Sunday, February 15, 2026 | 33 | 16 | 17 | 0 | 0.5 | Lost 2 | 3-7 |
| Roberts Wesleyan | Tuesday, November 25, 2025 | Tuesday, November 25, 2025 | 1 | 1 | 0 | 0 | 1.0 | Won 1 | 1-0 |
| Schenectady County Community College | Sunday, November 18, 2012 | Sunday, January 12, 2020 | 8 | 6 | 2 | 0 | 0.8 | Won 2 | 6-2 |
| SUNY Adirondack | Sunday, February 17, 2013 | Saturday, December 06, 2025 | 13 | 9 | 4 | 0 | 0.7 | Won 1 | 6-4 |
| SUNY Broome Community College | Thursday, January 10, 2013 | Thursday, February 05, 2026 | 26 | 21 | 5 | 0 | 0.8 | Lost 2 | 6-4 |
| SUNY Niagara | Tuesday, November 06, 2012 | Tuesday, November 26, 2024 | 12 | 2 | 10 | 0 | 0.2 | Lost 6 | 2-8 |
| SUNY-Delhi | Sunday, January 13, 2013 | Sunday, November 08, 2015 | 5 | 2 | 3 | 0 | 0.4 | Lost 1 | 2-3 |
| Tompkins Cortland Community College | Tuesday, January 08, 2013 | Saturday, February 14, 2026 | 27 | 13 | 14 | 0 | 0.5 | Lost 1 | 2-8 |
Updated back to season NJCAA men's basketball 2012-13 season
Opponent Team in Bold