Finger Lakes Community College at Monroe Community College
@ Rochester, NY (DiMarco Field )
4/9/2014 at 3 p.m.
@ Rochester, NY (DiMarco Field )
4/9/2014 at 3 p.m.
|
Finger Lakes Community College
10 |
Monroe Community College
15 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Finger Lakes Community College (7-5) | 2 | 3 | 3 | 2 | 10 |
| Monroe Community College (5-3) | 4 | 1 | 5 | 5 | 15 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Finger Lakes Community College | Monroe Community College | ||
| Monroe Community College | 12:03 | Kyle Youngmann (unassisted) | 0 | 1 |
| Monroe Community College | 07:00 | Brian Moran (unassisted) | 0 | 2 |
| Monroe Community College | 05:36 | Ethan Printy (Louis Siciliano ) | 0 | 3 |
| Finger Lakes Community College | 03:11 | Joshua Spence (Matt Scharr ) | 1 | 3 |
| Monroe Community College | 01:40 | Pete Barilla (Ethan Printy ) | 1 | 4 |
| Finger Lakes Community College | 00:37 | Matt Miller (Corey Grace ) | 2 | 4 |
| -- 2nd -- | Finger Lakes Community College | Monroe Community College | ||
| Finger Lakes Community College | 12:46 | Joshua Spence (Matt Scharr ) | 3 | 4 |
| Finger Lakes Community College | 10:46 | Roy Young (unassisted) | 4 | 4 |
| Finger Lakes Community College | 06:23 | Ralph Taliento (Matt Scharr ) | 5 | 4 |
| Monroe Community College | 05:37 | Pete Barilla (Jake Montgomery ) | 5 | 5 |
| -- 3rd -- | Finger Lakes Community College | Monroe Community College | ||
| Finger Lakes Community College | 12:11 | UP - Matt Scharr (unassisted) | 6 | 5 |
| Monroe Community College | 06:58 | Jake Montgomery (unassisted) | 6 | 6 |
| Finger Lakes Community College | 05:18 | Joshua Spence (Matt Miller ) | 7 | 6 |
| Monroe Community College | 02:57 | Nick Bruno (unassisted) | 7 | 7 |
| Monroe Community College | 01:57 | Brian Moran (Pete Barilla ) | 7 | 8 |
| Monroe Community College | 01:38 | Kyle Youngmann (unassisted) | 7 | 9 |
| Finger Lakes Community College | 00:44 | Corey Grace (unassisted) | 8 | 9 |
| Monroe Community College | 00:38 | Brian Moran (Zach Moore ) | 8 | 10 |
| -- 4th -- | Finger Lakes Community College | Monroe Community College | ||
| Monroe Community College | 12:46 | Sean Biggie (Lindsey Pound ) | 8 | 11 |
| Monroe Community College | 09:28 | Kyle Youngmann (unassisted) | 8 | 12 |
| Monroe Community College | 05:41 | Brian Moran (Lindsey Pound ) | 8 | 13 |
| Finger Lakes Community College | 03:50 | Brandon Grace (Matt Scharr ) | 9 | 13 |
| Finger Lakes Community College | 02:29 | Ralph Taliento (Matt Scharr ) | 10 | 13 |
| Monroe Community College | 02:18 | Lindsey Pound (Jake Montgomery ) | 10 | 14 |
| Monroe Community College | 01:29 | UP - Ethan Printy (Jake Montgomery ) | 10 | 15 |
Finger Lakes Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ralph Taliento | 2 | 0 | 5 | 4 | 1 | 0 | 0 | |
| 3 | Corey Grace * | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 4 | Matt Miller * | 1 | 1 | 11 | 6 | 0 | 2 | 0 | |
| 6 | Cullen Smith * | 0 | 0 | 1 | 1 | 3 | 0 | 1 | |
| 8 | Roy Young * | 1 | 0 | 3 | 1 | 1 | 2 | 0 | |
| 9 | Mike Maynard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Zach Macneil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | David Milliman * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 16 | Allan Smith | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 22 | Joshua Spence * | 3 | 0 | 4 | 3 | 1 | 2 | 0 | |
| 23 | Brandon Grace * | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 24 | Matt Youngs | 0 | 0 | 0 | 0 | 3 | 2 | 0 | |
| 25 | Zak Bussey * | 0 | 0 | 0 | 0 | 4 | 1 | 1 | |
| 30 | Matt Scharr * | 1 | 5 | 5 | 4 | 0 | 6 | 0 | |
| 34 | Jake Sahrle | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 35 | Tucker Jensen * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Sean Caufield | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Totals | 10 | 7 | 31 | 21 | 24 | 19 | 2 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 35 | Tucker Jensen | 3 | 9:24 | 2 | 5 |
| 34 | Jake Sahrle | 12 | 50:36 | 10 | 22 |
| Totals | 15 | 60:00 | 12 | 27 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Allan Smith 0-2; Joshua Spence 1-1; Brandon Grace 8-26 | |||||||||
| PIM: Mike Maynard 1-60; Zach Macneil 1-60; David Milliman 1-60; Joshua Spence 1-30; Brandon Grace 1-60; Matt Scharr 1-60 |
Monroe Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Mike Larkin * | 0 | 0 | 3 | 1 | 2 | 4 | 1 | |
| 3 | Jordan Titus-Simmons | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 8 | Lindsey Pound | 1 | 2 | 1 | 1 | 3 | 1 | 2 | |
| 10 | Jake Montgomery | 1 | 3 | 4 | 2 | 1 | 1 | 0 | |
| 11 | Ethan Printy * | 2 | 1 | 5 | 3 | 0 | 2 | 0 | |
| 12 | Pete Barilla * | 2 | 1 | 4 | 3 | 0 | 1 | 0 | |
| 13 | Shane Trost * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 15 | Jon Taliento | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 17 | Nick Bruno | 1 | 0 | 2 | 2 | 3 | 0 | 1 | |
| 19 | Sean Biggie | 1 | 0 | 2 | 1 | 0 | 2 | 0 | |
| 22 | Louis Siciliano * | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 24 | Kyle Youngmann * | 3 | 0 | 7 | 5 | 1 | 1 | 0 | |
| 25 | Mitch Morrill | 0 | 0 | 1 | 1 | 2 | 3 | 0 | |
| 27 | Brian Moran * | 4 | 0 | 8 | 6 | 1 | 2 | 0 | |
| 29 | Brian Flanagan * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 32 | Pat Moran * | 0 | 0 | 0 | 0 | 6 | 0 | 2 | |
| 44 | Zach Moore * | 0 | 1 | 0 | 0 | 15 | 0 | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Totals | 15 | 9 | 40 | 27 | 37 | 20 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 13 | Shane Trost (W, 3-2) | 10 | 60:00 | 11 | 21 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Zach Moore 20-29 | |||||||||
| PIM: Mike Larkin 1-60; Lindsey Pound 1-30; Nick Bruno 1-60; Pat Moran 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Finger Lakes Community College | 6 | 2 | 3 | 1 | 12 |
| Monroe Community College | 2 | 3 | 2 | 4 | 11 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Finger Lakes Community College | 6 | 5 | 7 | 6 | 24 |
| Monroe Community College | 11 | 7 | 10 | 9 | 37 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Finger Lakes Community College | 5 | 4 | 6 | 4 | 19 |
| Monroe Community College | 5 | 3 | 5 | 7 | 20 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Finger Lakes Community College | 6-7 | 5-5 | 5-8 | 6-6 | 22 -26 |
| Monroe Community College | 6-6 | 2-4 | 4-4 | 4-7 | 16 -21 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Finger Lakes Community College | 3-7 | 1-5 | 3-9 | 2-8 | 9 -29 |
| Monroe Community College | 4-7 | 4-5 | 6-9 | 6-8 | 20 -29 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Finger Lakes Community College | 0-0 | 0-0 | 1-1 | 0-3 | 1 -4 |
| Monroe Community College | 0-0 | 0-1 | 0-1 | 1-4 | 1 -6 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Finger Lakes Community College | 5 | 6 | 13 | 7 | 31 |
| Monroe Community College | 12 | 8 | 13 | 7 | 40 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Finger Lakes Community College | 0 | 0 | 0 | 0 | 0 |
| Monroe Community College | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Finger Lakes Community College | 60 seconds | 04:15 | Matt Scharr : - SLASHING | ||
| -- 3rd -- | |||||
| Monroe Community College | 30 seconds | 12:33 | Lindsey Pound : - PU | ||
| Finger Lakes Community College | 60 seconds | 06:34 | Brandon Grace : - UNNECESSARY ROUGHNESS | ||
| -- 4th -- | |||||
| Monroe Community College | 60 seconds | 11:20 | Nick Bruno : - SLASHING | ||
| Finger Lakes Community College | 60 seconds | 08:14 | David Milliman : - SLASHING | ||
| Monroe Community College | 60 seconds | 06:55 | Mike Larkin : - ILLEGAL BODY CHECK | ||
| Monroe Community College | 30 seconds | 04:14 | Pat Moran : - PU | ||
| Finger Lakes Community College | 60 seconds | 01:59 | Zach Macneil : - UNNECESSARY ROUGHNESS | ||
| Finger Lakes Community College | 30 seconds | 01:05 | Joshua Spence : - HOLDING | ||
| Finger Lakes Community College | 60 seconds | 00:36 | Mike Maynard : - CROSS-CHECK | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:52 Attendance: 125 |
| Starter * |