SUNY-Delhi at Finger Lakes Community College
@ Finger Lakes CC
4/12/2015 at 2:00 PM
@ Finger Lakes CC
4/12/2015 at 2:00 PM
|
SUNY-Delhi
12 |
Finger Lakes Community College
11 |
| SCORING | 1 | 2 | 3 | 4 | OT | FINAL |
|---|---|---|---|---|---|---|
| SUNY-Delhi (,) | 2 | 1 | 3 | 5 | 1 | 12 |
| Finger Lakes Community College (,) | 2 | 2 | 4 | 3 | 0 | 11 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | SUNY-Delhi | Finger Lakes Community College | ||
| SUNY-Delhi | 13:07 | Ray Maeang (James Kirk ) | 1 | 0 |
| Finger Lakes Community College | 10:05 | Taylor Spike (Matt Youngs ) | 1 | 1 |
| SUNY-Delhi | 06:53 | Anthony Vicario (Andrew Delligatti ) | 2 | 1 |
| Finger Lakes Community College | 00:35 | Alex Stull (Taylor Spike ) | 2 | 2 |
| -- 2nd -- | SUNY-Delhi | Finger Lakes Community College | ||
| Finger Lakes Community College | 06:35 | Taylor Spike (Andrew Ritter ) | 2 | 3 |
| Finger Lakes Community College | 01:23 | Andrew Buck (unassisted) | 2 | 4 |
| SUNY-Delhi | 00:43 | Rob Pasquale (Jeremy Leary ) | 3 | 4 |
| -- 3rd -- | SUNY-Delhi | Finger Lakes Community College | ||
| Finger Lakes Community College | 14:01 | Alex Hurd (unassisted) | 3 | 5 |
| Finger Lakes Community College | 13:10 | Corey Grace (unassisted) | 3 | 6 |
| Finger Lakes Community College | 07:23 | Matthew Hall (unassisted) | 3 | 7 |
| SUNY-Delhi | 06:55 | Ray Maeang (Luke Anderson ) | 4 | 7 |
| Finger Lakes Community College | 04:40 | Corey Grace (Corey Grace ) | 4 | 8 |
| SUNY-Delhi | 02:49 | Ray Maeang (unassisted) | 5 | 8 |
| SUNY-Delhi | 01:44 | Ray Maeang (Andrew Delligatti ) | 6 | 8 |
| -- 4th -- | SUNY-Delhi | Finger Lakes Community College | ||
| SUNY-Delhi | 13:35 | Ray Maeang (Robbie Steinert ) | 7 | 8 |
| Finger Lakes Community College | 10:25 | Taylor Spike (Corey Grace ) | 7 | 9 |
| Finger Lakes Community College | 09:04 | Matthew Hall (Alex Hurd ) | 7 | 10 |
| SUNY-Delhi | 08:14 | Anthony Vicario (Jeremy Leary ) | 8 | 10 |
| Finger Lakes Community College | 07:11 | Matthew Hall (unassisted) | 8 | 11 |
| SUNY-Delhi | 05:04 | DN - Tyler Spencer-Goodri (Anthony Vicario ) | 9 | 11 |
| SUNY-Delhi | 03:47 | UP - Luke Anderson (Jeremy Leary ) | 10 | 11 |
| SUNY-Delhi | 01:00 | Ray Maeang (Jeremy Leary ) | 11 | 11 |
| -- OT -- | SUNY-Delhi | Finger Lakes Community College | ||
| SUNY-Delhi | 01:49 | Anthony Vicario (Jeremy Leary ) | 12 | 11 |
SUNY-Delhi |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Andrew Delligatti | 0 | 2 | 0 | 0 | 3 | 0 | 0 | |
| 3 | James Kirk | 0 | 1 | 0 | 0 | 4 | 0 | 0 | |
| 5 | John Russo * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Tim Clark | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 7 | Ray Maeang | 6 | 0 | 0 | 0 | 5 | 0 | 0 | |
| 9 | Jimi Liebrand * | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| 10 | Luke Anderson | 1 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 12 | Steven Swift | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| 13 | Christian Striano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Robbie Steinert * | 0 | 1 | 0 | 0 | 3 | 0 | 0 | |
| 15 | Pearse Crowley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Eric Morse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Max Tague | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 24 | Tyler Spencer-Goodrich | 1 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 25 | Jeremy Leary * | 0 | 5 | 0 | 0 | 6 | 0 | 0 | |
| 27 | Anthony Vicario | 3 | 1 | 0 | 0 | 4 | 0 | 0 | |
| 29 | Tyvon Rivers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Karl Woltmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Joe Burkard | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| 35 | Adam Bronson * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 36 | Mike Parody * | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| 42 | Dan Gisiano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Connor Filiberto * | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| 77 | Joe Manna * | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
| 88 | Rob Pasquale | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 92 | Gavin Schlosser * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 93 | Anthony Montalto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 96 | Billy Kirchner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 98 | Ryan Vollmer * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 12 | 11 | 0 | 0 | 77 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 5 | John Russo | 9 | 48:11 | 13 | 22 |
| 20 | Eric Morse | 2 | 15:00 | 6 | 8 |
| Totals | 11 | 63:11 | 19 | 30 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Joe Manna 18-23 | |||||||||
| PIM: Andrew Delligatti 1-60; James Kirk 1-60; Jimi Liebrand 1-60; Jeremy Leary 2-120; Mike Parody 1-30; Joe Manna 1-60; Ryan Vollmer 2-120; Team 1-60 |
Finger Lakes Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Taylor Spike * | 3 | 1 | 11 | 6 | 0 | 0 | 0 | |
| 2 | Cody Richardson | 0 | 0 | 1 | 0 | 1 | 0 | 1 | |
| 3 | Corey Grace * | 2 | 2 | 4 | 2 | 3 | 1 | 1 | |
| 4 | Andrew Ritter * | 0 | 1 | 0 | 0 | 2 | 0 | 2 | |
| 6 | Josh Roeland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Deandre Johnson * | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
| 9 | Nicholas Terwilliger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Andrew Buck | 1 | 0 | 3 | 2 | 4 | 0 | 0 | |
| 11 | Nick Andrews * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 12 | Da'Ron Thurston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Allan Smith * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 17 | Matt Spoor * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Sean Miggins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Kris Sennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Alex Stull | 1 | 0 | 3 | 1 | 0 | 0 | 0 | |
| 21 | Branden Dickson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 22 | Jessie Lewis * | 0 | 0 | 2 | 2 | 0 | 0 | 1 | |
| 23 | Matthew Hall * | 3 | 0 | 4 | 2 | 0 | 0 | 0 | |
| 24 | Matt Youngs * | 0 | 1 | 1 | 1 | 3 | 0 | 1 | |
| 27 | Austin Laine | 0 | 0 | 3 | 2 | 2 | 1 | 0 | |
| 28 | Colin Murphy | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 30 | Keegan Balliet | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 31 | Alex Hurd | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 38 | Michael Kellogg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 11 | 6 | 33 | 19 | 26 | 3 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 17 | Matt Spoor | 12 | 63:11 | 16 | 28 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Allan Smith 4-22 | |||||||||
| PIM: Taylor Spike 1-60; Nick Andrews 2-60; Allan Smith 3-150; Matt Youngs 1-60; Austin Laine 1-30; Team 1-60 |
| SAVES | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| SUNY-Delhi | 0 | 0 | 0 | 0 | 0 | 19 |
| Finger Lakes Community College | 0 | 0 | 0 | 0 | 0 | 16 |
| GROUND BALLS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| SUNY-Delhi | 0 | 0 | 0 | 0 | 0 | 77 |
| Finger Lakes Community College | 0 | 0 | 0 | 0 | 0 | 26 |
| TURNOVERS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| SUNY-Delhi | 0 | 0 | 0 | 0 | 0 | 0 |
| Finger Lakes Community College | 0 | 0 | 0 | 0 | 0 | 3 |
| CLEARS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| SUNY-Delhi | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Finger Lakes Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| SUNY-Delhi | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 18 -23 |
| Finger Lakes Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 4 -22 |
| MAN UP | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| SUNY-Delhi | 0-2 | 0-0 | 0-5 | 1-1 | 0-0 | 1 -8 |
| Finger Lakes Community College | 0-3 | 0-2 | 0-2 | 0-3 | 0-0 | 0 -10 |
| SHOTS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| SUNY-Delhi | 0 | 0 | 0 | 0 | 0 | 0 |
| Finger Lakes Community College | 0 | 0 | 0 | 0 | 0 | 0 |
| FO Violations | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| SUNY-Delhi | 0 | 0 | 0 | 0 | 0 | 0 |
| Finger Lakes Community College | 0 | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| SUNY-Delhi | 60 seconds | 12:22 | Ryan Vollmer : - SLASHING | ||
| Finger Lakes Community College | 30 seconds | 11:18 | Nick Andrews : - HOLDING | ||
| SUNY-Delhi | 60 seconds | 08:07 | James Kirk : - CROSS-CHECK | ||
| SUNY-Delhi | 60 seconds | 01:33 | Jimi Liebrand : - SLASHING | ||
| Finger Lakes Community College | 60 seconds | 00:16 | Allan Smith : - SLASHING | ||
| -- 2nd -- | |||||
| SUNY-Delhi | 60 seconds | 03:50 | Andrew Delligatti : - SLASHING | ||
| SUNY-Delhi | 30 seconds | 03:50 | Mike Parody : - CROSS-CHECK | ||
| -- 3rd -- | |||||
| Finger Lakes Community College | 30 seconds | 09:52 | Nick Andrews : - CROSS-CHECK | ||
| Finger Lakes Community College | 30 seconds | 06:43 | Allan Smith : - CROSS-CHECK | ||
| Finger Lakes Community College | 60 seconds | 06:43 | Allan Smith : - SLASHING | ||
| SUNY-Delhi | 60 seconds | 02:49 | Ryan Vollmer : - UNSPORTSMANLIKE CONDUCT | ||
| SUNY-Delhi | 60 seconds | 02:49 | Team : - UNSPORTSMANLIKE CONDUCT | ||
| Finger Lakes Community College | 60 seconds | 02:49 | Matt Youngs : - UNSPORTSMANLIKE CONDUCT | ||
| Finger Lakes Community College | 60 seconds | 02:49 | Taylor Spike : - UNSPORTSMANLIKE CONDUCT | ||
| Finger Lakes Community College | 60 seconds | 02:49 | Team : - UNSPORTSMANLIKE CONDUCT | ||
| -- 4th -- | |||||
| SUNY-Delhi | 60 seconds | 13:25 | Joe Manna : - CROSSE IN FACE | ||
| SUNY-Delhi | 60 seconds | 05:47 | Jeremy Leary : - UNSPORTSMANLIKE CONDUCT | ||
| Finger Lakes Community College | 30 seconds | 03:59 | Austin Laine : - CROSS-CHECK | ||
| SUNY-Delhi | 60 seconds | 02:24 | Jeremy Leary : - SLASHING | ||
| -- OT -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:15 Attendance: 0 Officials and game personnel: Bethany Schlegel |
| Starter * |