Finger Lakes Community College at Hudson Valley Community College
@ HVCC
4/13/2015 at 4:00 PM
@ HVCC
4/13/2015 at 4:00 PM
|
Finger Lakes Community College
22 |
Hudson Valley Community College
3 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Finger Lakes Community College (,) | 6 | 6 | 4 | 6 | 22 |
| Hudson Valley Community College (,) | 1 | 1 | 1 | 0 | 3 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Finger Lakes Community College | Hudson Valley Community College | ||
| Finger Lakes Community College | 00:00 | Taylor Spike (unassisted) | 1 | 0 |
| Finger Lakes Community College | 00:00 | Taylor Spike (unassisted) | 2 | 0 |
| Finger Lakes Community College | 00:00 | Taylor Spike (unassisted) | 3 | 0 |
| Finger Lakes Community College | 00:00 | Taylor Spike (Alex Hurd ) | 4 | 0 |
| Finger Lakes Community College | 00:00 | Taylor Spike (Corey Grace ) | 5 | 0 |
| Finger Lakes Community College | 00:00 | Alex Hurd (Taylor Spike ) | 6 | 0 |
| Hudson Valley Community College | 00:00 | Scott Gregg (unassisted) | 6 | 1 |
| -- 2nd -- | Finger Lakes Community College | Hudson Valley Community College | ||
| Finger Lakes Community College | 00:00 | Alex Hurd (Corey Grace ) | 7 | 1 |
| Finger Lakes Community College | 00:00 | Alex Hurd (Andrew Buck ) | 8 | 1 |
| Finger Lakes Community College | 00:00 | Alex Hurd (Allan Smith ) | 9 | 1 |
| Finger Lakes Community College | 00:00 | Josh Roeland (Branden Dickson ) | 10 | 1 |
| Finger Lakes Community College | 00:00 | Josh Roeland (Branden Dickson ) | 11 | 1 |
| Finger Lakes Community College | 00:00 | Josh Roeland (Matthew Hall ) | 12 | 1 |
| Hudson Valley Community College | 00:00 | Scott Gregg (unassisted) | 12 | 2 |
| -- 3rd -- | Finger Lakes Community College | Hudson Valley Community College | ||
| Finger Lakes Community College | 00:00 | Andrew Buck (Matthew Hall ) | 13 | 2 |
| Finger Lakes Community College | 00:00 | Kris Sennett (Austin Laine ) | 14 | 2 |
| Finger Lakes Community College | 00:00 | Alex Stull (Austin Laine ) | 15 | 2 |
| Finger Lakes Community College | 00:00 | Alex Stull (Austin Laine ) | 16 | 2 |
| Hudson Valley Community College | 00:00 | Joel Braun (Tyler Makarowsky ) | 16 | 3 |
| -- 4th -- | Finger Lakes Community College | Hudson Valley Community College | ||
| Finger Lakes Community College | 00:00 | Austin Laine (unassisted) | 17 | 3 |
| Finger Lakes Community College | 00:00 | Matthew Hall (unassisted) | 18 | 3 |
| Finger Lakes Community College | 00:00 | Matthew Hall (unassisted) | 19 | 3 |
| Finger Lakes Community College | 00:00 | Matthew Hall (unassisted) | 20 | 3 |
| Finger Lakes Community College | 00:00 | Austin Laine (unassisted) | 21 | 3 |
| Finger Lakes Community College | 00:00 | Austin Laine (unassisted) | 22 | 3 |
Finger Lakes Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Taylor Spike * | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Cody Richardson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Corey Grace * | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Andrew Ritter * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Josh Roeland * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Deandre Johnson * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Nicholas Terwilliger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Andrew Buck | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Nick Andrews * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Da'Ron Thurston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Allan Smith * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Matt Spoor * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Kris Sennett | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Alex Stull | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Branden Dickson | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Jessie Lewis * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Matthew Hall * | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Connor Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Austin Laine | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Colin Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Keegan Balliet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Alex Hurd | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 38 | Michael Kellogg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 22 | 13 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 17 | Matt Spoor | 3 | 60:00 | 23 | 26 |
Hudson Valley Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul Burlingame * | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 2 | Jonathen Gilbert | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 3 | Joel Braun * | 1 | 0 | 10 | 0 | 2 | 0 | 0 | |
| 4 | Kevin Lance | 0 | 0 | 2 | 0 | 3 | 0 | 0 | |
| 5 | Brian Planz | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 7 | Dhruv Bhavsar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Tyler Makarowsky | 0 | 1 | 4 | 0 | 1 | 0 | 0 | |
| 9 | Erick Aldas | 0 | 0 | 7 | 0 | 2 | 0 | 0 | |
| 10 | Vincent Cetra * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Obataiyeh Forrester * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 15 | Scott Gregg * | 2 | 0 | 6 | 0 | 3 | 0 | 0 | |
| 16 | Austin Seymour | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 18 | Jared Primus * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 19 | Nicholas Clark | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 22 | Justin Feldman * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 23 | James O'Rourke * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Victor Terry * | 0 | 0 | 2 | 0 | 2 | 0 | 0 | |
| 29 | Chaz Nichols * | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 1 | 35 | 0 | 27 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 23 | James O'Rourke | 22 | 60:00 | 18 | 40 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Justin Feldman 17-26 | |||||||||
| PIM: Paul Burlingame 3-180; Joel Braun 1-30; Vincent Cetra 3-120; Jared Primus 2-90 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Finger Lakes Community College | 0 | 0 | 0 | 0 | 23 |
| Hudson Valley Community College | 0 | 0 | 0 | 0 | 18 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Finger Lakes Community College | 0 | 0 | 0 | 0 | 0 |
| Hudson Valley Community College | 0 | 0 | 0 | 0 | 27 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Finger Lakes Community College | 0 | 0 | 0 | 0 | 0 |
| Hudson Valley Community College | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Finger Lakes Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Hudson Valley Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Finger Lakes Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Hudson Valley Community College | 0-0 | 0-0 | 0-0 | 0-0 | 17 -26 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Finger Lakes Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Hudson Valley Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Finger Lakes Community College | 0 | 0 | 0 | 0 | 0 |
| Hudson Valley Community College | 0 | 0 | 0 | 0 | 0 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Finger Lakes Community College | 0 | 0 | 0 | 0 | 0 |
| Hudson Valley Community College | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Hudson Valley Community College | 60 seconds | 00:00 | Paul Burlingame : - UNNECESSARY ROUGHNESS | ||
| Hudson Valley Community College | 30 seconds | 00:00 | Jared Primus : - INTERFERENCE | ||
| -- 2nd -- | |||||
| Hudson Valley Community College | 60 seconds | 00:00 | Vincent Cetra : - SLASHING | ||
| Hudson Valley Community College | 60 seconds | 00:00 | Paul Burlingame : - ILLEGAL BODY CHECK | ||
| -- 3rd -- | |||||
| Hudson Valley Community College | 30 seconds | 00:00 | Vincent Cetra : - PUSHING | ||
| Hudson Valley Community College | 60 seconds | 00:00 | Paul Burlingame : - UNSPORTSMANLIKE CONDUCT | ||
| Hudson Valley Community College | 30 seconds | 00:00 | Joel Braun : - OFFSIDE | ||
| -- 4th -- | |||||
| Hudson Valley Community College | 30 seconds | 00:00 | Vincent Cetra : - PUSHING | ||
| Hudson Valley Community College | 60 seconds | 00:00 | Kresimir Krtalic : - SLASHING | ||
| Hudson Valley Community College | 60 seconds | 00:00 | Jared Primus : - ILLEGAL BODY CHECK | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 Officials and game personnel: Kristan Pelletier |
| Starter * |