Finger Lakes Community College at Harford Community College
@ Bel Air, Md.
3/19/2017 at 2:00 PM
@ Bel Air, Md.
3/19/2017 at 2:00 PM
|
Finger Lakes Community College
5 |
Harford Community College
27 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Finger Lakes Community College (1-1, 1-0) | 1 | 1 | 1 | 2 | 5 |
| Harford Community College (5-1, 1-0) | 5 | 6 | 9 | 7 | 27 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Finger Lakes Community College | Harford Community College | ||
| Finger Lakes Community College | 08:00 | Austin Andryshak (unassisted) | 1 | 0 |
| Harford Community College | 06:25 | Andy Stump (Kasey Davenport ) | 1 | 1 |
| Harford Community College | 05:14 | Brandon Johnston (unassisted) | 1 | 2 |
| Harford Community College | 05:14 | UP - Brandon Johnston (Nick Esser ) | 1 | 3 |
| Harford Community College | 00:44 | Kasey Davenport (unassisted) | 1 | 4 |
| Harford Community College | 00:25 | Luigi Ascenzi (Andy Stump ) | 1 | 5 |
| -- 2nd -- | Finger Lakes Community College | Harford Community College | ||
| Harford Community College | 14:58 | Matt Kunkel (Andy Stump ) | 1 | 6 |
| Finger Lakes Community College | 14:36 | Ethan Bakogiannis (unassisted) | 2 | 6 |
| Harford Community College | 13:53 | Luigi Ascenzi (unassisted) | 2 | 7 |
| Harford Community College | 11:46 | Nick Esser (unassisted) | 2 | 8 |
| Harford Community College | 11:20 | Kyle Barkley (unassisted) | 2 | 9 |
| Harford Community College | 10:11 | Luigi Ascenzi (unassisted) | 2 | 10 |
| Harford Community College | 08:40 | John Perry (unassisted) | 2 | 11 |
| -- 3rd -- | Finger Lakes Community College | Harford Community College | ||
| Harford Community College | 14:57 | Andy Stump (unassisted) | 2 | 12 |
| Harford Community College | 14:08 | Chase Oberlin (Kyle Barkley ) | 2 | 13 |
| Harford Community College | 13:54 | John Perry (Chris Parrott ) | 2 | 14 |
| Harford Community College | 08:56 | Nick Esser (John Perry ) | 2 | 15 |
| Harford Community College | 08:19 | Chase Oberlin (Nick Esser ) | 2 | 16 |
| Harford Community College | 05:38 | Brandon Johnston (John Perry ) | 2 | 17 |
| Harford Community College | 05:34 | Chris Parrott (unassisted) | 2 | 18 |
| Finger Lakes Community College | 03:13 | Zakk Mount (Alex Chiara ) | 3 | 18 |
| Harford Community College | 02:33 | Chase Oberlin (Nick Esser ) | 3 | 19 |
| Harford Community College | 00:36 | Andy Stump (unassisted) | 3 | 20 |
| -- 4th -- | Finger Lakes Community College | Harford Community College | ||
| Harford Community College | 14:30 | Brandon Johnston (unassisted) | 3 | 21 |
| Harford Community College | 12:46 | Connor Davies (unassisted) | 3 | 22 |
| Harford Community College | 12:43 | Kyle Barkley (unassisted) | 3 | 23 |
| Harford Community College | 08:19 | Chase Oberlin (Nick Esser ) | 3 | 24 |
| Harford Community College | 07:59 | Austin Johnston (unassisted) | 3 | 25 |
| Finger Lakes Community College | 06:25 | Tate Stewart (Ethan Bakogiannis ) | 4 | 25 |
| Finger Lakes Community College | 04:58 | Tate Stewart (Austin Andryshak ) | 5 | 25 |
| Harford Community College | 03:34 | John Perry (Austin Johnston ) | 5 | 26 |
| Harford Community College | 02:29 | John Perry (unassisted) | 5 | 27 |
Finger Lakes Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Zakk Mount * | 1 | 0 | 5 | 3 | 2 | 0 | 2 | |
| 2 | Ryan Haskins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Tate Stewart * | 2 | 0 | 4 | 2 | 0 | 0 | 0 | |
| 6 | Hunter Seaword | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 7 | Ethan Bakogiannis * | 1 | 1 | 6 | 1 | 3 | 3 | 1 | |
| 8 | Garrison Kuhl | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 10 | Dustin Ayers | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 11 | Josh Zugnoni * | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 12 | Alex Freije * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 15 | Ethan Lincoln * | 0 | 0 | 0 | 0 | 3 | 3 | 1 | |
| 21 | Alex Chiara * | 0 | 1 | 3 | 1 | 1 | 1 | 0 | |
| 29 | Matt Beniamino * | 0 | 0 | 1 | 0 | 1 | 1 | 1 | |
| 43 | Michael Alexander * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 62 | Devan Drake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 77 | Austin Andryshak * | 1 | 1 | 3 | 1 | 1 | 2 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| Totals | 5 | 3 | 23 | 8 | 14 | 20 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 15 | Ethan Lincoln | 27 | 60:00 | 12 | 39 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Ethan Bakogiannis 0-5; Dustin Ayers 5-26; Josh Zugnoni 0-4 | |||||||||
| PIM: Ethan Bakogiannis 1-60; Josh Zugnoni 1-60 |
Harford Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Collin Beck * | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | Dylan Bielatowicz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Matt Kunkel | 1 | 0 | 1 | 1 | 3 | 1 | 1 | |
| 6 | Chase Oberlin | 4 | 0 | 7 | 4 | 3 | 1 | 0 | |
| 7 | Connor Davies | 1 | 0 | 4 | 2 | 1 | 2 | 0 | |
| 8 | Luigi Ascenzi * | 3 | 0 | 6 | 5 | 0 | 0 | 0 | |
| 9 | Kyle Barkley * | 2 | 1 | 12 | 5 | 1 | 0 | 1 | |
| 10 | Hunar Berzangi | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 11 | Stephen Hill | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 12 | Kyle Thomas | 0 | 0 | 2 | 0 | 3 | 0 | 0 | |
| 14 | Austin Johnston | 1 | 1 | 3 | 1 | 2 | 0 | 0 | |
| 15 | Brandon Johnston | 4 | 0 | 13 | 5 | 4 | 0 | 0 | |
| 17 | Chris Parrott | 1 | 1 | 1 | 1 | 16 | 0 | 0 | |
| 18 | Nick Lloyd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 19 | Adam Smith * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Nick Esser * | 2 | 4 | 6 | 3 | 3 | 4 | 1 | |
| 22 | Andy Stump * | 3 | 2 | 5 | 4 | 9 | 1 | 1 | |
| 24 | Kasey Davenport * | 1 | 1 | 7 | 2 | 3 | 3 | 1 | |
| 41 | John Perry * | 4 | 2 | 14 | 6 | 0 | 0 | 0 | |
| 88 | Zach Magaw * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 99 | Kevin Clapp * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 27 | 12 | 82 | 39 | 50 | 15 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 19 | Adam Smith | 2 | 30:00 | 1 | 3 |
| 10 | Hunar Berzangi | 3 | 30:00 | 2 | 5 |
| Totals | 5 | 60:00 | 3 | 8 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Kyle Thomas 13-16; Chris Parrott 17-19 | |||||||||
| PIM: Collin Beck 1-30; Chase Oberlin 2-90; John Perry 1-30; Kevin Clapp 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Finger Lakes Community College | 3 | 4 | 3 | 2 | 12 |
| Harford Community College | 1 | 0 | 1 | 1 | 3 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Finger Lakes Community College | 2 | 2 | 7 | 3 | 14 |
| Harford Community College | 11 | 9 | 14 | 16 | 50 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Finger Lakes Community College | 4 | 5 | 6 | 5 | 20 |
| Harford Community College | 5 | 4 | 4 | 2 | 15 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Finger Lakes Community College | 2-3 | 3-3 | 1-4 | 2-2 | 8 -12 |
| Harford Community College | 2-2 | 2-2 | 5-5 | 2-2 | 11 -11 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Finger Lakes Community College | 0-6 | 1-8 | 2-11 | 2-10 | 5 -35 |
| Harford Community College | 6-6 | 7-8 | 9-11 | 8-10 | 30 -35 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Finger Lakes Community College | 0-1 | 0-1 | 0-2 | 0-1 | 0 -5 |
| Harford Community College | 1-1 | 0-0 | 0-1 | 0-0 | 1 -2 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Finger Lakes Community College | 4 | 6 | 8 | 5 | 23 |
| Harford Community College | 24 | 22 | 20 | 16 | 82 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Finger Lakes Community College | 0 | 0 | 1 | 0 | 1 |
| Harford Community College | 0 | 1 | 2 | 1 | 4 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Harford Community College | 30 seconds | 13:54 | Collin Beck : - PUSHING | ||
| Finger Lakes Community College | 60 seconds | 05:14 | Josh Zugnoni : - ILLEGAL EQUIPMENT | ||
| -- 2nd -- | |||||
| Harford Community College | 30 seconds | 00:47 | Kevin Clapp : - CROSS-CHECK | ||
| -- 3rd -- | |||||
| Harford Community College | 30 seconds | 11:13 | Chase Oberlin : - SLASHING | ||
| Harford Community College | 60 seconds | 07:12 | Chase Oberlin : - TRIPPING | ||
| Finger Lakes Community College | 60 seconds | 04:03 | Ethan Bakogiannis : - ILLEGAL BODY CHECK | ||
| -- 4th -- | |||||
| Harford Community College | 30 seconds | 12:43 | John Perry : - DELAY OF GAME | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 Officials and game personnel: Mark Winkel |
| Starter * |