Finger Lakes Community College at CCBC Essex
@ Essex, MD (CCBC Essex Stadium )
3/24/2019 at 11:00 AM
@ Essex, MD (CCBC Essex Stadium )
3/24/2019 at 11:00 AM
|
Finger Lakes Community College
3 |
CCBC Essex
30 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Finger Lakes Community College (2-6, 0-1) | 0 | 2 | 1 | 0 | 3 |
| CCBC Essex (5-1, 1-0) | 11 | 6 | 6 | 7 | 30 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Finger Lakes Community College | CCBC Essex | ||
| CCBC Essex | 13:52 | Benjamin Paepcke (unassisted) | 0 | 1 |
| CCBC Essex | 13:10 | Austin Evans (unassisted) | 0 | 2 |
| CCBC Essex | 08:22 | Benjamin Paepcke (Jesse Hightower ) | 0 | 3 |
| CCBC Essex | 06:42 | Kyle Guenther (unassisted) | 0 | 4 |
| CCBC Essex | 05:25 | Jimmy Jackson (unassisted) | 0 | 5 |
| CCBC Essex | 03:00 | Benjamin Paepcke (Collin Stasch ) | 0 | 6 |
| CCBC Essex | 02:54 | Collin Stasch (unassisted) | 0 | 7 |
| CCBC Essex | 01:49 | Jesse Hightower (unassisted) | 0 | 8 |
| CCBC Essex | 01:31 | Mitchell Foard (unassisted) | 0 | 9 |
| CCBC Essex | 00:44 | Sammy Ondieki (Collin Stasch ) | 0 | 10 |
| CCBC Essex | 00:31 | Mitchell Foard (unassisted) | 0 | 11 |
| -- 2nd -- | Finger Lakes Community College | CCBC Essex | ||
| CCBC Essex | 13:43 | Jimmy Jackson (Benjamin Paepcke ) | 0 | 12 |
| CCBC Essex | 11:54 | Austin Evans (Collin Stasch ) | 0 | 13 |
| CCBC Essex | 08:39 | Jimmy Jackson (unassisted) | 0 | 14 |
| CCBC Essex | 08:23 | Jesse Hightower (unassisted) | 0 | 15 |
| CCBC Essex | 07:17 | Collin Stasch (Sammy Ondieki ) | 0 | 16 |
| Finger Lakes Community College | 05:40 | Henry Millard (unassisted) | 1 | 16 |
| CCBC Essex | 01:07 | Jesse Hightower (Mitchell Foard ) | 1 | 17 |
| Finger Lakes Community College | 00:00 | Sutherland Thayer (unassisted) | 2 | 17 |
| -- 3rd -- | Finger Lakes Community College | CCBC Essex | ||
| CCBC Essex | 12:54 | Benjamin Paepcke (unassisted) | 2 | 18 |
| Finger Lakes Community College | 11:56 | Trae Papke (unassisted) | 3 | 18 |
| CCBC Essex | 08:55 | Benjamin Paepcke (Dominic Padilla ) | 3 | 19 |
| CCBC Essex | 07:49 | Sammy Ondieki (Noah Park ) | 3 | 20 |
| CCBC Essex | 05:52 | Noah Park (unassisted) | 3 | 21 |
| CCBC Essex | 05:49 | Cole Force (unassisted) | 3 | 22 |
| CCBC Essex | 01:38 | Benjamin Paepcke (Jimmy Jackson ) | 3 | 23 |
| -- 4th -- | Finger Lakes Community College | CCBC Essex | ||
| CCBC Essex | 12:39 | Mitchell Foard (Jesse Hightower ) | 3 | 24 |
| CCBC Essex | 11:56 | Noah Park (unassisted) | 3 | 25 |
| CCBC Essex | 09:35 | Jimmy Jackson (unassisted) | 3 | 26 |
| CCBC Essex | 08:12 | Cole Force (Benjamin Paepcke ) | 3 | 27 |
| CCBC Essex | 07:51 | Dominic Padilla (Benjamin Paepcke ) | 3 | 28 |
| CCBC Essex | 05:10 | Jesse Hightower (Mitchell Foard ) | 3 | 29 |
| CCBC Essex | 02:57 | Jimmy Jackson (Noah Park ) | 3 | 30 |
Finger Lakes Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Trae Papke * | 1 | 0 | 4 | 4 | 1 | 2 | 0 | |
| 4 | Henry Millard * | 1 | 0 | 6 | 3 | 2 | 2 | 0 | |
| 8 | Sutherland Thayer * | 1 | 0 | 13 | 7 | 1 | 3 | 0 | |
| 9 | David Lucas * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Anthony Devito * | 0 | 0 | 2 | 0 | 3 | 0 | 0 | |
| 12 | Justin Closser * | 0 | 0 | 1 | 1 | 2 | 1 | 1 | |
| 15 | Jacob Hough | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 16 | Ryan Ferrini * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 17 | Nate Birch * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Sam Johnson * | 0 | 0 | 2 | 2 | 4 | 0 | 0 | |
| 19 | Jess Williams * | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 3 | 0 | 28 | 17 | 16 | 13 | 2 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 17 | Nate Birch | 30 | 60:00 | 11 | 41 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Anthony Devito 6-28; Justin Closser 3-8 | |||||||||
| PIM: Trae Papke 1-30 |
CCBC Essex |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Kyle Guenther * | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 4 | Benjamin Paepcke * | 6 | 3 | 9 | 8 | 1 | 2 | 0 | |
| 5 | Graham Sevy * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 6 | Jesse Hightower | 4 | 2 | 11 | 7 | 3 | 1 | 2 | |
| 8 | Nathan Downey * | 0 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 9 | Stephen Whorf | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 10 | Dillon Fahey * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 11 | Austin Evans * | 2 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 12 | Nicholas Perez * | 0 | 0 | 1 | 0 | 5 | 0 | 1 | |
| 13 | Dominic Padilla | 1 | 1 | 4 | 2 | 3 | 1 | 0 | |
| 14 | Mitchell Foard * | 3 | 2 | 9 | 3 | 3 | 1 | 0 | |
| 15 | Noah Park | 2 | 2 | 7 | 3 | 0 | 1 | 1 | |
| 16 | Kevin McGovern | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 20 | Jimmy Jackson | 5 | 1 | 6 | 6 | 2 | 0 | 1 | |
| 23 | Sammy Ondieki | 2 | 1 | 3 | 3 | 7 | 0 | 0 | |
| 24 | Hunter Weis * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 25 | Matt Williams | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 26 | Collin Stasch | 2 | 3 | 2 | 2 | 0 | 0 | 0 | |
| 35 | William Slaughter * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 37 | Cole Force | 2 | 0 | 4 | 3 | 1 | 1 | 1 | |
| 38 | AJ O'Mara V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 15 | 63 | 41 | 38 | 7 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 10 | Dillon Fahey | 3 | 60:00 | 14 | 17 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Stephen Whorf 14-19; Nicholas Perez 13-17 | |||||||||
| PIM: Mitchell Foard 2-60; Hunter Weis 1-30; Matt Williams 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Finger Lakes Community College | 2 | 5 | 1 | 3 | 11 |
| CCBC Essex | 3 | 4 | 5 | 2 | 14 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Finger Lakes Community College | 6 | 3 | 4 | 3 | 16 |
| CCBC Essex | 14 | 9 | 8 | 7 | 38 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Finger Lakes Community College | 3 | 3 | 5 | 2 | 13 |
| CCBC Essex | 0 | 2 | 3 | 2 | 7 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Finger Lakes Community College | 1-2 | 6-7 | 5-10 | 2-6 | 14 -25 |
| CCBC Essex | 5-5 | 5-5 | 5-6 | 5-5 | 20 -21 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Finger Lakes Community College | 4-12 | 1-8 | 3-8 | 1-8 | 9 -36 |
| CCBC Essex | 8-12 | 7-8 | 5-8 | 7-8 | 27 -36 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Finger Lakes Community College | 0-2 | 0-2 | 0-0 | 0-1 | 0 -5 |
| CCBC Essex | 0-0 | 0-0 | 0-0 | 0-1 | 0 -1 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Finger Lakes Community College | 6 | 9 | 10 | 3 | 28 |
| CCBC Essex | 19 | 16 | 11 | 17 | 63 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Finger Lakes Community College | 0 | 1 | 0 | 2 | 3 |
| CCBC Essex | 1 | 1 | 1 | 1 | 4 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| CCBC Essex | 30 seconds | 10:38 | Mitchell Foard : - SLASHING | ||
| -- 2nd -- | |||||
| CCBC Essex | 30 seconds | 13:02 | Hunter Weis : - PUSHING | ||
| CCBC Essex | 30 seconds | 10:24 | Mitchell Foard : - CROSS-CHECK | ||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| Finger Lakes Community College | 30 seconds | 04:01 | Trae Papke : - PUSHING | ||
| CCBC Essex | 30 seconds | 02:00 | Matt Williams : - INTERFERENCE | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:50 Attendance: 50 Officials and game personnel: Taylor Moore & Wes R |
| Starter * |