Blake Wells
gp
5
gs
5
min
295:21
ga
113
gaa
22.96
sv
66
Player Stats
| Overall | Conference | |
|---|---|---|
| Games played | 5 | 2 |
| Games started | 5 | 2 |
| Minutes | 295:21 | 120:00 |
| Goals against | 113 | 56 |
| Goals-against average | 22.96 | 28.00 |
| Saves | 66 | 26 |
| Save pct | 36.9 | 31.7 |
| Wins | 0 | 0 |
| Losses | 4 | 2 |
| Ties | 0 | 0 |
| Win pct | 0.0 | 0.0 |
Recent Results
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Mar 5 | at Genesee Community College | L, 30-1 | 1 | 60:00 | 30 | 5 | 14.3 |
| Mar 8 | Delaware Technical Community College | L, 21-3 | 1 | 60:00 | 21 | 14 | 40.0 |
| Mar 10 | at Herkimer College | L, 28-1 | - | - | - | - | - |
| Mar 12 | Hudson Valley Community College | L, 19-6 | 1 | 55:21 | 19 | 14 | 42.4 |
| Mar 26 | Jefferson Community College | L, 26-3 | 1 | 60:00 | 26 | 21 | 44.7 |
| Apr 2 | at Onondaga Community College | L, 32-4 | - | 0:00 | - | - | 0.0 |
| Apr 9 | at Mohawk Valley Community College | L, 17-14 | 1 | 60:00 | 17 | 12 | 41.4 |
| Apr 16 | at Tompkins Cortland Community College | L, 23-7 | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 5 | 5 | 295:21 | 113 | 22.96 | 66 | 36.9 |
| Conference | 2 | 2 | 120:00 | 56 | 28.00 | 26 | 31.7 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | 3 | 3 | 175:21 | 66 | 22.58 | 49 | 42.6 |
| Away | 2 | 2 | 120:00 | 47 | 23.50 | 17 | 26.6 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Wins | - | - | 0:00 | - | - | - | 0.0 |
| Losses | 5 | 5 | 295:21 | 113 | 22.96 | 66 | 36.9 |
| March | 4 | 4 | 235:21 | 96 | 24.47 | 54 | 36.0 |
| April | 1 | 1 | 60:00 | 17 | 17.00 | 12 | 41.4 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | 5 | 5 | 0 | 0 | 0 | 0.0 |
| Conference | 2 | 2 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | 3 | 3 | 0 | 0 | 0 | 0.0 |
| Away | 2 | 2 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Wins | - | - | 0 | 0 | 0 | 0.0 |
| Losses | 5 | 5 | 0 | 0 | 0 | 0.0 |
| March | 4 | 4 | 0 | 0 | 0 | 0.0 |
| April | 1 | 1 | 0 | 0 | 0 | 0.0 |
