17 James Ferro
-
- Height:
- 5' 10"
-
- Hometown:
- Scottsville, NY
-
- Position:
- D
-
- Year:
- Freshman
-
- High School:
- Wheatland-Chili
-
- g
- 5
-
- a
- 0
-
- pts
- 10
-
- gw
- 2
Bio
High School:
- Team MVP and captain for the Wildcats
- Genesee Region All Star
- Named to the Exceptional Senior team
- Also lettered in baseball
Personal:
- Human services major
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 5 | ||
| Games started | 16 | 5 | ||
| Goals | 5 | 4 | ||
| Assists | 0 | 0 | ||
| Points | 10 | 8 | ||
| Shots | 20 | 12 | ||
| Shot Pct | .250 | .333 | ||
| Penalty kicks | 1-1 | 1-1 | ||
| Game-winning goals | 2 | 2 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | SUNY College of Environmental Science and Forestry | - | - | - | - | - | - | - | - | |
| Aug 28 | Broome Community College | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 31 | Jamestown Community College | T, 0-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 1 | Mercyhurst North East | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 4 | Hudson Valley Community College | L, 3-2 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 7 | at North Country Community College | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 8 | at Clinton Community College | T, 0-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 11 | at Erie Community College | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 15 | Bryant & Stratton College (NY) | L, 10-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 18 | Mohawk Valley Community College | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | at Onondaga Community College | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 25 | at Jamestown Community College | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | at Cayuga Community College | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 2 | Jefferson Community College | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 5 | Corning Community College | W, 2-1 | 1 | 1 | 0 | 2 | 5 | .200 | 1-1 | 1 |
| Oct 9 | Niagara County Community College | W, 3-1 | 1 | 2 | 0 | 4 | 3 | .667 | 0-0 | 1 |
| Oct 12 | Tompkins Cortland Community College | L, 3-2 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Oct 16 | Genesee Community College | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | at Roberts Wesleyan JV | W, 5-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
Career Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 16 | 16 | .31 | .00 | .63 | 1.25 | .250 | .88 | .700 |
| Total | 16 | 16 | .31 | .00 | .63 | 1.25 | .250 | .88 | .700 |
Career Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 16 | 16 | 5 | 0 | 10 | 20 | .250 | 14 | .700 | 2 | 0 | 1-1 | 2 |
| Total | 16 | 16 | 5 | 0 | 10 | 20 | .250 | 14 | .700 | 2 | 0 | 1-1 | 2 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 16 | .31 | .00 | .63 | 1.25 | .250 | .88 | .700 |
| Conference | 5 | 5 | .80 | .00 | 1.60 | 2.40 | .333 | 1.60 | .667 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 10 | .40 | .00 | .80 | 1.60 | .250 | 1.00 | .625 |
| Away | 6 | 6 | .17 | .00 | .33 | .67 | .250 | .67 | 1.000 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 4 | 1.00 | .00 | 2.00 | 2.50 | .400 | 2.00 | .800 |
| Losses | 9 | 9 | .11 | .00 | .22 | .78 | .143 | .44 | .571 | |
| Month | August | 2 | 2 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| September | 9 | 9 | .00 | .00 | .00 | .56 | .000 | .44 | .800 | |
| October | 5 | 5 | 1.00 | .00 | 2.00 | 2.80 | .357 | 2.00 | .714 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 16 | 5 | 0 | 10 | 20 | .250 | 14 | .700 | 2 | 0 | 1-1 | 2 |
| Conference | 5 | 5 | 4 | 0 | 8 | 12 | .333 | 8 | .667 | 0 | 0 | 1-1 | 2 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 10 | 10 | 4 | 0 | 8 | 16 | .250 | 10 | .625 | 2 | 0 | 1-1 | 2 |
| Away | 6 | 6 | 1 | 0 | 2 | 4 | .250 | 4 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 4 | 4 | 4 | 0 | 8 | 10 | .400 | 8 | .800 | 0 | 0 | 1-1 | 2 |
| Losses | 9 | 9 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 1 | 0 | 0-0 | 0 | |
| Month | August | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| September | 9 | 9 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0 | 0 | 0-0 | 0 | |
| October | 5 | 5 | 5 | 0 | 10 | 14 | .357 | 10 | .714 | 1 | 0 | 1-1 | 2 |