20 Nathan Paull
-
- Height:
- 5' 11"
-
- Hometown:
- Wollongong, Australia
-
- Position:
- M
-
- Year:
- Freshman
-
- High School:
- St. Marys Catholic College
-
- g
- 2
-
- a
- 1
-
- pts
- 5
-
- gw
- 1
Bio
High School:
- MVP and high school soccer Player of the Year in 2012
- Led team to the Regional Soccer Championships
- Won Coaches Award
- State champion in tennis
- Member of tennis and soccer teams at Illawarra Sports High School
Club:
- MVP of U18 squad while playing for Southside Fury
- Also named Player of the Year and Regional MVP
- Squad Member for the Southside Fury's Premier Men
Personal:
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 6 | ||
| Games started | 13 | 6 | ||
| Goals | 2 | 1 | ||
| Assists | 1 | 0 | ||
| Points | 5 | 2 | ||
| Shots | 9 | 4 | ||
| Shot Pct | .222 | .250 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | SUNY College of Environmental Science and Forestry | - | - | - | - | - | - | - | - | |
| Aug 28 | Broome Community College | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 31 | Jamestown Community College | T, 0-0 | - | - | - | - | - | - | - | - |
| Sep 1 | Mercyhurst North East | L, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 4 | Hudson Valley Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 7 | at North Country Community College | T, 0-0 | - | - | - | - | - | - | - | - |
| Sep 8 | at Clinton Community College | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 11 | at Erie Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 15 | Bryant & Stratton College (NY) | L, 10-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 18 | Mohawk Valley Community College | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | at Onondaga Community College | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 25 | at Jamestown Community College | W, 2-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Sep 28 | at Cayuga Community College | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 2 | Jefferson Community College | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 5 | Corning Community College | W, 2-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 9 | Niagara County Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 | Tompkins Cortland Community College | L, 3-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 16 | Genesee Community College | L, 3-1 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 22 | at Roberts Wesleyan JV | W, 5-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 13 | .15 | .08 | .38 | .69 | .222 | .31 | .444 |
| Conference | 6 | 6 | .17 | .00 | .33 | .67 | .250 | .33 | .500 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 8 | .13 | .13 | .38 | .88 | .143 | .25 | .286 |
| Away | 5 | 5 | .20 | .00 | .40 | .40 | .500 | .40 | 1.000 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 4 | .50 | .00 | 1.00 | 1.00 | .500 | .75 | .750 |
| Losses | 8 | 8 | .00 | .13 | .13 | .63 | .000 | .13 | .200 | |
| Month | August | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
| September | 7 | 7 | .14 | .00 | .29 | .43 | .333 | .14 | .333 | |
| October | 5 | 5 | .20 | .20 | .60 | 1.00 | .200 | .40 | .400 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 13 | 2 | 1 | 5 | 9 | .222 | 4 | .444 | 0 | 0 | 0-0 | 1 |
| Conference | 6 | 6 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 8 | 1 | 1 | 3 | 7 | .143 | 2 | .286 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 5 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 1 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 4 | 4 | 2 | 0 | 4 | 4 | .500 | 3 | .750 | 0 | 0 | 0-0 | 1 |
| Losses | 8 | 8 | 0 | 1 | 1 | 5 | .000 | 1 | .200 | 0 | 0 | 0-0 | 0 | |
| Month | August | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| September | 7 | 7 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 1 | |
| October | 5 | 5 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 0 |