1 Barizaa Worwor
-
- Height:
- 6'
-
- Hometown:
- Rochester, NY
-
- Position:
- GK
-
- Year:
- Freshman
-
- High School:
- Wilson Magnet
-
- gp
- 9
-
- gs
- 6
-
- min
- 568:11
-
- ga
- 16
-
- gaa
- 2.53
-
- sv
- 51
Bio
High School:
- Won Coach's Award at Wilson
- Section V Player of the Year
- Also lettered in tennis and track
Personal:
- Volunteers at Susan B. Anthony House
- Culinary arts major
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 9 | 5 | ||
| Games started | 6 | 4 | ||
| Minutes | 568:11 | 299:38 | ||
| Goals against | 16 | 4 | ||
| Goals-against average | 2.53 | 1.20 | ||
| Saves | 51 | 20 | ||
| Save pct | .761 | .833 | ||
| Wins | 3 | 2 | ||
| Losses | 2 | 1 | ||
| Ties | 0 | 0 | ||
| Shutouts | 0/0 | 0/0 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| Aug 25 | SUNY College of Environmental Science and Forestry | - | - | - | - | - | - | |
| Aug 28 | Broome Community College | L, 1-0 | 1 | 15:53 | 0 | 0.00 | 1 | 1.000 |
| Aug 31 | Jamestown Community College | T, 0-0 | - | - | - | - | - | - |
| Sep 1 | Mercyhurst North East | L, 1-0 | - | - | - | - | - | - |
| Sep 4 | Hudson Valley Community College | L, 3-2 | - | - | - | - | - | - |
| Sep 7 | at North Country Community College | T, 0-0 | - | - | - | - | - | - |
| Sep 8 | at Clinton Community College | T, 0-0 | - | - | - | - | - | - |
| Sep 11 | at Erie Community College | L, 3-1 | - | - | - | - | - | - |
| Sep 15 | Bryant & Stratton College (NY) | L, 10-0 | 1 | 90:00 | 10 | 10.00 | 14 | .583 |
| Sep 18 | Mohawk Valley Community College | L, 2-0 | - | - | - | - | - | - |
| Sep 21 | at Onondaga Community College | L, 3-1 | - | 0:00 | - | - | - | - |
| Sep 25 | at Jamestown Community College | W, 2-1 | 1 | 90:00 | 1 | 1.00 | 6 | .857 |
| Sep 28 | at Cayuga Community College | L, 2-0 | 1 | 90:00 | 2 | 2.00 | 12 | .857 |
| Oct 2 | Jefferson Community College | W, 2-1 | 1 | 90:00 | 1 | 1.00 | 4 | .800 |
| Oct 5 | Corning Community College | W, 2-1 | - | - | - | - | - | - |
| Oct 9 | Niagara County Community College | W, 3-1 | 1 | 90:00 | 1 | 1.00 | 2 | .667 |
| Oct 12 | Tompkins Cortland Community College | L, 3-2 | 0 | 13:45 | 0 | 0.00 | 1 | 1.000 |
| Oct 16 | Genesee Community College | L, 3-1 | 0 | 43:33 | 1 | 2.07 | 9 | .900 |
| Oct 22 | at Roberts Wesleyan JV | W, 5-0 | 0 | 45:00 | 0 | 0.00 | 2 | 1.000 |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 6 | 56:49 | 1.60 | 2.53 | 5.10 | .761 |
| Conference | 5 | 4 | 49:56 | .67 | 1.20 | 3.33 | .833 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 6 | 4 | 57:12 | 2.17 | 3.41 | 5.17 | .705 |
| Away | 3 | 2 | 56:15 | .75 | 1.20 | 5.00 | .870 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | 4 | 3 | 78:45 | .75 | 0.86 | 3.50 | .824 |
| Losses | 5 | 3 | 42:12 | 2.17 | 4.62 | 6.17 | .740 | |
| Month | August | 1 | 1 | 15:53 | .00 | 0.00 | 1.00 | 1.000 |
| September | 3 | 3 | 67:30 | 3.25 | 4.33 | 8.00 | .711 | |
| October | 5 | 2 | 56:28 | .60 | 0.96 | 3.60 | .857 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 6 | 568:11 | 16 | 2.53 | 51 | .761 | 3 | 2 | 0 | 0/0 |
| Conference | 5 | 4 | 299:38 | 4 | 1.20 | 20 | .833 | 2 | 1 | 0 | 0/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 6 | 4 | 343:11 | 13 | 3.41 | 31 | .705 | 2 | 1 | 0 | 0/0 |
| Away | 3 | 2 | 225:00 | 3 | 1.20 | 20 | .870 | 1 | 1 | 0 | 0/0 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 4 | 3 | 315:00 | 3 | 0.86 | 14 | .824 | 3 | 0 | 0 | 0/0 |
| Losses | 5 | 3 | 253:11 | 13 | 4.62 | 37 | .740 | 0 | 2 | 0 | 0/0 | |
| Month | August | 1 | 1 | 15:53 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/0 |
| September | 3 | 3 | 270:00 | 13 | 4.33 | 32 | .711 | 1 | 2 | 0 | 0/0 | |
| October | 5 | 2 | 282:18 | 3 | 0.96 | 18 | .857 | 2 | 0 | 0 | 0/0 |