#1 Mitchell Steurrys (GK) - Finger Lakes Community College
gp
7
gs
1
min
258:13
ga
4
gaa
1.39
sv
19
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 7 | 1 | ||
| Games started | 1 | 0 | ||
| Minutes | 258:13 | 45:00 | ||
| Goals against | 4 | 0 | ||
| Goals-against average | 1.39 | 0.00 | ||
| Saves | 19 | 4 | ||
| Save pct | .826 | 1.000 | ||
| Wins | 2 | 0 | ||
| Losses | 0 | 0 | ||
| Ties | 0 | 0 | ||
| Shutouts | 0/1 | 0/0 | ||
Recent Results
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | Georgia Perimeter College | L, 3-0 | - | 0 | 8:10 | 0 | 0.00 | 2 | 1.000 |
| Aug 24 # | at Keuka College | - | - | - | - | - | - | - | |
| Aug 27 | at SUNY Broome Community College | W, 1-0 | - | - | - | - | - | - | - |
| Aug 30 | Howard Community College | L, 3-1 | - | - | - | - | - | - | - |
| Aug 31 | Mercyhurst North East | W, 4-1 | - | - | - | - | - | - | - |
| Sep 3 | at Hudson Valley Community College | W, 2-1 | - | - | - | - | - | - | - |
| Sep 6 | St. John Fisher College JV | W, 2-0 | W | 1 | 45:00 | 0 | 0.00 | 3 | 1.000 |
| Sep 10 | Erie Community College | W, 1-0 | - | - | - | - | - | - | - |
| Sep 17 | at Mohawk Valley Community College | L, 2-0 | - | - | - | - | - | - | - |
| Sep 20 | Onondaga Community College | W, 1-0 | - | - | - | - | - | - | - |
| Sep 24 | Jamestown Community College | L, 2-0 | - | 0 | 45:00 | 0 | 0.00 | 5 | 1.000 |
| Sep 27 | Cayuga Community College | L, 2-0 | - | - | - | - | - | - | - |
| Oct 1 | at Jefferson Community College | L by PK, 1-1 | - | - | - | - | - | - | - |
| Oct 4 | at Corning Community College | L, 2-1 | - | 0 | 45:00 | 0 | 0.00 | 4 | 1.000 |
| Oct 8 | at Niagara County Community College | W, 2-1 | W | 0 | 45:00 | 1 | 2.00 | 2 | .667 |
| Oct 11 | at Tompkins Cortland Community College | L, 1-0 | - | - | - | - | - | - | - |
| Oct 15 | at Genesee Community College | L, 1-0 | - | - | - | - | - | - | - |
| Oct 18 | Roberts Wesleyan College JV | T, 1-1 | - | - | - | - | - | - | - |
| Oct 22 | Fulton-Montgomery Community College | W, 4-2 | - | 0 | 25:03 | 0 | 0.00 | 0 | - |
| Oct 25 | Jefferson Community College | W, 1-0 | - | - | - | - | - | - | - |
| Oct 28 | at Herkimer College | L, 8-0 | - | 0 | 45:00 | 3 | 6.00 | 3 | .500 |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 7 | 1 | 36:53 | .57 | 1.39 | 2.71 | .826 |
| Conference | 1 | 0 | 45:00 | .00 | 0.00 | 4.00 | 1.000 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 4 | 1 | 30:48 | .00 | 0.00 | 2.50 | 1.000 |
| Away | 3 | 0 | 45:00 | 1.33 | 2.67 | 3.00 | .692 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 3 | 1 | 38:21 | .33 | 0.78 | 1.67 | .833 |
| Losses | 4 | 0 | 35:48 | .75 | 1.89 | 3.50 | .824 |
| - | |||||||
| August | 1 | 0 | 8:10 | .00 | 0.00 | 2.00 | 1.000 |
| September | 2 | 1 | 45:00 | .00 | 0.00 | 4.00 | 1.000 |
| October | 4 | 0 | 40:01 | 1.00 | 2.25 | 2.25 | .692 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 1 | 258:13 | 4 | 1.39 | 19 | .826 | 2 | 0 | 0 | 0/1 |
| Conference | 1 | 0 | 45:00 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 4 | 1 | 123:13 | 0 | 0.00 | 10 | 1.000 | 1 | 0 | 0 | 0/1 |
| Away | 3 | 0 | 135:00 | 4 | 2.67 | 9 | .692 | 1 | 0 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 3 | 1 | 115:03 | 1 | 0.78 | 5 | .833 | 2 | 0 | 0 | 0/1 |
| Losses | 4 | 0 | 143:10 | 3 | 1.89 | 14 | .824 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| August | 1 | 0 | 8:10 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0/0 |
| September | 2 | 1 | 90:00 | 0 | 0.00 | 8 | 1.000 | 1 | 0 | 0 | 0/1 |
| October | 4 | 0 | 160:03 | 4 | 2.25 | 9 | .692 | 1 | 0 | 0 | 0/0 |