Tyler Viele
12 Tyler Viele
-
- Position:
- D
-
- Year:
- Sophomore
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Player statistics
| Overall | Conference | |
|---|---|---|
| Games | 10 | 5 |
| Games started | 10 | 5 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Points | 2 | 2 |
| Shots | 5 | 4 |
| Shot Pct | .200 | .250 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent results
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 24 | at SUNY Broome Community College | L, 3-2 | - | - | - | - | - |
| Aug 31 | at Hudson Valley Community College | W, 4-1 | - | - | - | - | - |
| Sep 3 | vs. Clinton Community College | W, 3-0 | - | - | - | - | - |
| Sep 4 | at North Country Community College | W, 3-0 | - | - | - | - | - |
| Sep 7 | Erie Community College | L, 6-2 | - | - | - | - | - |
| Sep 14 | at Mohawk Valley Community College | L, 5-1 | - | - | - | - | - |
| Sep 17 | Onondaga Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | Jamestown Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Cayuga Community College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at Jefferson Community College | L, 6-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 1 | at Corning Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Niagara County Community College | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Tompkins Cortland Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at Genesee Community College | L, 10-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at SUNY Adirondack | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | at St. John Fisher | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 24 | at SUNY Broome Community College | L, 3-2 | - | - | - | - | - |
| Aug 31 | at Hudson Valley Community College | W, 4-1 | - | - | - | - | - |
| Sep 3 | vs. Clinton Community College | W, 3-0 | - | - | - | - | - |
| Sep 4 | at North Country Community College | W, 3-0 | - | - | - | - | - |
| Sep 7 | Erie Community College | L, 6-2 | - | - | - | - | - |
| Sep 14 | at Mohawk Valley Community College | L, 5-1 | - | - | - | - | - |
| Sep 17 | Onondaga Community College | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 21 | Jamestown Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 24 | Cayuga Community College | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 28 | at Jefferson Community College | L, 6-2 | 1 | 2 | .500 | 1 | .500 |
| Oct 1 | at Corning Community College | W, 3-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 5 | at Niagara County Community College | W, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 8 | at Tompkins Cortland Community College | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 12 | at Genesee Community College | L, 10-0 | 1 | 0 | - | 0 | - |
| Oct 15 | at SUNY Adirondack | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 20 | at St. John Fisher | W, 2-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 24 | at SUNY Broome Community College | L, 3-2 | - | - | - | - | - |
| Aug 31 | at Hudson Valley Community College | W, 4-1 | - | - | - | - | - |
| Sep 3 | vs. Clinton Community College | W, 3-0 | - | - | - | - | - |
| Sep 4 | at North Country Community College | W, 3-0 | - | - | - | - | - |
| Sep 7 | Erie Community College | L, 6-2 | - | - | - | - | - |
| Sep 14 | at Mohawk Valley Community College | L, 5-1 | - | - | - | - | - |
| Sep 17 | Onondaga Community College | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 21 | Jamestown Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Cayuga Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Jefferson Community College | L, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Corning Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Niagara County Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Tompkins Cortland Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Genesee Community College | L, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at SUNY Adirondack | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at St. John Fisher | W, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2016-17 | 10 | 10 | 1 | 0 | 2 |
| Total | 10 | 10 | 1 | 0 | 2 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2016-17 | 10 | 5 | .200 | 1 | .200 |
| Total | 10 | 5 | .200 | 1 | .200 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2016-17 | 10 | 2 | 0 | 0-0 | 0 |
| Total | 10 | 2 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2016-17 | 10 | 10 | .10 | .00 | .20 |
| Total | 10 | 10 | .10 | .00 | .20 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2016-17 | 10 | .50 | .200 | .10 | .200 |
| Total | 10 | .50 | .200 | .10 | .200 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 10 | 1 | 0 | 2 |
| Conference | 5 | 5 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 3 | 3 | 0 | 0 | 0 |
| Away | 7 | 7 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 5 | 5 | 0 | 0 | 0 |
| Losses | 5 | 5 | 1 | 0 | 2 |
| Month | |||||
| September | 4 | 4 | 1 | 0 | 2 |
| October | 6 | 6 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 5 | .200 | 1 | .200 |
| Conference | 5 | 4 | .250 | 1 | .250 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 0 | - | 0 | - |
| Away | 7 | 5 | .200 | 1 | .200 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 3 | .000 | 0 | .000 |
| Losses | 5 | 2 | .500 | 1 | .500 |
| Month | |||||
| September | 4 | 2 | .500 | 1 | .500 |
| October | 6 | 3 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 2 | 0 | 0-0 | 0 |
| Conference | 5 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 3 | 1 | 0 | 0-0 | 0 |
| Away | 7 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 5 | 1 | 0 | 0-0 | 0 |
| Losses | 5 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| September | 4 | 1 | 0 | 0-0 | 0 |
| October | 6 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 10 | .10 | .00 | .20 |
| Conference | 5 | 5 | .20 | .00 | .40 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 3 | .00 | .00 | .00 |
| Away | 7 | 7 | .14 | .00 | .29 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 5 | .00 | .00 | .00 |
| Losses | 5 | 5 | .20 | .00 | .40 |
| Month | |||||
| September | 4 | 4 | .25 | .00 | .50 |
| October | 6 | 6 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | .50 | .200 | .10 | .200 |
| Conference | 5 | .80 | .250 | .20 | .250 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | .00 | - | .00 | - |
| Away | 7 | .71 | .200 | .14 | .200 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | .60 | .000 | .00 | .000 |
| Losses | 5 | .40 | .500 | .20 | .500 |
| Month | |||||
| September | 4 | .50 | .500 | .25 | .500 |
| October | 6 | .50 | .000 | .00 | .000 |
