SUNY ESF at Finger Lakes Community College September 1, 2019
Box Score
SUNY ESF
Finger Lakes Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Jake Witte - n/a | 0 | 0 | 0 | 0 |
| 1 - Carmine Tronolone - n/a | 0 | 0 | 0 | 0 |
| 4 - Aaron Flint - n/a | 2 | 1 | 0 | 0 |
| 5 - Caleb Prenoveau - n/a | 2 | 2 | 1 | 0 |
| 6 - John DePalma - n/a | 0 | 0 | 0 | 0 |
| 7 - Jack Phillips - n/a | 8 | 5 | 1 | 1 |
| 8 - Luke Fischer - n/a | 1 | 1 | 0 | 0 |
| 10 - Owen Henkler - n/a | 4 | 2 | 1 | 0 |
| 11 - Luke Day - n/a | 6 | 2 | 1 | 1 |
| 13 - Michael Myagkota - n/a | 3 | 1 | 1 | 0 |
| 15 - Evan Weig - n/a | 0 | 0 | 0 | 0 |
| 16 - Dan Pelletier - n/a | 1 | 0 | 0 | 0 |
| 17 - Liam Byrne - n/a | 2 | 0 | 0 | 0 |
| 18 - Guthrie Schumacher - n/a | 0 | 0 | 0 | 0 |
| 19 - Liam Hanley - n/a | 1 | 0 | 0 | 0 |
| 22 - Ian Foote - n/a | 0 | 0 | 0 | 0 |
| 23 - John Sanders - n/a | 0 | 0 | 0 | 0 |
| 24 - Ben Uetz - n/a | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 31 | 14 | 5 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 3 - Travis Cotton - gk | 0 | 0 | 0 | 0 |
| 5 - Phil Narraway - d | 2 | 2 | 0 | 0 |
| 6 - Nate Sanford - d | 0 | 0 | 0 | 0 |
| 8 - Anthony Cardilli - d/m | 2 | 2 | 0 | 0 |
| 9 - Sebastian Chavez - f | 0 | 0 | 0 | 0 |
| 10 - Gabe Martinez - m | 0 | 0 | 0 | 0 |
| 11 - Delain Geist - m | 0 | 0 | 0 | 0 |
| 12 - Dylan Wood - m | 2 | 1 | 0 | 0 |
| 13 - Allen Freer - d | 1 | 0 | 0 | 0 |
| 14 - Trent Schaff - f | 0 | 0 | 0 | 0 |
| 16 - Andrew Niles - d | 0 | 0 | 0 | 0 |
| 19 - Tristan Gonzalez - f/m | 0 | 0 | 0 | 0 |
| 20 - Hunter Byron - f | 1 | 1 | 0 | 0 |
| 22 - Dominick Morey - f | 0 | 0 | 0 | 0 |
| 25 - Kaleb Mahoney - m | 1 | 1 | 0 | 0 |
| 28 - Zach Payne - gk | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 7 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Jake Witte | 4 | 0 | 4 | 13:30 | |
| 1 - Carmine Tronolone | 3 | 0 | 3 | 76:30 | |
| TOTALS | 7 | 0 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 3 - Travis Cotton | 8 | 3 | 5 | 35:30 | |
| 28 - Zach Payne | 6 | 2 | 4 | 54:30 | |
| TOTALS | 14 | 5 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
SUNY ESF
2nd
|
52:45 | Luke Day (unassisted) | 1 - 0 |
|
SUNY ESF
2nd
|
53:12 | Michael Myagkota (Jack Phillips) | 2 - 0 |
|
SUNY ESF
2nd
|
61:20 | Caleb Prenoveau (Luke Day) | 3 - 0 |
|
SUNY ESF
2nd
|
76:30 | Owen Henkler (unassisted) | 4 - 0 |
|
SUNY ESF
2nd
|
87:06 | Jack Phillips (unassisted) | 5 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY ESF | 17 | 14 | 31 |
| Finger Lakes Community College | 4 | 5 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY ESF | 3 | 4 | 7 |
| Finger Lakes Community College | 4 | 5 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY ESF | 3 | 3 | 6 |
| Finger Lakes Community College | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY ESF | 7 | 9 | 16 |
| Finger Lakes Community College | 2 | 5 | 7 |
| Date/Time: | September 1, 2019 - 02:00 PM |
|---|---|
| Location: | FLCC |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Alyssa Presutti |
