12 Aidan Vitticore
-
- Hometown:
- Canandaigua, N.Y.
-
- Position:
- RM/CAM
-
- Year:
- Sophomore
-
- High School:
- Canandaigua
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Bio
From Canandaigua, NY, and attended Canandaigua Academy...Member of the Lakers 2021 soccer team...Joined varsity soccer as a Junior...Played club soccer for the Olympic Development Team...Distinguished Scholar Award...Studies Business Administration at FLCC.
Hobbies: ultimate frisbee
Favorite TV show: The Office
Favorite team: Liverpool
Favorite athlete: Mohamed Salah
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 4 | ||
| Games started | 11 | 4 | ||
| Goals | 1 | 1 | ||
| Assists | 0 | 0 | ||
| Points | 2 | 2 | ||
| Shots | 8 | 3 | ||
| Shot Pct | .125 | .333 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | at Hilbert College | - | - | - | - | - | - | - | - | |
| Aug 31 | at Jamestown Community College | L, 4-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 3 | at Herkimer College | L, 13-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | Fulton-Montgomery Community College | L, 9-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 14 | Jefferson Community College | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 18 | at Genesee Community College | L, 15-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 21 | Bryant & Stratton College Rochester | L, 7-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 25 | at SUNY Broome Community College | L, 7-4 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 1 | Onondaga Community College | L, 6-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | vs. Mohawk Valley Community College | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | Tompkins Cortland Community College | L, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 12 | at Niagara County Community College | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | FLCC Alumni | - | - | - | - | - | - | - | - | |
| Oct 19 | Erie Community College | W, 8-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 11 | .08 | .00 | .17 | .67 | .125 | .58 | .875 |
| Conference | 4 | 4 | .25 | .00 | .50 | .75 | .333 | .75 | 1.000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 6 | .00 | .00 | .00 | .83 | .000 | .67 | .800 |
| Away | 5 | 4 | .20 | .00 | .40 | .60 | .333 | .60 | 1.000 | |
| Neutral | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 2 | 2 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| Losses | 10 | 9 | .10 | .00 | .20 | .70 | .143 | .70 | 1.000 | |
| Month | August | 1 | - | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
| September | 6 | 6 | .17 | .00 | .33 | .67 | .250 | .67 | 1.000 | |
| October | 5 | 5 | .00 | .00 | .00 | .60 | .000 | .40 | .667 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 11 | 1 | 0 | 2 | 8 | .125 | 7 | .875 | 2 | 0 | 0-0 | 0 |
| Conference | 4 | 4 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 2 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 6 | 6 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 1 | 0 | 0-0 | 0 |
| Away | 5 | 4 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 1 | 0 | 0-0 | 0 | |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Losses | 10 | 9 | 1 | 0 | 2 | 7 | .143 | 7 | 1.000 | 2 | 0 | 0-0 | 0 | |
| Month | August | 1 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| September | 6 | 6 | 1 | 0 | 2 | 4 | .250 | 4 | 1.000 | 1 | 0 | 0-0 | 0 | |
| October | 5 | 5 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 1 | 0 | 0-0 | 0 |
News Mentions
Cole Shines in Conference Matchup
September 25, 2022
Lakers Drop Home Opener to Regional Opponent
September 10, 2022
Lakers Suffer Loss on the Road
August 31, 2022
Preseason Preview: Men's Soccer
August 18, 2022