14 Daniel Ojedayo
-
- Height:
- 5'11
-
- Hometown:
- Ibadan, Nigeria
-
- Position:
- FWD
-
- Year:
- Fr.
-
- High School:
- Opicc
-
- g
- 4
-
- a
- 1
-
- pts
- 9
-
- gw
- 1
Bio
From Oyo State, Nigeria, and attended Opicc in Ibadan...5'11 winger...Studies Humanities at FLCC...Transfer from University of North Carolina - Pembroke...Played two years of Varsity soccer at Opicc.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 6 | ||
| Games started | 8 | 2 | ||
| Goals | 4 | 1 | ||
| Assists | 1 | 1 | ||
| Points | 9 | 3 | ||
| Shots | 40 | 11 | ||
| Shot Pct | .100 | .091 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | at Monroe Community College | L, 2-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Aug 28 | Bryant & Stratton Rochester | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 1 | at SUNY ESF | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 4 | Onondaga Community College | T, 3-3 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 7 | at Clinton Community College | W, 17-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 8 | at North Country Community College | W, 14-0 | - | 0 | 0 | 0 | 6 | .000 | 0-0 | 0 |
| Sep 11 | Jefferson Community College | T, 0-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 14 | Tompkins Cortland Community College | W, 10-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | at Nazareth JV | L, 3-2 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 18 | at Cayuga Community College | L, 5-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 22 | SUNY Niagara | W, 11-0 | - | - | - | - | - | - | - | - |
| Sep 25 | at Elmira College JV | W, 9-0 | - | 0 | 0 | 0 | 6 | .000 | 0-0 | 0 |
| Sep 28 | Hudson Valley Community College | W, 7-1 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 29 | SUNY Adirondack | W, 6-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | Bryant & Stratton Rochester | W, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | SUNY Broome Community College | W, 4-2 | 1 | 0 | 1 | 1 | 4 | .000 | 0-0 | 0 |
| Oct 9 | Genesee Community College | W, 2-1 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Oct 12 | at Jamestown Community College | W, 2-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 16 | at Erie Community College | W, 8-0 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Oct 17 | at St. John Fisher University JV | - | - | - | - | - | - | - | - | |
| Oct 23 | Jefferson Community College | W, 4-1 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 27 | vs. Herkimer College | W, 4-3 | - | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Nov 12 | at Camden County College | L, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 14 | Raritan Valley Community College | L, 8-2 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 8 | .18 | .05 | .41 | 1.82 | .100 | .95 | .525 |
| Conference | 6 | 2 | .17 | .17 | .50 | 1.83 | .091 | 1.17 | .636 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 4 | .18 | .09 | .45 | 1.45 | .125 | .91 | .625 |
| Away | 10 | 4 | .10 | .00 | .20 | 2.40 | .042 | 1.10 | .458 | |
| Neutral | 1 | - | 1.00 | .00 | 2.00 | .00 | - | .00 | - | |
| Result | Wins | 14 | 3 | .29 | .07 | .64 | 1.86 | .154 | .93 | .500 |
| Losses | 5 | 3 | .00 | .00 | .00 | 1.80 | .000 | .80 | .444 | |
| Month | August | 2 | 2 | .00 | .00 | .00 | 2.00 | .000 | 1.00 | .500 |
| September | 12 | 3 | .08 | .00 | .17 | 1.83 | .045 | 1.00 | .545 | |
| October | 6 | 2 | .50 | .17 | 1.17 | 2.00 | .250 | 1.00 | .500 | |
| November | 2 | 1 | .00 | .00 | .00 | 1.00 | .000 | .50 | .500 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 8 | 4 | 1 | 9 | 40 | .100 | 21 | .525 | 2 | 0 | 0-0 | 1 |
| Conference | 6 | 2 | 1 | 1 | 3 | 11 | .091 | 7 | .636 | 1 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 11 | 4 | 2 | 1 | 5 | 16 | .125 | 10 | .625 | 1 | 0 | 0-0 | 1 |
| Away | 10 | 4 | 1 | 0 | 2 | 24 | .042 | 11 | .458 | 0 | 0 | 0-0 | 0 | |
| Neutral | 1 | - | 1 | 0 | 2 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| Result | Wins | 14 | 3 | 4 | 1 | 9 | 26 | .154 | 13 | .500 | 2 | 0 | 0-0 | 1 |
| Losses | 5 | 3 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | 2 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| September | 12 | 3 | 1 | 0 | 2 | 22 | .045 | 12 | .545 | 1 | 0 | 0-0 | 0 | |
| October | 6 | 2 | 3 | 1 | 7 | 12 | .250 | 6 | .500 | 1 | 0 | 0-0 | 1 | |
| November | 2 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
News Mentions
#8 Finger Lakes Men’s Soccer Advances to First National Tournament
October 27, 2024
Men’s Soccer Celebrates Sophomore Day with Sixth Straight Win
October 5, 2024
Rocha Sets Season Assist Record as Lakers Dominate Hudson Valley 7-1
September 28, 2024
Men's Soccer Gears Up for Home Opener After Battling #20 Monroe
August 22, 2024