#19 Riley Cooper (MID) - Finger Lakes Community College
g
2
a
5
pts
9
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 5 | ||
| Games started | 11 | 4 | ||
| Goals | 2 | 0 | ||
| Assists | 5 | 0 | ||
| Points | 9 | 0 | ||
| Shots | 12 | 0 | ||
| Shot Pct | .167 | - | ||
| Penalty kicks | 0-1 | 0-0 | ||
| Game-winning goals | 1 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at SUNY Brockport | - | - | - | - | - | - | - | - | |
| Aug 23 | at Frederick Community College | W, 8-0 | - | - | - | - | - | - | - | - |
| Aug 27 | St. John Fisher University JV | W, 5-2 | - | 0 | 0 | 0 | 1 | .000 | 0-1 | 0 |
| Aug 30 | Cayuga Community College | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 1 | Bryant & Stratton Rochester | W, 9-1 | 1 | 1 | 1 | 3 | 2 | .500 | 0-0 | 1 |
| Sep 3 | at Monroe Community College | L, 3-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 10 | Erie Community College | W, 14-0 | 1 | 0 | 2 | 2 | 1 | .000 | 0-0 | 0 |
| Sep 13 | Clinton Community College | W, 12-0 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 14 | at Nazareth University JV | W, 7-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 15 | at St. John Fisher University JV | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | at Jefferson Community College | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | at SUNY Broome Community College | W, 10-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | at Genesee Community College | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 # | St. John Fisher University | - | - | - | - | - | - | - | - | |
| Oct 5 | at Hudson Valley Community College | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | at Tompkins Cortland Community College | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | at Onondaga Community College | W, 5-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at Jamestown Community College | T, 2-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | at SUNY Adirondack | W, 8-0 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 28 | Onondaga Community College | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 1 | vs. Genesee Community College | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 12 | vs. Suffolk CC | W, 6-1 | 1 | 1 | 1 | 3 | 3 | .333 | 0-0 | 0 |
| Nov 14 | vs. Dallas College Richland | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 16 | vs. Bergen Community College | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Apr 17 # | BSC-ROC | - | - | - | - | - | - | - | - | |
| Apr 19 # | Orange City FC | - | - | - | - | - | - | - | - | |
| Apr 23 # | Nazareth University | - | - | - | - | - | - | - | - | |
| Apr 25 # | Smugtown | - | - | - | - | - | - | - | - | |
| Apr 28 # | at Keuka | - | - | - | - | - | - | - | - | |
| May 2 # | Flower City Union | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 11 | .10 | .25 | .45 | .60 | .167 | .35 | .583 |
| Conference | 5 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 6 | 3 | .17 | .50 | .83 | 1.33 | .125 | .83 | .625 |
| Away | 10 | 6 | .00 | .10 | .10 | .10 | .000 | .00 | .000 |
| Neutral | 4 | 2 | .25 | .25 | .75 | .75 | .333 | .50 | .667 |
| - | |||||||||
| Wins | 17 | 10 | .12 | .29 | .53 | .65 | .182 | .41 | .636 |
| Losses | 2 | 1 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| - | |||||||||
| August | 2 | - | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
| September | 9 | 7 | .11 | .33 | .56 | .78 | .143 | .44 | .571 |
| October | 5 | 2 | .00 | .20 | .20 | .20 | .000 | .00 | .000 |
| November | 4 | 2 | .25 | .25 | .75 | .75 | .333 | .50 | .667 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 11 | 2 | 5 | 9 | 12 | .167 | 7 | .583 | 0 | 0 | 0-1 | 1 |
| Conference | 5 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 6 | 3 | 1 | 3 | 5 | 8 | .125 | 5 | .625 | 0 | 0 | 0-1 | 1 |
| Away | 10 | 6 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Neutral | 4 | 2 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 17 | 10 | 2 | 5 | 9 | 11 | .182 | 7 | .636 | 0 | 0 | 0-1 | 1 |
| Losses | 2 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 2 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-1 | 0 |
| September | 9 | 7 | 1 | 3 | 5 | 7 | .143 | 4 | .571 | 0 | 0 | 0-0 | 1 |
| October | 5 | 2 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| November | 4 | 2 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |