#17 Finn Atkinson (FWD) - Finger Lakes Community College
g
11
a
12
pts
34
gw
2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 5 | ||
| Games started | 15 | 5 | ||
| Goals | 11 | 2 | ||
| Assists | 12 | 5 | ||
| Points | 34 | 9 | ||
| Shots | 21 | 1 | ||
| Shot Pct | .524 | 2.000 | ||
| Penalty kicks | 1-1 | 0-0 | ||
| Game-winning goals | 2 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at SUNY Brockport | - | - | - | - | - | - | - | - | |
| Aug 23 | at Frederick Community College | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 27 | St. John Fisher University JV | W, 5-2 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Aug 30 | Cayuga Community College | W, 2-0 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 1 | Bryant & Stratton Rochester | W, 9-1 | - | 1 | 1 | 3 | 4 | .250 | 0-0 | 0 |
| Sep 3 | at Monroe Community College | L, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 10 | Erie Community College | W, 14-0 | - | 1 | 3 | 5 | 4 | .250 | 0-0 | 0 |
| Sep 13 | Clinton Community College | W, 12-0 | 1 | 1 | 3 | 5 | 4 | .250 | 1-1 | 0 |
| Sep 14 | at Nazareth University JV | W, 7-1 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Sep 15 | at St. John Fisher University JV | W, 4-0 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Sep 17 | at Jefferson Community College | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | at SUNY Broome Community College | W, 10-0 | 1 | 1 | 2 | 4 | 0 | - | 0-0 | 0 |
| Sep 24 | at Genesee Community College | W, 3-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 27 # | St. John Fisher University | - | - | - | - | - | - | - | - | |
| Oct 5 | at Hudson Valley Community College | W, 4-0 | - | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Oct 8 | at Tompkins Cortland Community College | W, 3-0 | 1 | 1 | 1 | 3 | 0 | - | 0-0 | 1 |
| Oct 11 | at Onondaga Community College | W, 5-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at Jamestown Community College | T, 2-2 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 18 | at SUNY Adirondack | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 28 | Onondaga Community College | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 1 | vs. Genesee Community College | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 12 | vs. Suffolk CC | W, 6-1 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Nov 14 | vs. Dallas College Richland | L, 2-1 | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Bergen Community College | W, 2-0 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Apr 17 # | BSC-ROC | - | - | - | - | - | - | - | - | |
| Apr 19 # | Orange City FC | - | - | - | - | - | - | - | - | |
| Apr 23 # | Nazareth University | - | - | - | - | - | - | - | - | |
| Apr 25 # | Smugtown | - | - | - | - | - | - | - | - | |
| Apr 28 # | at Keuka | - | - | - | - | - | - | - | - | |
| May 2 # | Flower City Union | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 15 | .55 | .60 | 1.70 | 1.05 | .524 | .75 | .714 |
| Conference | 5 | 5 | .40 | 1.00 | 1.80 | .20 | 2.000 | .20 | 1.000 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 6 | 4 | .50 | 1.33 | 2.33 | 2.50 | .200 | 1.83 | .733 |
| Away | 11 | 10 | .55 | .36 | 1.45 | .27 | 2.000 | .18 | .667 |
| Neutral | 3 | 1 | .67 | .00 | 1.33 | 1.00 | .667 | .67 | .667 |
| - | |||||||||
| Wins | 18 | 13 | .56 | .67 | 1.78 | 1.00 | .556 | .72 | .722 |
| Losses | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
| - | |||||||||
| August | 3 | 3 | .00 | .33 | .33 | 1.00 | .000 | .67 | .667 |
| September | 9 | 7 | .67 | 1.11 | 2.44 | 1.44 | .462 | 1.11 | .769 |
| October | 5 | 4 | .60 | .20 | 1.40 | .40 | 1.500 | .20 | .500 |
| November | 3 | 1 | .67 | .00 | 1.33 | 1.00 | .667 | .67 | .667 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 15 | 11 | 12 | 34 | 21 | .524 | 15 | .714 | 2 | 0 | 1-1 | 2 |
| Conference | 5 | 5 | 2 | 5 | 9 | 1 | 2.000 | 1 | 1.000 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 6 | 4 | 3 | 8 | 14 | 15 | .200 | 11 | .733 | 1 | 0 | 1-1 | 0 |
| Away | 11 | 10 | 6 | 4 | 16 | 3 | 2.000 | 2 | .667 | 1 | 0 | 0-0 | 1 |
| Neutral | 3 | 1 | 2 | 0 | 4 | 3 | .667 | 2 | .667 | 0 | 0 | 0-0 | 1 |
| - | |||||||||||||
| Wins | 18 | 13 | 10 | 12 | 32 | 18 | .556 | 13 | .722 | 2 | 0 | 1-1 | 2 |
| Losses | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 3 | 3 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 1 | 0 | 0-0 | 0 |
| September | 9 | 7 | 6 | 10 | 22 | 13 | .462 | 10 | .769 | 1 | 0 | 1-1 | 0 |
| October | 5 | 4 | 3 | 1 | 7 | 2 | 1.500 | 1 | .500 | 0 | 0 | 0-0 | 1 |
| November | 3 | 1 | 2 | 0 | 4 | 3 | .667 | 2 | .667 | 0 | 0 | 0-0 | 1 |