Clarkson University Club at Finger Lakes Community College
@ FLCC
2/11/2023 at 2:00 PM
@ FLCC
2/11/2023 at 2:00 PM
|
Clarkson University Club
0 |
Finger Lakes Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Clarkson University Club (0-0, 0-0) | 15 | 17 | 21 | 0 |
| Finger Lakes Community College (3-2, 0-0) | 25 | 25 | 25 | 3 |
Clarkson University Club |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Finger Lakes Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 9 | 27 | .148 |
| 2 | 16 | 6 | 31 | .323 |
| 3 | 13 | 8 | 30 | .167 |
Clarkson University Club |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Finger Lakes Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jonah Grbic * | 3 | 17 | 6 | 28 | .393 | 0 | 4 | 0 | 0 | 10 | 0 | 2 | 0 | 0 | 22.0 |
| 2 | AJ DeBalso * | 3 | 1 | 2 | 10 | -.100 | 0 | 2 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Bryce Ceravolo * | 3 | 3 | 4 | 12 | -.083 | 20 | 2 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 6.5 |
| 4 | Ian Meeks * | 3 | 6 | 4 | 17 | .118 | 17 | 1 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 6 | Adrian Marin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Samuel Guardado * | 3 | 2 | 0 | 7 | .286 | 0 | 1 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 9 | Daniel Seymour | 2 | 2 | 2 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Nehemiah Williams | 1 | 2 | 2 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Mitchell Schiller | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Alex Sindone | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Nick Ferris * | 3 | 8 | 1 | 12 | .583 | 0 | 0 | 1 | 1 | 0 | 1 | 5 | 1 | 0 | 11.5 |
| 17 | Garyson Gaud | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Jarett Campbell | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 42 | 22 | 98 | .204 | 37 | 10 | 10 | 10 | 20 | 1 | 13 | 2 | 0 | 59.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter