Finger Lakes Community College at SUNY Brockport
@ SUNY Brockport
1/30/2024 at 6:00 PM
@ SUNY Brockport
1/30/2024 at 6:00 PM
|
Finger Lakes Community College
3 |
SUNY Brockport
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Finger Lakes Community College (1-0, 0-0) | 25 | 28 | 25 | 3 |
| SUNY Brockport (0-1, 0-0) | 20 | 26 | 23 | 0 |
Finger Lakes Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
SUNY Brockport |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Finger Lakes Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Daniel Seymour * | 2 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 7.0 |
| 2 | AJ DeBalso * | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Bryce Ceravolo * | 3 | 0 | 0 | 2 | .000 | 28 | 1 | 1 | 0 | 4 | 0 | 3 | 1 | 0 | 2.5 |
| 4 | Ian Meeks * | 3 | 8 | 5 | 25 | .120 | 0 | 0 | 4 | 0 | 3 | 0 | 3 | 0 | 0 | 9.5 |
| 5 | Nate Whyte | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Devin Cline | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 8 | Samuel Guardado * | 3 | 2 | 2 | 11 | .000 | 0 | 3 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Bryce Nickson * | 3 | 5 | 7 | 21 | -.095 | 1 | 0 | 3 | 0 | 8 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Nehemiah Williams | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 12 | Aaron Hennessy | 3 | 2 | 3 | 7 | -.143 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 3.5 |
| 13 | Alex Sindone | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Nick Ferris | 3 | 8 | 0 | 16 | .500 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 9.5 |
| 16 | Marc Williams | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Garyson Gaud | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Jarett Campbell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 31 | 19 | 93 | .129 | 31 | 6 | 18 | 0 | 28 | 0 | 12 | 11 | 0 | 43.0 | ||
SUNY Brockport |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 60 Time: |
* = Starter