College of DuPage vs. Finger Lakes Community College
@ New Rochelle, NY (Monroe Athletic Complex)
2/1/2024 at 6:00 PM
@ New Rochelle, NY (Monroe Athletic Complex)
2/1/2024 at 6:00 PM
|
College of DuPage
0 |
Finger Lakes Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| College of DuPage (1-2) | 17 | 15 | 23 | 0 |
| Finger Lakes Community College (3-0) | 25 | 25 | 25 | 3 |
College of DuPage |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 24 | .125 |
| 2 | 9 | 10 | 33 | -.030 |
| 3 | 13 | 6 | 36 | .194 |
Finger Lakes Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 3 | 27 | .519 |
| 2 | 12 | 2 | 26 | .385 |
| 3 | 16 | 5 | 33 | .333 |
College of DuPage |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Blake Huberty * | 2 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Erik Perez | 1 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Stanley Guziec | 1 | 3 | 1 | 9 | .222 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Ben Hoover | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Justus Barbel * | 3 | 1 | 1 | 5 | .000 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 3.0 |
| 7 | Sam Akouri | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Michael Fenley * | 3 | 11 | 3 | 24 | .333 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| 10 | Bo Parker * | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Osiel Cruz | 3 | 2 | 0 | 7 | .286 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Nathan Perez * | 3 | 1 | 1 | 3 | .000 | 23 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Vincent Arias | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jaylen Edwards | 1 | 4 | 3 | 9 | .111 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Ashton Baula | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Nathan Kamaris * | 3 | 2 | 6 | 9 | -.444 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 30 | 21 | 93 | .097 | 27 | 2 | 7 | 0 | 28 | 2 | 0 | 0 | 0 | 34.0 | ||
Finger Lakes Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Daniel Seymour * | 3 | 16 | 2 | 24 | .583 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 17.0 |
| 2 | AJ DeBalso | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Bryce Ceravolo * | 3 | 1 | 1 | 6 | .000 | 37 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 2.0 |
| 4 | Ian Meeks * | 3 | 10 | 4 | 17 | .353 | 2 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 11.0 |
| 8 | Samuel Guardado * | 3 | 3 | 0 | 9 | .333 | 2 | 0 | 3 | 0 | 5 | 0 | 0 | 1 | 0 | 3.0 |
| 10 | Bryce Nickson * | 3 | 6 | 1 | 15 | .333 | 1 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Nehemiah Williams | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Aaron Hennessy | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Nick Ferris * | 3 | 9 | 2 | 15 | .467 | 1 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 11.0 |
| 17 | Garyson Gaud | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 10 | 86 | .407 | 45 | 0 | 12 | 2 | 37 | 5 | 0 | 3 | 0 | 50.0 | ||
| Other Information |
|---|
|
Arena: Monroe Athletic Complex Attendance: 0 Time: 1:05 |
* = Starter