SUNY Brockport Club at Finger Lakes Community College
@ FLCC
2/13/2024 at 6:00 PM
@ FLCC
2/13/2024 at 6:00 PM
|
SUNY Brockport Club
0 |
Finger Lakes Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| SUNY Brockport Club (0-0, 0-0) | 19 | 19 | 20 | 0 |
| Finger Lakes Community College | 25 | 25 | 25 | 3 |
SUNY Brockport Club |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Finger Lakes Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
SUNY Brockport Club |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Finger Lakes Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Daniel Seymour * | 3 | 8 | 2 | 13 | .462 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 9.5 |
| 2 | AJ DeBalso * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Bryce Ceravolo * | 3 | 1 | 0 | 1 | 1.000 | 37 | 2 | 2 | 0 | 3 | 0 | 2 | 2 | 0 | 4.0 |
| 4 | Ian Meeks | 2 | 4 | 4 | 11 | .000 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Nate Whyte | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Devin Cline | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Samuel Guardado * | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Evan Lukasiewicz | 3 | 14 | 3 | 24 | .458 | 0 | 1 | 3 | 0 | 7 | 0 | 1 | 1 | 0 | 15.5 |
| 10 | Bryce Nickson | 3 | 2 | 3 | 6 | -.167 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Nehemiah Williams * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Aaron Hennessy | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Alex Sindone | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Nick Ferris * | 3 | 7 | 2 | 17 | .294 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 1 | 0 | 8.5 |
| 16 | Marc Williams | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Garyson Gaud | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Jarett Campbell | 1 | 1 | 2 | 7 | -.143 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 39 | 17 | 84 | .262 | 37 | 5 | 14 | 0 | 30 | 1 | 8 | 7 | 0 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 86 Time: 1:30 |
* = Starter