Rochester Institute of Technology at Finger Lakes Community College
@ FLCC
2/24/2024 at 10:00 AM
@ FLCC
2/24/2024 at 10:00 AM
|
Rochester Institute of Technology
1 |
Finger Lakes Community College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Rochester Institute of Technology | 26 | 24 | 17 | 22 | 1 |
| Finger Lakes Community College | 24 | 26 | 25 | 25 | 3 |
Rochester Institute of Technology |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Finger Lakes Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Rochester Institute of Technology |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Finger Lakes Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | AJ DeBalso | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 2.0 |
| 3 | Bryce Ceravolo * | 4 | 2 | 0 | 2 | 1.000 | 45 | 0 | 2 | 0 | 5 | 2 | 1 | 0 | 0 | 4.5 |
| 4 | Ian Meeks * | 4 | 8 | 6 | 19 | .105 | 0 | 0 | 4 | 0 | 3 | 0 | 2 | 1 | 0 | 9.0 |
| 5 | Nate Whyte | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Devin Cline * | 2 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 8 | Samuel Guardado | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 4.0 |
| 9 | Evan Lukasiewicz * | 4 | 15 | 6 | 29 | .310 | 0 | 2 | 5 | 0 | 4 | 0 | 0 | 1 | 0 | 17.0 |
| 10 | Bryce Nickson | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Aaron Hennessy * | 4 | 4 | 6 | 15 | -.133 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 7.0 |
| 14 | Nick Ferris * | 4 | 18 | 3 | 28 | .536 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 19.5 |
| Totals | 53 | 25 | 111 | .252 | 48 | 7 | 22 | 0 | 30 | 2 | 6 | 9 | 1 | 65.0 | ||
| Other Information |
|---|
|
Attendance: 83 Time: |
* = Starter