Nassau Community College at Finger Lakes Community College
@ FLCC
3/3/2024 at 10:00 AM
@ FLCC
3/3/2024 at 10:00 AM
|
Nassau Community College
1 |
Finger Lakes Community College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Nassau Community College | 15 | 11 | 25 | 15 | 1 |
| Finger Lakes Community College | 25 | 25 | 23 | 25 | 3 |
Nassau Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 7 | 23 | -.130 |
| 2 | 2 | 14 | 20 | -.600 |
| 3 | 14 | 5 | 26 | .346 |
| 4 | 2 | 5 | 20 | -.150 |
Finger Lakes Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Nassau Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Tyler Foy | 4 | 7 | 13 | 31 | -.194 | 0 | 3 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 10.5 |
| 4 | Hussan Kahn | 2 | 1 | 5 | 12 | -.333 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | James Cangco | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jayden Rodriguez | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Mustafa Pasha | 2 | 1 | 1 | 7 | .000 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Hunter Dunn | 3 | 1 | 0 | 2 | .500 | 8 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Tai Spigner | 4 | 6 | 4 | 17 | .118 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 7.0 |
| 15 | Jeremy Jara | 2 | 0 | 0 | 1 | .000 | 9 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 16 | David Babatunde | 4 | 3 | 0 | 7 | .429 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 20 | Connor Williams | 4 | 3 | 1 | 11 | .182 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 22 | 25 | 89 | -.034 | 18 | 6 | 15 | 9 | 25 | 1 | 2 | 0 | 2 | 30.0 | ||
Finger Lakes Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Daniel Seymour * | 4 | 13 | 5 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 16.0 |
| 2 | AJ DeBalso | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Bryce Ceravolo * | 4 | 0 | 1 | 2 | -.500 | 31 | 3 | 3 | 0 | 6 | 1 | 1 | 0 | 0 | 4.5 |
| 4 | Ian Meeks * | 4 | 7 | 3 | 18 | .222 | 3 | 2 | 2 | 0 | 1 | 2 | 1 | 2 | 0 | 11.5 |
| 5 | Nate Whyte | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Devin Cline | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Samuel Guardado | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Evan Lukasiewicz * | 3 | 4 | 4 | 13 | .000 | 0 | 4 | 2 | 0 | 7 | 0 | 0 | 1 | 0 | 8.0 |
| 10 | Bryce Nickson * | 3 | 4 | 1 | 5 | .600 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Aaron Hennessy * | 2 | 5 | 1 | 11 | .364 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Alex Sindone | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Nick Ferris | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 4.5 |
| 16 | Marc Williams | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Garyson Gaud | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Jarett Campbell | 1 | 0 | 2 | 3 | -.667 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 40 | 21 | 71 | .268 | 35 | 11 | 14 | 0 | 45 | 5 | 5 | 5 | 1 | 58.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter