Bryant & Stratton College (WI) at Finger Lakes Community College
@ FLCC
3/10/2024 at 12:00 PM
@ FLCC
3/10/2024 at 12:00 PM
|
Bryant & Stratton College (WI)
1 |
Finger Lakes Community College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Bryant & Stratton College (WI) | 20 | 21 | 25 | 22 | 1 |
| Finger Lakes Community College | 25 | 25 | 18 | 25 | 3 |
Bryant & Stratton College (WI) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Finger Lakes Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Bryant & Stratton College (WI) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jay Ramirez | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Damon Leavitt * | 4 | 7 | 6 | 14 | .071 | 0 | 2 | 3 | 0 | 4 | 2 | 1 | 0 | 0 | 11.5 |
| 7 | Hunter Paulson * | 4 | 4 | 1 | 4 | .750 | 0 | 2 | 3 | 0 | 1 | 2 | 5 | 0 | 0 | 10.5 |
| 8 | Antonio Evans * | 4 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | 6 | 2 | 3 | 3 | 0 | 0 | 10.5 |
| 10 | William Monahan * | 4 | 1 | 0 | 1 | 1.000 | 31 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Nigel Litts * | 4 | 13 | 6 | 25 | .280 | 1 | 1 | 1 | 2 | 7 | 1 | 3 | 0 | 0 | 16.5 |
| 12 | Marcus Johnson * | 4 | 7 | 2 | 8 | .625 | 0 | 2 | 2 | 0 | 1 | 3 | 3 | 0 | 0 | 13.5 |
| Totals | 38 | 17 | 63 | .333 | 32 | 7 | 12 | 12 | 30 | 11 | 15 | 0 | 1 | 63.5 | ||
Finger Lakes Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Daniel Seymour | 4 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 5 | 0 | 6.0 |
| 2 | AJ DeBalso * | 4 | 1 | 0 | 2 | .500 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 1 | 2.0 |
| 3 | Bryce Ceravolo * | 4 | 1 | 1 | 2 | .000 | 36 | 2 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 3.0 |
| 4 | Ian Meeks | 4 | 6 | 8 | 20 | -.100 | 0 | 5 | 4 | 0 | 4 | 1 | 3 | 0 | 0 | 13.5 |
| 5 | Nate Whyte | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Evan Lukasiewicz * | 4 | 6 | 10 | 24 | -.167 | 0 | 1 | 3 | 0 | 6 | 1 | 1 | 1 | 0 | 8.5 |
| 10 | Bryce Nickson * | 4 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Aaron Hennessy * | 3 | 7 | 2 | 15 | .333 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 9.0 |
| 14 | Nick Ferris * | 4 | 14 | 2 | 25 | .480 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 16.0 |
| Totals | 39 | 25 | 101 | .139 | 36 | 13 | 13 | 0 | 35 | 4 | 8 | 11 | 1 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter