Syracuse University Club at Finger Lakes Community College
@ FLCC
3/26/2024 at 7:00 PM
@ FLCC
3/26/2024 at 7:00 PM
|
Syracuse University Club
2 |
Finger Lakes Community College
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Syracuse University Club | 25 | 22 | 27 | 14 | 11 | 2 |
| Finger Lakes Community College | 17 | 25 | 25 | 25 | 15 | 3 |
Syracuse University Club |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Finger Lakes Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Syracuse University Club |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Finger Lakes Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Daniel Seymour * | 4 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 6 | 0 | 8.0 |
| 2 | AJ DeBalso | 5 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Bryce Ceravolo * | 5 | 1 | 0 | 3 | .333 | 46 | 2 | 4 | 0 | 12 | 0 | 2 | 3 | 1 | 4.0 |
| 4 | Ian Meeks * | 5 | 9 | 7 | 32 | .062 | 0 | 1 | 5 | 0 | 7 | 1 | 1 | 4 | 0 | 11.5 |
| 7 | Devin Cline | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 8 | Samuel Guardado | 2 | 0 | 2 | 8 | -.250 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Evan Lukasiewicz | 5 | 11 | 1 | 20 | .500 | 0 | 2 | 2 | 0 | 13 | 1 | 2 | 0 | 0 | 15.0 |
| 10 | Bryce Nickson | 5 | 0 | 1 | 2 | -.500 | 1 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | Nehemiah Williams * | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Aaron Hennessy | 4 | 10 | 2 | 21 | .381 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 1 | 0 | 11.5 |
| 13 | Alex Sindone | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Nick Ferris * | 5 | 15 | 2 | 31 | .419 | 0 | 1 | 2 | 0 | 3 | 1 | 7 | 4 | 0 | 20.5 |
| 17 | Garyson Gaud | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Jarett Campbell * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 16 | 127 | .276 | 47 | 10 | 17 | 0 | 64 | 4 | 22 | 19 | 2 | 76.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:00 |
* = Starter